Tessa van Schagen
Appearance
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Dutch | ||||||||||||||
Born | Leiden, Netherlands | 2 February 1994||||||||||||||
Height | 1.68 m (5 ft 6 in) | ||||||||||||||
Weight | 64 kg (141 lb) | ||||||||||||||
Sport | |||||||||||||||
Country | Netherlands | ||||||||||||||
Sport | Track and field | ||||||||||||||
Event | Sprint | ||||||||||||||
Club | Leiden Atletiek | ||||||||||||||
Coached by | Martijn de Lange | ||||||||||||||
Medal record
|
Tessa Johanna van Schagen (born 2 February 1994) is a Dutch athlete who specialises in sprinting.[1] She competed in the 4 × 100 m event at the 2016 European Championships in Amsterdam, Netherlands, where she won the gold medal.
International competitions
[edit]Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing the Netherlands | |||||
2011 | European Youth Olympic Festival | Trabzon, Turkey | 7th | 100 m | 12.13 |
1st | 4 × 100 m relay | 45.93 | |||
2012 | World Junior Championships | Barcelona, Spain | 6th | 4 × 100 m relay | 45.22 |
2013 | European Junior Championships | Rieti, Italy | 3rd | 200 m | 23.65 |
3rd | 4 × 100 m relay | 44.22 | |||
2014 | European Championships | Zürich, Switzerland | 3rd (h) | 4 × 100 m relay | 42.771 |
2015 | European U23 Championships | Tallinn, Estonia | 4th | 200 m | 23.59 |
4th | 4 × 100 m relay | 44.46 | |||
2016 | European Championships | Amsterdam, Netherlands | 7th | 200 m | 23.03 |
1st | 4 × 100 m relay | 42.04 | |||
Olympic Games | Rio de Janeiro, Brazil | 50th (h) | 200 m | 23.41 | |
2017 | World Championships | London, United Kingdom | 8th | 4 × 100 m relay | 43.07 |
1Did not finish in the final
Personal bests
[edit]Outdoor
[edit]Event | Record | Wind | Venue | Date |
---|---|---|---|---|
100 metres | 11.65 s | -0.6 | Zürich | 28 August 2014 |
200 metres | 22.86 s | 0.4 | Amsterdam | 19 June 2016 |
Indoor
[edit]Event | Record | Venue | Date |
---|---|---|---|
200 metres | 23.52 s | Apeldoorn | 22 February 2015 |
References
[edit]- ^ "Tessa van Schagen". IAAF. Retrieved 9 July 2016.
External links
[edit]Wikimedia Commons has media related to Tessa van Schagen.
- Tessa van Schagen at World Athletics
- Tessa van Schagen at Diamond League
- Tessa van Schagen at European Athletics
- Tessa van Schagen at Atletiek.nl (archived) (in Dutch)
- Tessa van Schagen at Olympedia
- Tessa van Schagen at Olympics.com
- Tessa van Schagen at TeamNL (archive) (in Dutch)
- Official website (in Dutch)
Categories:
- 1994 births
- Living people
- Sportspeople from Leiden
- Athletes from South Holland
- Dutch female sprinters
- European Athletics Championships medalists
- Athletes (track and field) at the 2016 Summer Olympics
- Olympic athletes for the Netherlands
- Dutch Athletics Championships winners
- Olympic female sprinters
- 21st-century Dutch people
- 21st-century Dutch sportswomen
- Dutch athletics biography stubs