Sitamarhi Lok Sabha constituency
Appearance
(Redirected from Sitamarhi (Lok Sabha constituency))
Sitamarhi | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
Established | 1957 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Janata Dal (United) |
Elected year | 2024 |
Sitamarhi is one of the 40 Lok Sabha (parliamentary) constituencies in Bihar state in eastern India.
Assembly segments
[edit]Presently, Sitamarhi Lok Sabha constituency comprises the following six Vidhan Sabha segments:
# | Name | District | Member | Party | 2024 lead | ||
---|---|---|---|---|---|---|---|
24 | Bathnaha (SC) | Sitamarhi | Anil Kumar | BJP | JD(U) | ||
25 | Parihar | Gayatri Devi | BJP | RJD | |||
26 | Sursand | Dilip Ray | JD(U) | JD(U) | |||
27 | Bajpatti | Mukesh Kumar Yadav | RJD | JD(U) | |||
28 | Sitamarhi | Mithilesh Kumar | BJP | JD(U) | |||
29 | Runnisaidpur | Pankaj Mishra | JD(U) | JD(U) |
Members of Parliament
[edit]Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Devesh Chandra Thakur | 515,719 | 47.14 | ||
RJD | Arjun Ray | 4,64,363 | 42.45 | ||
Independent | Saiqua Nawaz Azmat | 28,912 | 2.64 | ||
NOTA | NOTA | 32,133 | 2.94 | ||
Majority | 51,356 | 4.69 | |||
Turnout | 10,93,992 | ||||
JD(U) hold | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Sunil Kumar Pintu | 567,745 | 54.65 | ||
RJD | Arjun Ray | 3,17,206 | 30.53 | ||
IND. | Dharmendra Kumar | 20,487 | 1.97 | ||
IND. | Vinod Sah | 17,724 | 1.71 | ||
IND. | Mahesh Nandan Singh | 17,270 | 1.66 | ||
IND. | Ramesh Kumar Mishra | 11,056 | 1.06 | ||
Majority | 2,50,539 | 24.12 | |||
Turnout | 10,39,600 | 59.32 | |||
JD(U) gain from RLSP | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RLSP | Ram Kumar Sharma | 4,11,265 | 45.67 | 45.67 | |
RJD | Sitaram Yadav | 2,63,300 | 29.24 | 8.64 | |
JD(U) | Arjun Ray | 97,188 | 10.79 | −29.57 | |
IND. | Mahesh Nandan Singh | 20,613 | 2.29 | 2.29 | |
AAP | Kishori Das | 18,043 | 2.00 | 2.00 | |
AITC | Rajeev Ranjan | 11,250 | 1.25 | 1.25 | |
Majority | 1,47,965 | 16.43 | |||
Turnout | 9,00,588 | 57.18 | |||
RLSP gain from JD(U) | Swing |
[4][5][6][7][8][9][10][11][12][13]
See also
[edit]References
[edit]- ^ Election Commission of India (5 June 2024). "2024 Loksabha Elections Results - Sitamarhi". Archived from the original on 13 July 2024. Retrieved 13 July 2024.
- ^ "Sitamarhi Lok Sabha Election Results 2019: Sitamarhi Election Result 2019 | Sitamarhi Winning MP & Party | Sitamarhi Lok Sabha Seat".
- ^ "General Election of India 2014, Constituencywise detail result" (PDF). Election Commission of India. p. 47. Retrieved 21 September 2015.
- ^ "General Election, 1957 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election, 1962 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election, 1967 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election, 1971 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election, 1977 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election, 1991 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election, 1998 (Vol I, II)". Election Commission of India. Retrieved 3 May 2023.
- ^ "General Election, 1999 (Vol I, II, III)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election 2004". Election Commission of India. Retrieved 22 October 2021.
- ^ "General Election 2009". Election Commission of India. Retrieved 22 October 2021.