Savner Assembly constituency
Appearance
(Redirected from Savner (Vidhan Sabha constituency))
Savner | |
---|---|
Constituency No. 49 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Nagpur |
LS constituency | Ramtek |
Established | 1962 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Alliance | Maha Yuti |
Elected year | 2024 |
Savner Assembly constituency is one of twelve constituencies of the Maharashtra Vidhan Sabha located in Nagpur district.[1]
It is a part of the Ramtek Lok Sabha constituency (SC) from Nagpur district along with five other assembly constituencies, viz. Katol, Hingna, Umred (SC), Kamthi and Ramtek Assembly constituency.
On 24 December 2023, Savner Assembly Constituency became vacant as Sunil Chhatrapal Kedar was disqualified from the Maharashtra Legislative Assembly.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1962 | Narendra Tidke | Indian National Congress | |
1967 | |||
1972 | |||
1978 | Ramji Naik | Indian National Congress | |
1980 | |||
1985 | Ranjeet Deshmukh | Indian National Congress | |
1990 | |||
1995 | Sunil Kedar | Independent politician | |
1999 | Devrao Asole | Bharatiya Janata Party | |
2004 | Sunil Kedar | Independent politician | |
2009[2] | Indian National Congress | ||
2014[3] | |||
2019[4] | |||
2024 | Ashish Deshmukh | Bharatiya Janata Party |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dr. Ashish Deshmukh | 119,725 | 53.06 | 12.55 | |
INC | Anuja Sunil Kedar | 93324 | 41.78 | 11.6 | |
Majority | 26401 | 11.8 | 0.62 | ||
Turnout | 2,23,374 | ||||
BJP gain from INC | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sunil Kedar | 113,184 | 53.47 | ||
BJP | Rajeev Bhaskarrao Potdar | 86,893 | 41.05 | ||
Majority | 26,291 | ||||
Turnout | 2,11,672 | 68.06 | |||
INC gain from BJP | Swing |
See also
[edit]References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Maharashtra Legislative Assembly Election, 2009". Election Commission of India. Retrieved 25 April 2023.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.
- ^ a b "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.