2018 New York State Senate election
| ||||||||||||||||||||||||||||||||||
All 63 seats in the New York State Senate 32 seats needed for a majority | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 45.59%[1] | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Results: Democratic gain Republican gain Democratic hold Republican hold Vote Share: 50–60% 60–70% 70–80% 80–90% >90% 50–60% 60–70% 80–90% >90% | ||||||||||||||||||||||||||||||||||
|
Elections in New York State |
---|
The 2018 New York State Senate elections were held on November 6, 2018, to elect representatives from all 63 State Senate districts in the U.S. state of New York.[2] Primary elections were held on September 13, 2018.[3]
In April 2018, The Wall Street Journal described the state senate as the "last bastion of power" of the Republican Party in the State of New York. The coalition of Republicans and members of the Independent Democratic Conference collapsed in 2018, with 7 of the 8 IDC members returning to the Democratic Caucus. Democrat Simcha Felder, however, continued to caucus with the Republicans, giving them control of the chamber with only 31 seats.[4] On Election Day, Democrats gained control of the chamber from the Republicans by picking up eight seats.[5]
The following day, The New York Times wrote that the Democrats had "decisively evict[ed] Republicans from running the State Senate, which they [had] controlled for all but three years since World War II".[6] Enrolled Democrats won 40 of the chamber's 63 seats,[2] including all but one seat in New York City and six of the nine seats on Long Island, the latter of which had been under total Republican control since the early 1970s. Brooklyn Senator Simcha Felder, a Democrat who had previously caucused with the Republicans, sought to rejoin the Senate Democratic Conference, but was turned down in December 2018; he was later accepted into the Conference on July 1, 2019.[7][8]
The Democrats' election victories made possible the January 2019 election of Andrea Stewart-Cousins as the first female Majority Leader and Temporary President in the chamber's history.[9]
Party composition
[edit]Affiliation | Party (Shading indicates majority caucus)
|
Total | |||
---|---|---|---|---|---|
Democratic | Republican | ||||
Mainline Caucus | SF[c][7] | ||||
End 2017-2018 Session | 31 | 1 | 31 | 63 | |
Begin 2019-2020 Session | 39 | 1 | 23 | 63 | |
Latest Voting Share | 61.9% | 1.6% | 36.5% |
The vote totals for each party were:
Party | Votes | Percentage | Swing |
---|---|---|---|
Democratic | 3,242,586 | 55.98% | 4.48% |
Republican | 1,926,123 | 33.25% | 3.27% |
Conservative | 253,452 | 4.38% | 0.69% |
Independence | 155,542 | 2.69% | 0.38% |
Working Families | 143,776 | 2.48% | 0.40% |
Women's Equality | 33,835 | 0.58% | 0.11% |
Reform | 25,362 | 0.44% | 0.12% |
Green | 10,539 | 0.18% | 0.36% |
Stop de Blasio | 415 | 0.01% | New |
Upstate Jobs | 347 | 0.01% | New |
Tax Revolt | 278 | 0.00% | 0.02% |
Summary of results
[edit]Retiring incumbents
[edit]Five incumbent Republican senators did not seek re-election in 2018. They were:
- Thomas Croci (R), District 3[12]
- William J. Larkin Jr. (R), District 39[13]
- John Bonacic (R), District 42[14]
- Kathy Marchione (R), District 43[15]
- John A. DeFrancisco (R), District 50[16]
Incumbents defeated
[edit]In primary
[edit]Seven incumbent senators (all Democrats) ran for re-election, but were defeated in the September 13 primaries.[17] They were:
- Tony Avella (D-District 11)
- Jose Peralta (D-District 13)
- Martin Malave Dilan (D-District 18)[18]
- Jesse Hamilton (D-District 20)
- Marisol Alcantara (D-District 31)
- Jeffrey D. Klein (D-District 34)
- David Valesky (D-District 53)
With the exception of Sen. Dilan, all seven had been members of the Independent Democratic Conference.[18][19]
In general election
[edit]The following Republican incumbents were defeated on Election Day:
- Carl L. Marcellino (R-District 5)
- Kemp Hannon (R-District 6)
- Elaine Phillips (R-District 7)
- Martin Golden (R-District 22)
- Terrence Murphy (R-District 40)
The six Democratic members of the IDC who were defeated in the September primaries (Sens. Avella, Peralta, Hamilton, Alcantara, Klein, and Valesky) were also on the ballot in November on either the Independence Party line, the Women's Equality Party line, or both (Sen. Peralta also received votes on the Reform Party line). None of the six was re-elected.[11]
Detailed results
[edit]
District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13 • District 14 • District 15 • District 16 • District 17 • District 18 • District 19 • District 20 • District 21 • District 22 • District 23 • District 24 • District 25 • District 26 • District 27 • District 28 • District 29 • District 30 • District 31 • District 32 • District 33 • District 34 • District 35 • District 36 • District 37 • District 38 • District 39 • District 40 • District 41 • District 42 • District 43 • District 44 • District 45 • District 46 • District 47 • District 48 • District 49 • District 50 • District 51 • District 52 • District 53 • District 54 • District 55 • District 56 • District 57 • District 58 • District 59 • District 60 • District 61 • District 62 • District 63 |
- The New York State Board of Elections only publishes results for contested primary elections.
District 1
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kenneth LaValle | 60,586 | 48.5 | |
Conservative | Kenneth LaValle | 6,920 | 5.6 | |
Independence | Kenneth LaValle | 3,150 | 2.5 | |
Reform | Kenneth LaValle | 361 | 0.3 | |
Total | Kenneth LaValle (incumbent) | 71,017 | 56.9 | |
Democratic | Greg Fischer | 53,790 | 43.1 | |
Total votes | 124,807 | 100.0 | ||
Republican hold |
District 2
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John J. Flanagan | 57,621 | 47.9 | |
Conservative | John J. Flanagan | 6,682 | 5.5 | |
Independence | John J. Flanagan | 1,524 | 1.3 | |
Reform | John J. Flanagan | 227 | 0.2 | |
Total | John J. Flanagan (incumbent) | 66,054 | 54.9 | |
Democratic | Kathleen Cleary | 52,861 | 44.0 | |
Women's Equality | Kathleen Cleary | 1,291 | 1.1 | |
Total | Kathleen Cleary | 54,152 | 45.1 | |
Total votes | 120,206 | 100.0 | ||
Republican hold |
District 3
[edit]The 3rd district is located on Long Island and includes Medford, Ronkonkoma, and Sayville. Republican Thomas Croci has represented this district since 2015. Croci did not run for reelection.[12]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Monica Martinez | 46,967 | 49.3 | |
Working Families | Monica Martinez | 1,428 | 1.5 | |
Women's Equality | Monica Martinez | 765 | 0.8 | |
Total | Monica Martinez | 49,160 | 51.6 | |
Republican | Dean Murray | 40,195 | 42.2 | |
Conservative | Dean Murray | 4,798 | 5.0 | |
Independence | Dean Murray | 960 | 1.0 | |
Reform | Dean Murray | 211 | 0.2 | |
Total | Dean Murray | 46,164 | 48.4 | |
Total votes | 95,320 | 100.0 | ||
Democratic gain from Republican |
District 4
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Phil Boyle | 46,143 | 45.3 | |
Conservative | Phil Boyle | 5,172 | 5.1 | |
Independence | Phil Boyle | 1,247 | 1.2 | |
Reform | Phil Boyle | 205 | 0.2 | |
Total | Phil Boyle (incumbent) | 52,767 | 51.8 | |
Democratic | Lou D'Amaro | 47,294 | 46.4 | |
Working Families | Lou D'Amaro | 1,194 | 1.2 | |
Women's Equality | Lou D'Amaro | 643 | 0.6 | |
Total | Lou D'Amaro | 49,131 | 48.2 | |
Total votes | 101,898 | 100.0 | ||
Republican hold |
District 5
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jim Gaughran | 65,673 | 53.0 | |
Working Families | Jim Gaughran | 1,465 | 1.2 | |
Women's Equality | Jim Gaughran | 889 | 0.7 | |
Total | Jim Gaughran | 68,027 | 54.9 | |
Republican | Carl L. Marcellino | 49,411 | 39.9 | |
Conservative | Carl L. Marcellino | 5,223 | 4.2 | |
Independence | Carl L. Marcellino | 952 | 0.8 | |
Reform | Carl L. Marcellino | 239 | 0.2 | |
Total | Carl L. Marcellino (incumbent) | 55,825 | 45.1 | |
Total votes | 123,852 | 100.0 | ||
Democratic gain from Republican |
District 6
[edit]In an unexpected upset, Democratic challenger Kevin Thomas defeated Republican incumbent Kemp Hannon.[22]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kevin Thomas | 53,630 | 49.4 | |
Working Families | Kevin Thomas | 1,028 | 0.9 | |
Women's Equality | Kevin Thomas | 546 | 0.5 | |
Total | Kevin Thomas | 55,204 | 50.8 | |
Republican | Kemp Hannon | 47,510 | 43.7 | |
Conservative | Kemp Hannon | 4,906 | 4.5 | |
Independence | Kemp Hannon | 810 | 0.8 | |
Reform | Kemp Hannon | 170 | 0.2 | |
Total | Kemp Hannon (incumbent) | 53,396 | 49.2 | |
Total votes | 108,600 | 100.0 | ||
Democratic gain from Republican |
District 7
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Anna Kaplan | 60,969 | 53.6 | |
Working Families | Anna Kaplan | 1,120 | 1.0 | |
Women's Equality | Anna Kaplan | 588 | 0.5 | |
Total | Anna Kaplan | 62,677 | 55.1 | |
Republican | Elaine Phillips | 46,115 | 40.5 | |
Conservative | Elaine Phillips | 3,959 | 3.5 | |
Independence | Elaine Phillips | 771 | 0.7 | |
Reform | Elaine Phillips | 230 | 0.2 | |
Total | Elaine Phillips (incumbent) | 51,075 | 44.9 | |
Total votes | 113,752 | 100.0 | ||
Democratic gain from Republican |
District 8
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John Brooks | 61,784 | 53.2 | |
Working Families | John Brooks | 1,240 | 1.1 | |
Women's Equality | John Brooks | 655 | 0.5 | |
Total | John Brooks (incumbent) | 63,679 | 54.8 | |
Republican | Jeffrey Pravato | 46,719 | 40.2 | |
Conservative | Jeffrey Pravato | 4,831 | 4.2 | |
Independence | Jeffrey Pravato | 764 | 0.7 | |
Reform | Jeffrey Pravato | 174 | 0.1 | |
Total | Jeffrey Pravato | 52,488 | 45.2 | |
Total votes | 116,167 | 100.0 | ||
Democratic hold |
District 9
[edit]Democrat Todd Kaminsky was first elected in a 2016 special election.[23]
Reform primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform | Todd Kaminsky (incumbent) | 505 | 79.8 | |
Reform | Francis Becker Jr. | 114 | 18.0 | |
Reform | Other | 14 | 2.2 | |
Total votes | 633 | 100.0 |
General election
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Todd Kaminsky | 70,538 | 59.4 | |
Working Families | Todd Kaminsky | 1,110 | 0.9 | |
Independence | Todd Kaminsky | 918 | 0.8 | |
Women's Equality | Todd Kaminsky | 693 | 0.6 | |
Reform | Todd Kaminsky | 153 | 0.1 | |
Total | Todd Kaminsky (incumbent) | 73,412 | 61.8 | |
Republican | Francis Becker Jr. | 41,095 | 34.6 | |
Conservative | Francis Becker Jr. | 4,044 | 3.4 | |
Tax Revolt | Francis Becker Jr. | 278 | 0.2 | |
Total | Francis Becker Jr. | 45,417 | 38.2 | |
Total votes | 118,829 | 100.0 | ||
Democratic hold |
District 10
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | James Sanders Jr. | 62,095 | 97.5 | |
Working Families | James Sanders Jr. | 1,461 | 2.3 | |
Reform | James Sanders Jr. | 148 | 0.2 | |
Total | James Sanders Jr. (incumbent) | 63,704 | 100.0 | |
Total votes | 63,704 | 100.0 | ||
Democratic hold |
District 11
[edit]Democratic primary
[edit]- Tony Avella, incumbent
- John Liu, former New York City Comptroller
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John Liu | 12,578 | 52.3 | |
Democratic | Tony Avella (incumbent) | 11,489 | 47.7 | |
Total votes | 24,067 | 100.0 |
Republican primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Vickie Paladino | 1,735 | 56.7 | |
Republican | Simon Minching | 1,323 | 43.3 | |
Total votes | 3,058 | 100.0 |
General election
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John Liu | 42,047 | 53.6 | |
Republican | Vickie Paladino | 19,062 | 24.3 | |
Independence | Tony Avella | 15,528 | 19.8 | |
Women's Equality | Tony Avella | 713 | 0.9 | |
Total | Tony Avella (incumbent) | 16,241 | 20.7 | |
Conservative | Simon Minching | 1,123 | 1.4 | |
Total votes | 78,473 | 100.0 | ||
Democratic hold |
District 12
[edit]Reform primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform | Opportunity to Ballot | 162 | 100.0 | |
Total votes | 162 | 100.0 |
General election
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Michael Gianaris | 65,892 | 91.6 | |
Working Families | Michael Gianaris | 6,076 | 8.4 | |
Total | Michael Gianaris (incumbent) | 71,968 | 100.0 | |
Total votes | 71,968 | 100.0 | ||
Democratic hold |
District 13
[edit]Democratic primary
[edit]- Jose Peralta, incumbent
- Jessica Ramos, community activist
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jessica Ramos | 12,550 | 54.8 | |
Democratic | Jose Peralta (incumbent) | 10,362 | 45.2 | |
Total votes | 22,912 | 100.0 |
General election
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jessica Ramos | 41,573 | 85.9 | |
Working Families | Jessica Ramos | 1,886 | 3.9 | |
Total | Jessica Ramos | 43,459 | 89.8 | |
Independence | Jose Peralta | 3,769 | 7.8 | |
Reform | Jose Peralta | 766 | 1.6 | |
Women's Equality | Jose Peralta | 404 | 0.8 | |
Total | Jose Peralta (incumbent) | 4,939 | 10.2 | |
Total votes | 48,398 | 100.0 | ||
Democratic hold |
District 14
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Leroy Comrie | 76,188 | 97.2 | |
Working Families | Leroy Comrie | 1,972 | 2.5 | |
Reform | Leroy Comrie | 217 | 0.3 | |
Total | Leroy Comrie (incumbent) | 78,377 | 100.0 | |
Total votes | 78,377 | 100.0 | ||
Democratic hold |
District 15
[edit]Republican primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Thomas Sullivan | 3,377 | 67.8 | |
Republican | Slawomir Platta | 1,602 | 32.2 | |
Total votes | 4,979 | 100.0 |
Reform primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform | Opportunity to Ballot | 285 | 100.0 | |
Total votes | 285 | 100.0 |
General election
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joseph Addabbo | 44,706 | 61.0 | |
Working Families | Joseph Addabbo | 2,262 | 3.1 | |
Total | Joseph Addabbo Jr. (incumbent) | 46,968 | 64.1 | |
Republican | Thomas Sullivan | 22,729 | 31.0 | |
Conservative | Thomas Sullivan | 2,762 | 3.8 | |
Independence | Thomas Sullivan | 611 | 0.8 | |
Reform | Thomas Sullivan | 179 | 0.3 | |
Total | Thomas Sullivan | 26,281 | 35.9 | |
Total votes | 73,249 | 100.0 | ||
Democratic hold |
District 16
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Toby Ann Stavisky | 39,951 | 89.0 | |
Working Families | Toby Ann Stavisky | 2,201 | 4.9 | |
Women's Equality | Toby Ann Stavisky | 664 | 1.5 | |
Total | Toby Ann Stavisky (incumbent) | 42,816 | 95.4 | |
Reform | Vincent Pazienza | 2,053 | 4.6 | |
Total votes | 44,869 | 100.0 | ||
Democratic hold |
District 17
[edit]Democratic primary
[edit]- Simcha Felder, incumbent
- Blake Morris, attorney
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Simcha Felder (incumbent) | 15,589 | 65.5 | |
Democratic | Blake Morris | 8,200 | 34.5 | |
Total votes | 23,789 | 100.0 |
General election
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Simcha Felder | 20,585 | 42.1 | |
Republican | Simcha Felder | 18,152 | 37.1 | |
Conservative | Simcha Felder | 2,283 | 4.7 | |
Independence | Simcha Felder | 524 | 1.1 | |
Total | Simcha Felder (incumbent) | 41,544 | 85.0 | |
Working Families | Jumaane Williams | 6,611 | 13.5 | |
Reform | Luis Rivera | 733 | 1.5 | |
Total votes | 48,888 | 100.0 | ||
Democratic hold |
District 18
[edit]Democratic primary
[edit]- Martin Malave Dilan, incumbent
- Julia Salazar, political activist
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Julia Salazar | 21,419 | 58.9 | |
Democratic | Martin Malave Dilan (incumbent) | 14,974 | 41.1 | |
Total votes | 36,393 | 100.0 |
General election
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Julia Salazar | 71,329 | 100.0 | |
Total votes | 71,329 | 100.0 | ||
Democratic hold |
District 19
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Roxanne Persaud | 68,041 | 88.2 | |
Working Families | Roxanne Persaud | 1,279 | 1.7 | |
Total | Roxanne Persaud (incumbent) | 69,320 | 89.9 | |
Republican | Jeffrey J. Ferretti | 7,117 | 9.2 | |
Conservative | Jeffrey J. Ferretti | 703 | 0.9 | |
Total | Jeffrey J. Ferretti | 7,820 | 10.1 | |
Total votes | 77,140 | 100.0 | ||
Democratic hold |
District 20
[edit]Democratic primary
[edit]- Jesse Hamilton, incumbent
- Zellnor Myrie, lawyer and former legislative director in New York City Council
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Zellnor Myrie | 23,784 | 54.0 | |
Democratic | Jesse Hamilton (incumbent) | 20,266 | 46.0 | |
Total votes | 44,050 | 100.0 |
General election
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Zellnor Myrie | 67,683 | 85.8 | |
Working Families | Zellnor Myrie | 5,491 | 6.9 | |
Total | Zellnor Myrie | 73,174 | 92.7 | |
Independence | Jesse Hamilton | 4,983 | 6.3 | |
Women's Equality | Jesse Hamilton | 745 | 1.0 | |
Total | Jesse Hamilton (incumbent) | 5,728 | 7.3 | |
Total votes | 78,902 | 100.0 | ||
Democratic hold |
District 21
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kevin Parker | 85,830 | 88.2 | |
Working Families | Kevin Parker | 8,627 | 8.8 | |
Total | Kevin Parker (incumbent) | 94,457 | 97.0 | |
Conservative | Brian Kelly | 2,893 | 3.0 | |
Total votes | 97,350 | 100.0 | ||
Democratic hold |
District 22
[edit]Democratic challenger Andrew Gounardes defeated Ross Barkan in the Democratic primary and narrowly defeated Golden in the general election.[24]
Democratic primary
[edit]- Ross Barkan, journalist
- Andrew Gounardes, 2012 Democratic nominee for NY-SD22
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Andrew Gounardes | 9,007 | 57.7 | |
Democratic | Ross Barkan | 6,616 | 42.3 | |
Total votes | 15,623 | 100.0 |
General election
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Andrew Gounardes | 31,736 | 48.3 | |
Working Families | Andrew Gounardes | 1,599 | 2.4 | |
Reform | Andrew Gounardes | 172 | 0.3 | |
Total | Andrew Gounardes | 33,507 | 51.0 | |
Republican | Martin Golden | 28,453 | 43.3 | |
Conservative | Martin Golden | 2,885 | 4.4 | |
Independence | Martin Golden | 898 | 1.3 | |
Total | Martin Golden (incumbent) | 32,236 | 49.0 | |
Total votes | 65,743 | 100.0 | ||
Democratic gain from Republican |
District 23
[edit]Democratic primary
[edit]- Jasmine Robinson, legal secretary
- Diane Savino, incumbent
- Brandon Stradford
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Diane Savino (incumbent) | 13,270 | 67.5 | |
Democratic | Jasmine Robinson | 4,015 | 20.4 | |
Democratic | Brandon Stradford | 2,363 | 12.1 | |
Total votes | 19,648 | 100.0 |
Reform primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform | Diane Savino (incumbent) | 531 | 91.4 | |
Reform | Other | 50 | 8.6 | |
Total votes | 581 | 100.0 |
General election
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Diane Savino | 43,429 | 66.5 | |
Independence | Diane Savino | 1,019 | 1.6 | |
Women's Equality | Diane Savino | 282 | 0.4 | |
Reform | Diane Savino | 265 | 0.4 | |
Total | Diane Savino (incumbent) | 44,995 | 68.9 | |
Republican | David Krainert | 16,861 | 25.8 | |
Conservative | David Krainert | 1,223 | 1.9 | |
Total | David Krainert | 18,084 | 27.7 | |
Working Families | Jasmine Robinson | 2,196 | 3.4 | |
Total votes | 65,275 | 100.0 | ||
Democratic hold |
District 24
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew Lanza | 65,185 | 81.3 | |
Conservative | Andrew Lanza | 6,561 | 8.2 | |
Independence | Andrew Lanza | 6,238 | 7.8 | |
Reform | Andrew Lanza | 2,169 | 2.7 | |
Total | Andrew Lanza (incumbent) | 80,153 | 100.0 | |
Total votes | 80,153 | 100.0 | ||
Republican hold |
District 25
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Velmanette Montgomery | 99,071 | 89.9 | |
Working Families | Velmanette Montgomery | 11,104 | 10.1 | |
Total | Velmanette Montgomery (incumbent) | 110,175 | 100.0 | |
Total votes | 110,175 | 100.0 | ||
Democratic hold |
District 26
[edit]Reform primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform | Anthony Arias | 335 | 84.4 | |
Reform | Other | 62 | 15.6 | |
Total votes | 397 | 100.0 |
General election
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Brian Kavanagh | 73,740 | 80.9 | |
Working Families | Brian Kavanagh | 6,373 | 7.0 | |
Total | Brian Kavanagh (incumbent) | 80,113 | 87.9 | |
Republican | Anthony Arias | 9,615 | 10.5 | |
Reform | Anthony Arias | 530 | 0.6 | |
Total | Anthony Arias | 10,145 | 11.1 | |
Conservative | Stuart Avrick | 913 | 1.0 | |
Total votes | 91,171 | 100.0 | ||
Democratic hold |
District 27
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Brad Hoylman | 99,229 | 92.5 | |
Working Families | Brad Hoylman | 8,004 | 7.5 | |
Total | Brad Hoylman (incumbent) | 107,233 | 100.0 | |
Total votes | 107,233 | 100.0 | ||
Democratic hold |
District 28
[edit]Independence primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Independence | Opportunity to Ballot | 88 | 100.0 | |
Total votes | 88 | 100.0 |
General election
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Liz Krueger | 90,487 | 79.3 | |
Working Families | Liz Krueger | 2,793 | 2.5 | |
Total | Liz Krueger (incumbent) | 93,280 | 81.8 | |
Republican | Peter Holmberg | 19,551 | 17.1 | |
Independence | Peter Holmberg | 703 | 0.6 | |
Stop de Blasio | Peter Holmberg | 415 | 0.4 | |
Reform | Peter Holmberg | 94 | 0.1 | |
Total | Peter Holmberg | 20,763 | 18.2 | |
Total votes | 114,043 | 100.0 | ||
Democratic hold |
District 29
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jose M. Serrano (incumbent) | 68,681 | 92.9 | |
Republican | Jose A. Colon | 5,237 | 7.1 | |
Total votes | 73,918 | 100.0 | ||
Democratic hold |
District 30
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Brian Benjamin | 90,746 | 94.0 | |
Working Families | Brian Benjamin | 5,782 | 6.0 | |
Total | Brian Benjamin (incumbent) | 96,528 | 100.0 | |
Total votes | 96,528 | 100.0 | ||
Democratic hold |
District 31
[edit]Democratic primary
[edit]- Marisol Alcantara, incumbent
- Robert Jackson, former New York City councilman
- Thomas Leon
- Tirso Santiago Pina
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Robert Jackson | 29,140 | 56.2 | |
Democratic | Marisol Alcantara (incumbent) | 19,885 | 38.3 | |
Democratic | Tirso Pina | 2,076 | 4.0 | |
Democratic | Thomas Leon | 778 | 1.5 | |
Total votes | 51,879 | 100.0 |
General election
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Robert Jackson | 81,821 | 83.6 | |
Working Families | Robert Jackson | 5,145 | 5.3 | |
Total | Robert Jackson | 86,966 | 88.9 | |
Republican | Melinda Crump | 6,067 | 6.2 | |
Reform | Melinda Crump | 168 | 0.2 | |
Total | Melinda Crump | 6,235 | 6.4 | |
Independence | Marisol Alcantara (incumbent) | 4,660 | 4.7 | |
Total votes | 97,861 | 100.0 | ||
Democratic hold |
District 32
[edit]Democrat Luis Sepúlveda has represented this district since winning a special election in April 2018.[25]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Luis Sepúlveda | 58,019 | 93.1 | |
Working Families | Luis Sepúlveda | 1,130 | 1.8 | |
Total | Luis R. Sepúlveda (incumbent) | 59,149 | 94.9 | |
Republican | Patrick Delices | 2,183 | 3.5 | |
Reform | Pamela Stewart-Martinez | 566 | 0.9 | |
Conservative | Migdalia Denis | 415 | 0.7 | |
Total votes | 62,313 | 100.0 | ||
Democratic hold |
District 33
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Gustavo Rivera | 45,627 | 93.2 | |
Working Families | Gustavo Rivera | 906 | 1.9 | |
Total | Gustavo Rivera (incumbent) | 46,533 | 95.1 | |
Republican | Nicole Torres | 2,099 | 4.3 | |
Conservative | Steve Stern | 302 | 0.6 | |
Total votes | 48,934 | 100.0 | ||
Democratic hold |
District 34
[edit]Democratic primary
[edit]- Alessandra Biaggi, Deputy National Operations Director for Hillary Clinton's 2016 presidential campaign
- Jeffrey D. Klein, incumbent
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Alessandra Biaggi | 19,318 | 54.3 | |
Democratic | Jeffrey D. Klein (incumbent) | 16,290 | 45.7 | |
Total votes | 35,608 | 100.0 |
General election
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Alessandra Biaggi | 58,112 | 73.0 | |
Working Families | Alessandra Biaggi | 2,470 | 3.1 | |
Total | Alessandra Biaggi | 60,582 | 76.1 | |
Republican | Richard Ribustello | 11,875 | 14.9 | |
Independence | Jeffrey D. Klein (incumbent) | 5,736 | 7.2 | |
Conservative | Antonio Vitiello | 1,430 | 1.8 | |
Total votes | 79,623 | 100.0 | ||
Democratic hold |
District 35
[edit]Democratic primary
[edit]- Andrea Stewart-Cousins, incumbent
- Virginia Perez
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Andrea Stewart-Cousins (incumbent) | 25,129 | 80.9 | |
Democratic | Virginia Perez | 5,925 | 19.1 | |
Total votes | 31,054 | 100.0 |
General election
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Andrea Stewart-Cousins | 74,393 | 92.9 | |
Working Families | Andrea Stewart-Cousins | 2,630 | 3.3 | |
Independence | Andrea Stewart-Cousins | 1,863 | 2.0 | |
Women's Equality | Andrea Stewart-Cousins | 885 | 1.1 | |
Reform | Andrea Stewart-Cousins | 572 | 0.7 | |
Total | Andrea Stewart-Cousins (incumbent) | 80,074 | 100.0 | |
Total votes | 80,074 | 100.0 | ||
Democratic hold |
District 36
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jamaal Bailey | 73,189 | 95.8 | |
Working Families | Jamaal Bailey | 1,516 | 2.0 | |
Total | Jamaal Bailey (incumbent) | 74,705 | 97.8 | |
Conservative | Robert Diamond | 1,688 | 2.2 | |
Total votes | 76,393 | 100.0 | ||
Democratic hold |
District 37
[edit]Democrat Shelley Mayer has represented this district since winning a special election in April 2018.[26]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Shelley Mayer | 70,011 | 89.5 | |
Women's Equality | Shelley Mayer | 4,967 | 6.4 | |
Working Families | Shelley Mayer | 1,688 | 2.2 | |
Independence | Shelley Mayer | 1,516 | 1.9 | |
Total | Shelley Mayer (incumbent) | 78,182 | 100.0 | |
Total votes | 78,182 | 100.0 | ||
Democratic hold |
District 38
