Electoral district of Reynell
Reynell South Australia—House of Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | South Australia | ||||||||||||||
Created | 1993 | ||||||||||||||
MP | Katrine Hildyard | ||||||||||||||
Party | Australian Labor Party (SA) | ||||||||||||||
Namesake | John Reynell | ||||||||||||||
Electors | 24,828 (2018) | ||||||||||||||
Area | 33.06 km2 (12.8 sq mi) | ||||||||||||||
Demographic | Metropolitan | ||||||||||||||
Coordinates | 35°6′50″S 138°30′30″E / 35.11389°S 138.50833°E | ||||||||||||||
| |||||||||||||||
Footnotes | |||||||||||||||
Electoral District map[1] |
Reynell is a single-member electoral district for the South Australian House of Assembly. It is named after John Reynell, a founder of the Agricultural and Horticultural Society of South Australia and noted 19th-century wheat farmer, sheep and cattle breeder, vigneron and winemaker in the area.[2] Reynell is a 33.1 km² urban residential and industrial electorate in Adelaide's far south. It includes the suburbs of Christies Beach, Christie Downs, Hackham West, Lonsdale, Noarlunga Centre, O'Sullivan Beach, Port Noarlunga and Reynella, as well as part of Morphett Vale.
Reynell was created for the 1993 state election as a fairly safe Labor seat, but was won by Julie Greig for the Liberals as part of a statewide landslide. It was reclaimed for Labor at the 1997 election by Gay Thompson. Labor's Katrine Hildyard succeeded her at the 2014 election.
Members for Reynell
[edit]Member | Party | Term | |
---|---|---|---|
Julie Greig | Liberal | 1993–1997 | |
Gay Thompson | Labor | 1997–2014 | |
Katrine Hildyard | Labor | 2014–present |
Election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Katrine Hildyard | 12,458 | 54.5 | 10.7 | |
Liberal | Patrick Moller | 5,639 | 24.7 | −1.7 | |
Greens | Lisa Adams | 2,516 | 11.0 | 5.5 | |
Family First | Radosav Jovanovic | 2,237 | 9.8 | 9.8 | |
Total formal votes | 22,850 | 96.2 | |||
Informal votes | 902 | 3.8 | |||
Turnout | 23,752 | 87.4 | |||
Two-party-preferred result | |||||
Labor | Katrine Hildyard | 15,249 | 66.7 | 7.3 | |
Liberal | Patrick Moller | 7,601 | 33.3 | −7.3 | |
Labor hold | Swing | 7.3 |
Notes
[edit]- ^ Electoral District of Reynell (Map). Electoral Commission of South Australia. 2018. Retrieved 1 April 2018.[permanent dead link ]
- ^ Dirk Van Dissel (1976). "Reynell, John (1809–1873)". Australian Dictionary of Biography. Melbourne University Press.