Chamaloc
Appearance
Chamaloc | |
---|---|
Coordinates: 44°47′59″N 5°23′05″E / 44.7997°N 5.3847°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Die |
Canton | Le Diois |
Intercommunality | Diois |
Government | |
• Mayor (2020–2026) | Michel Vartanian[1] |
Area 1 | 21.89 km2 (8.45 sq mi) |
Population (2021)[2] | 124 |
• Density | 5.7/km2 (15/sq mi) |
Time zone | UTC 01:00 (CET) |
• Summer (DST) | UTC 02:00 (CEST) |
INSEE/Postal code | 26069 /26150 |
Elevation | 471–1,654 m (1,545–5,427 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Chamaloc (French pronunciation: [ʃamalɔk]; Occitan: Chamalòsc) is a commune of the Drôme department in southeastern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 75 | — |
1975 | 52 | −5.10% |
1982 | 85 | 7.27% |
1990 | 93 | 1.13% |
1999 | 101 | 0.92% |
2009 | 117 | 1.48% |
2014 | 128 | 1.81% |
2020 | 126 | −0.26% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Chamaloc.