Bonzac
Appearance
Bonzac | |
---|---|
Coordinates: 45°00′28″N 0°13′16″W / 45.0078°N 0.2211°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Gironde |
Arrondissement | Libourne |
Canton | Le Nord-Libournais |
Intercommunality | CA Libournais |
Government | |
• Mayor (2020–2026) | Jean-Luc Darquest[1] |
Area 1 | 7.49 km2 (2.89 sq mi) |
Population (2021)[2] | 778 |
• Density | 100/km2 (270/sq mi) |
Time zone | UTC 01:00 (CET) |
• Summer (DST) | UTC 02:00 (CEST) |
INSEE/Postal code | 33062 /33910 |
Elevation | 1–74 m (3.3–242.8 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Bonzac (French pronunciation: [bɔ̃ˈzak]) is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 274 | — |
1968 | 303 | 10.6% |
1975 | 349 | 15.2% |
1982 | 515 | 47.6% |
1990 | 618 | 20.0% |
1999 | 623 | 0.8% |
2008 | 721 | 15.7% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Bonzac.