Archery at the 1998 Asian Games – Women's team
Appearance
Women's team recurve at the 1998 Asian Games | |||||||
---|---|---|---|---|---|---|---|
Venue | Thammasat Field | ||||||
Dates | 13–17 December 1998 | ||||||
Competitors | 43 from 11 nations | ||||||
Medalists | |||||||
| |||||||
Archery at the 1998 Asian Games | ||
---|---|---|
Individual | men | women |
Team | men | women |
The women's team recurve competition at the 1998 Asian Games in Bangkok, Thailand was held from 13 to 17 December 1998 at Thammasat University.[1]
Schedule
[edit]All times are Indochina Time (UTC 07:00)
Date | Time | Event |
---|---|---|
Sunday, 13 December 1998 | 09:00 | Qualification 70 m |
11:00 | Qualification 60 m | |
Monday, 14 December 1998 | 09:00 | Qualification 50 m |
11:00 | Qualification 30 m | |
Thursday, 17 December 1998 | 09:00 | Quarterfinals |
10:20 | Semifinals | |
11:10 | Finals |
Results
[edit]Qualification
[edit]Knockout round
[edit]Quarterfinals | Semifinals | Final | ||||||||||||
1 | South Korea | 237 | ||||||||||||
8 | Indonesia | 225 | 1 | South Korea | 252 | |||||||||
5 | Japan | 222 | 4 | Philippines | 224 | |||||||||
4 | Philippines | 229 | 1 | South Korea | 242 | |||||||||
3 | Chinese Taipei | 222 | 2 | China | 238 | |||||||||
6 | Kazakhstan | 222 | 6 | Kazakhstan | 229 | |||||||||
7 | Mongolia | 208 | 2 | China | 239 | |||||||||
2 | China | 232 | Bronze medal match | |||||||||||
4 | Philippines | 217 | ||||||||||||
6 | Kazakhstan | 227 |
References
[edit]- ^ "Day 12 Results". The Straits Times. Retrieved 24 October 2024.