Allur Assembly constituency
Appearance
Allur | |
---|---|
Former constituency for the Andhra Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Andhra Pradesh |
District | Nellore |
Established | 1967 |
Abolished | 2008 |
Reservation | None |
Allur was a constituency of the Andhra Pradesh Legislative Assembly, India until 2008.[1]
Overview
[edit]It was part of Nellore Lok Sabha constituency along with other six Vidhan Sabha segments, namely, Kandukur in Prakasam district, and Kavali, Atmakur, Nellore City, Nellore Rural and Udayagiri in Nellore district.
Members of Legislative Assembly
[edit]Year | Member | Political party | |
---|---|---|---|
1967 | Bezawada Papi Reddy | Kisan Mazdoor Praja Party | |
1972 | Rebala Dasaradha Ramireddy | Indian National Congress | |
1978 | Giddaluru Sundara Ramaiah | Indian National Congress | |
1983 | Bezawada Papireddy | Telugu Desam Party | |
1985 | Jakka Venkayya[2] | Communist Party of India (Marxist) | |
1989 | Katamreddy Vishnuvardhan Reddy | Indian National Congress | |
1994 | Jakka Venkayya[3] | Communist Party of India (Marxist) | |
1999 | Adala Prabhakar Reddy[4] | Telugu Desam Party | |
2004 | Katamreddy Vishnuvardhan Reddy[5] | Indian National Congress |
Election results
[edit]1994
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Jakka Venkayya | 42,806 | 47.18 | ||
INC | Katamreddy Vishnuvardhan Reddy | 40,906 | 45.09 | ||
BJP | Alampati Sitarami Reddy | 4877 | 5.38 | ||
Majority | 1,900 | 2.09 | |||
Turnout | 90730 | 70.56 | 0.59 | ||
CPI(M) gain from INC | Swing |
See also
[edit]References
[edit]- ^ "The Delimitation of Parliamentary and Assembly Constituencies Order, 1976". Election Commission of India. 1 December 1976. Retrieved 13 October 2021.
- ^ "Andhra Pradesh Legislative Assembly Election, 1985". Election Commission of India. Retrieved 18 May 2022.
- ^ a b "Andhra Pradesh Legislative Assembly Election, 1994". Election Commission of India. Retrieved 18 May 2022.
- ^ "Andhra Pradesh Legislative Assembly Election, 1999". Election Commission of India. Retrieved 18 May 2022.
- ^ "Andhra Pradesh Legislative Assembly Election, 2004". Election Commission of India. Retrieved 18 May 2022.