2018 World Weightlifting Championships – Women's 64 kg
Appearance
2018 World Weightlifting Championships | ||
---|---|---|
Men | Women | |
55 kg | 45 kg | |
61 kg | 49 kg | |
67 kg | 55 kg | |
73 kg | 59 kg | |
81 kg | 64 kg | |
89 kg | 71 kg | |
96 kg | 76 kg | |
102 kg | 81 kg | |
109 kg | 87 kg | |
109 kg | 87 kg | |
The women's 64 kilograms competition at the 2018 World Weightlifting Championships was held on 4–5 November 2018.[1][2]
In February 2019 Rattanawan Wamalun the original bronze medalist was stripped of her medal.
Schedule
[edit]Date | Time | Event |
---|---|---|
4 November 2018 | 22:00 | Group D |
5 November 2018 | 08:00 | Group C |
14:25 | Group B | |
19:55 | Group A |
Medalists
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Snatch | Deng Wei (CHN) | 112 kg | Loredana Toma (ROU) | 110 kg | Karina Goricheva (KAZ) | 107 kg |
Clean & Jerk | Deng Wei (CHN) | 140 kg | Rim Un-sim (PRK) | 134 kg | Mercedes Pérez (COL) | 127 kg |
Total | Deng Wei (CHN) | 252 kg | Rim Un-sim (PRK) | 239 kg | Loredana Toma (ROU) | 234 kg |
Records
[edit]Prior to this competition, the existing world records were as follows.
World Record | Snatch | World Standard | 110 kg | — | 1 November 2018 |
Clean & Jerk | World Standard | 138 kg | — | 1 November 2018 | |
Total | World Standard | 245 kg | — | 1 November 2018 |
Results
[edit]Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Deng Wei (CHN) | A | 110 | 112 | 135 | 138 | 140 | 252 | ||||
Rim Un-sim (PRK) | A | 105 | 4 | 130 | 134 | 239 | |||||
Loredana Toma (ROU) | A | 106 | 110 | 124 | 7 | 234 | |||||
4 | Mercedes Pérez (COL) | A | 100 | 105 | 5 | 127 | 232 | ||||
5 | Assem Sadykova (KAZ) | B | 96 | 101 | 6 | 120 | 125 | 4 | 226 | ||
6 | Karina Goricheva (KAZ) | B | 100 | 107 | 113 | 117 | 17 | 224 | |||
7 | Tima Turieva (RUS) | A | 96 | 101 | 7 | 117 | 122 | 12 | 223 | ||
8 | Rosivé Silgado (COL) | A | 95 | 98 | 10 | 125 | 6 | 223 | |||
9 | Angie Palacios (ECU) | C | 91 | 95 | 100 | 8 | 115 | 120 | 122 | 10 | 222 |
10 | Maude Charron (CAN) | B | 97 | 11 | 120 | 123 | 9 | 220 | |||
11 | Giorgia Bordignon (ITA) | A | 95 | 100 | 9 | 120 | 15 | 220 | |||
12 | Yusleidy Figueroa (VEN) | B | 93 | 20 | 121 | 125 | 5 | 218 | |||
13 | Mattie Sasser (USA) | A | 94 | 97 | 12 | 121 | 13 | 218 | |||
14 | Tatiana Aleeva (RUS) | B | 90 | 94 | 95 | 14 | 114 | 119 | 122 | 11 | 217 |
15 | Sarah Davies (GBR) | B | 92 | 94 | 16 | 118 | 121 | 123 | 8 | 217 | |
16 | Zoe Smith (GBR) | B | 92 | 95 | 13 | 117 | 120 | 14 | 215 | ||
17 | Anni Vuohijoki (FIN) | B | 95 | 15 | 115 | 118 | 16 | 213 | |||
18 | Park Min-kyung (KOR) | C | 90 | 93 | 17 | 110 | 115 | 21 | 208 | ||
19 | Rakhi Halder (IND) | B | 88 | 92 | 22 | 116 | 19 | 208 | |||
20 | Hunter Elam (USA) | B | 90 | 29 | 114 | 117 | 18 | 207 | |||
21 | Kumushkhon Fayzullaeva (UZB) | B | 90 | 30 | 112 | 116 | 20 | 206 | |||
22 | Kiana Elliott (AUS) | B | 92 | 23 | 110 | 113 | 23 | 205 | |||
23 | Namika Matsumoto (JPN) | B | 93 | 21 | 109 | 111 | 26 | 204 | |||
24 | Mahassen Fattouh (LBN) | C | 86 | 89 | 32 | 109 | 114 | 22 | 203 | ||
25 | Nuray Levent (TUR) | C | 90 | 27 | 108 | 112 | 24 | 202 | |||
26 | Kim Ye-ra (KOR) | D | 84 | 86 | 89 | 31 | 105 | 108 | 111 | 25 | 200 |
27 | Lisa Marie Schweizer (GER) | C | 88 | 91 | 24 | 105 | 108 | 33 | 199 | ||
28 | Beáta Jung (HUN) | C | 90 | 93 | 19 | 101 | 105 | 36 | 198 | ||
29 | Philippa Malone (AUS) | C | 90 | 25 | 108 | 31 | 198 | ||||
30 | Saara Leskinen (FIN) | C | 87 | 90 | 28 | 108 | 32 | 198 | |||
31 | Siuzanna Valodzka (BLR) | C | 85 | 90 | 26 | 103 | 108 | 34 | 198 | ||
32 | Ganzorigiin Anuujin (MGL) | C | 89 | 33 | 109 | 28 | 198 | ||||
33 | Irene Martínez (ESP) | C | 90 | 93 | 18 | 104 | 37 | 197 | |||
34 | Olauwatoyin Adesanmi (NGR) | D | 85 | 35 | 110 | 27 | 195 | ||||
35 | Ana de Gregorio (ESP) | D | 84 | 87 | 34 | 98 | 103 | 106 | 35 | 193 | |
36 | Rachel Siemens (CAN) | D | 82 | 84 | 36 | 105 | 108 | 30 | 192 | ||
37 | Mona Pretorius (RSA) | C | 83 | 37 | 102 | — | — | 38 | 185 | ||
38 | Yasmin Zammit Stevens (MLT) | D | 80 | 39 | 96 | 99 | 40 | 179 | |||
39 | Mabia Akhter (BAN) | D | 75 | 79 | 41 | 100 | 39 | 179 | |||
40 | Eliška Pudivítrová (CZE) | D | 75 | 79 | 40 | 96 | 99 | 41 | 178 | ||
41 | Megan Signal (NZL) | D | 75 | 79 | 82 | 38 | 95 | 45 | 177 | ||
42 | Robyn February (RSA) | D | 74 | 78 | 42 | 99 | 42 | 177 | |||
43 | Ivana Horná (SVK) | D | 75 | 78 | 43 | 98 | 43 | 176 | |||
44 | Eliška Fernezová (SVK) | D | 74 | 44 | 95 | 44 | 169 | ||||
— | Akane Yoshida (JPN) | C | — | 106 | 109 | 29 | — | ||||
— | Kim Hyo-sim (PRK) | A | — | — | — | — | — | — | |||
DQ | Lin Tzu-chi (TPE) | A | 105 | — | 130 | — | — | ||||
DQ | Rattanawan Wamalun (THA) | A | 99 | 102 | — | 131 | 135 | 137 | — | — |
- All competitive results obtained by Lin Tzu-chi from 24 June 2016 are disqualified after WADA won an appeal at the Court of Arbitration for Sport.[3]
New records
[edit]Snatch | 112 kg | Deng Wei (CHN) | WR |
Clean & Jerk | 140 kg | Deng Wei (CHN) | WR |
Total | 247 kg | Deng Wei (CHN) | WR |
250 kg | Deng Wei (CHN) | WR | |
252 kg | Deng Wei (CHN) | WR |
References
[edit]- ^ "Schedule | Ashgabat 2018 IWF World Championships". ashgabat2018.com. Retrieved 2018-11-02.
- ^ "Ashgabat 2018 IWF World Championships" (PDF). 2018-10-31. Archived from the original (PDF) on 2018-11-04. Retrieved 2018-11-02.
- ^ "Former weightlifting world record holder Lin banned for eight years by CAS after WADA win appeal". insidethegames.biz. 15 November 2018. Retrieved 7 December 2018.
External links
[edit]- Results Archived 2018-11-03 at the Wayback Machine
- Results Group A Archived 2018-11-05 at the Wayback Machine
- Results Group B
- Results Group C
- Results Group D