1998 Florida State Seminoles football team
Appearance
1998 Florida State Seminoles football | |
---|---|
ACC co-champion | |
Conference | Atlantic Coast Conference |
Ranking | |
Coaches | No. 3 |
AP | No. 3 |
Record | 11–2 (7–1 ACC) |
Head coach |
|
Offensive coordinator | Mark Richt (5th season) |
Offensive scheme | Pro-style |
Defensive coordinator | Mickey Andrews (15th season) |
Base defense | 4–3 |
Home stadium | Doak Campbell Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Florida State $ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Georgia Tech | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Virginia | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Florida State Seminoles football team represented Florida State University in the 1998 NCAA Division I-A football season. The team was coached by Bobby Bowden and played their home games at Doak Campbell Stadium.
The Seminoles were the runner up in the first BCS Championship game at the Fiesta Bowl against the Tennessee Volunteers.[1]
Schedule
[edit]Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
August 31 | 8:00 p.m. | vs. No. 14 Texas A&M* | No. 2 | ABC | W 23–14 | 59,232 | [2] | |
September 12 | 3:30 p.m. | at NC State | No. 2 | ABC | L 7–24 | 50,800 | [3] | |
September 19 | 7:00 p.m. | Duke | No. 11 | PPV | W 62–13 | 80,032 | [4] | |
September 26 | 3:30 p.m. | No. 18 USC* | No. 10 |
| ABC | W 30–10 | 79,815 | [5] |
October 3 | 1:00 p.m. | at Maryland | No. 9 | PPV | W 24–10 | 33,134 | [6] | |
October 10 | 3:30 p.m. | at Miami (FL)* | No. 8 | CBS | W 26–14 | 63,617 | [7] | |
October 17 | 6:00 p.m. | Clemson | No. 6 |
| ESPN2 | W 48–0 | 80,310 | [8] |
October 24 | 7:00 p.m. | at No. 20 Georgia Tech | No. 6 | ESPN | W 34–7 | 46,362 | [9] | |
October 31 | 7:45 p.m. | North Carolina | No. 5 |
| ESPN | W 39–13 | 80,050 | [10] |
November 7 | 3:30 p.m. | No. 12 Virginia | No. 6 |
| ABC | W 45–14 | 81,120 | [11] |
November 14 | 5:00 p.m. | at Wake Forest | No. 5 | ESPN2 | W 24–7 | 19,193 | [12] | |
November 21 | 3:30 p.m. | No. 4 Florida* | No. 5 |
| ABC | W 23–12 | 81,614 | [13] |
January 4 | 8:00 p.m. | vs. No. 1 Tennessee* | No. 2 |
| ABC | L 16–23 | 80,470 | [14] |
|
Rankings
[edit]Week | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
AP | 2 (22) | 2 (22) | 11 | 10 | 9 | 8 | 6 | 6 | 5 | 6 | 5 (1) | 5 | 4 | 4 | 2 | 3 |
Coaches Poll | 2 (10) | 2 (12) | 11 | 11 | 10 | 9 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 2 (1) | 3 |
BCS | Not released | 5 | 6 | 4 | 4 | 4 | 4 | 2 | Not released |
References
[edit]- ^ Boyles, Bob; Guido, Paul (January 1, 2007). 50 Years of College Football. Skyhorse Pub. ISBN 9781602390904.
- ^ "Florida State rallies past Texas A&M". The Courier-News. September 1, 1998. Retrieved July 26, 2024 – via Newspapers.com.
- ^ "Picked off; N.C. State intercepts 6 passes, stuns No. 2 Florida State". Pittsburgh Post-Gazette. September 13, 1998. Retrieved July 26, 2024 – via Newspapers.com.
- ^ "Seminoles rebound with big home win a week after loss". Pensacola News Journal. September 20, 1998. Retrieved July 26, 2024 – via Newspapers.com.
- ^ "USC learns the hard way". The Los Angeles Times. September 27, 1998. Retrieved July 26, 2024 – via Newspapers.com.
- ^ "Kicker sets Seminoles apart". The Tampa Tribune. October 4, 1998. Retrieved July 26, 2024 – via Newspapers.com.
- ^ "Noles leave UM behind". News-Press. October 11, 1998. Retrieved July 26, 2024 – via Newspapers.com.
- ^ "Tigers tripped in Tallahassee". The Herald. October 18, 1998. Retrieved July 26, 2024 – via Newspapers.com.
- ^ "Noles take control at Tech". The News and Observer. October 25, 1998. Retrieved July 26, 2024 – via Newspapers.com.
- ^ "'Noles pour it on Heels". The Herald-Sun. November 1, 1998. Retrieved July 26, 2024 – via Newspapers.com.
- ^ "Seminoles assume ACC control". The Charlotte Observer. November 8, 1998. Retrieved July 26, 2024 – via Newspapers.com.
- ^ "FSU fights off scrappy Wake Forest". Pensacola News Journal. November 15, 1998. Retrieved July 26, 2024 – via Newspapers.com.
- ^ "Seminoles pound rival Gators, 23–12". The Jackson Sun. November 22, 1998. Retrieved July 26, 2024 – via Newspapers.com.
- ^ "National champs". The Tennessean. January 5, 1999. Retrieved July 26, 2024 – via Newspapers.com.
- ^ "Florida State Football - 1998 Year In Review". nolefan.org. Retrieved April 29, 2016.