Jump to content

1992–93 St. Louis Blues season

From Wikipedia, the free encyclopedia

1992–93 St. Louis Blues
Division4th Norris
Conference8th Campbell
1992–93 record37–36–11
Home record22–13–7
Road record15–23–4
Goals for282
Goals against278
Team information
General managerRon Caron
CoachBob Plager (Oct.)
Bob Berry (Oct.–May)
CaptainBrett Hull
Alternate captainsGarth Butcher
Ron Sutter
ArenaSt. Louis Arena
Average attendance16,737
Team leaders
GoalsBrett Hull (54)
AssistsCraig Janney (82)
PointsCraig Janney (106)
Penalty minutesGarth Butcher (211)
Plus/minusBrendan Shanahan ( 10)
WinsCurtis Joseph (29)
Goals against averageCurtis Joseph (3.02)

The 1992–93 St. Louis Blues season witnessed the Blues finish fourth in the Norris Division with a record of 37 wins, 36 losses and 11 ties for 85 points. In the playoffs, they pulled off a shocking upset of the division champion Chicago Blackhawks in the Norris Division Semifinals. However, their run ended in the Norris Division Finals, which they lost in seven games to the Toronto Maple Leafs.

The Blues endured a coaching change early in the season, when head coach Bob Plager resigned after only 11 games. He was replaced by assistant general manager Bob Berry.

Offseason

[edit]

Forward Brett Hull is named team captain, replacing defenceman Garth Butcher.

NHL draft

[edit]
Round Pick Player Position School/club team
2 38 Igor Korolev Center Dynamo Moscow (Russia)
3 62 Vitali Karamnov Left wing Dynamo Moscow (Russia)
3 64 Vitali Prokhorov Left wing Spartak Moscow (Russia)
4 86 Lee Leslie Left wing Prince Albert Raiders (WHL)
6 134 Bob Lachance Right wing Springfield Olympics (EJHL)
7 158 Ian Laperriere Right wing Drummondville Voltigeurs (QMJHL)
7 160 Lance Burns Center Lethbridge Hurricanes (WHL)
8 180 Igor Boldin Center Spartak Moscow (Russia)
8 182 Nick Naumenko Defense Dubuque Fighting Saints (USHL)
9 206 Todd Harris Defense Tri-City Americans (WHL)
10 230 Yuri Gunko Defense Sokil Kyiv (Ukraine)
11 259 Wade Salzman Goaltender East High School (Duluth) (USHS-MN)

Regular season

[edit]

The Blues finished with the best penalty kill in the league (83.68%), allowing only 70 goals in 429 short-handed situations.[1]

Final standings

[edit]
Norris Division
GP W L T Pts GF GA
Chicago Blackhawks 84 47 25 12 106 279 230
Detroit Red Wings 84 47 28 9 103 369 280
Toronto Maple Leafs 84 44 29 11 99 288 241
St. Louis Blues 84 37 36 11 85 282 278
Minnesota North Stars 84 36 38 10 82 272 293
Tampa Bay Lightning 84 23 54 7 53 245 332

[2]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

[edit]
No. R Date Score Opponent Record
1 W October 6, 1992 6–4 Minnesota North Stars (1992–93) 1–0–0
2 L October 8, 1992 2–5 @ Minnesota North Stars (1992–93) 1–1–0
3 L October 10, 1992 0–3 Chicago Blackhawks (1992–93) 1–2–0
4 L October 13, 1992 1–2 Tampa Bay Lightning (1992–93) 1–3–0
5 L October 15, 1992 4–5 Minnesota North Stars (1992–93) 1–4–0
6 W October 17, 1992 6–5 @ Quebec Nordiques (1992–93) 2–4–0
7 L October 19, 1992 2–6 @ Montreal Canadiens (1992–93) 2–5–0
8 T October 21, 1992 5–5 OT Quebec Nordiques (1992–93) 2–5–1
9 L October 24, 1992 1–6 Detroit Red Wings (1992–93) 2–6–1
10 W October 26, 1992 4–1 San Jose Sharks (1992–93) 3–6–1
11 W October 29, 1992 6–4 Pittsburgh Penguins (1992–93) 4–6–1
12 W October 31, 1992 6–4 Philadelphia Flyers (1992–93) 5–6–1
13 L November 3, 1992 4–6 @ Tampa Bay Lightning (1992–93) 5–7–1
14 L November 5, 1992 4–8 @ Pittsburgh Penguins (1992–93) 5–8–1
15 L November 7, 1992 2–4 @ Philadelphia Flyers (1992–93) 5–9–1
16 T November 10, 1992 4–4 OT Edmonton Oilers (1992–93) 5–9–2
17 L November 12, 1992 0–1 @ Chicago Blackhawks (1992–93) 5–10–2
18 W November 14, 1992 4–2 Winnipeg Jets (1992–93) 6–10–2
19 T November 16, 1992 2–2 OT @ Toronto Maple Leafs (1992–93) 6–10–3
20 L November 18, 1992 2–5 @ Hartford Whalers (1992–93) 6–11–3
21 W November 21, 1992 4–2 Tampa Bay Lightning (1992–93) 7–11–3
22 L November 25, 1992 6–11 @ Detroit Red Wings (1992–93) 7–12–3
23 W November 26, 1992 7–5 Vancouver Canucks (1992–93) 8–12–3
24 T November 28, 1992 2–2 OT Detroit Red Wings (1992–93) 8–12–4
25 W December 1, 1992 8–4 Hartford Whalers (1992–93) 9–12–4
26 L December 4, 1992 3–5 @ Calgary Flames (1992–93) 9–13–4
27 W December 5, 1992 5–1 @ Edmonton Oilers (1992–93) 10–13–4
28 L December 7, 1992 3–4 @ Vancouver Canucks (1992–93) 10–14–4
29 W December 10, 1992 3–2 @ San Jose Sharks (1992–93) 11–14–4
30 L December 12, 1992 3–6 @ Los Angeles Kings (1992–93) 11–15–4
31 L December 15, 1992 3–4 OT New York Islanders (1992–93) 11–16–4
32 L December 17, 1992 3–4 New York Rangers (1992–93) 11–17–4
33 L December 19, 1992 0–1 Winnipeg Jets (1992–93) 11–18–4
34 T December 22, 1992 2–2 OT @ Minnesota North Stars (1992–93) 11–18–5
35 W December 26, 1992 3–2 OT @ Chicago Blackhawks (1992–93) 12–18–5
36 L December 27, 1992 3–6 Toronto Maple Leafs (1992–93) 12–19–5
37 W December 31, 1992 5–1 New York Islanders (1992–93) 13–19–5
38 T January 2, 1993 2–2 OT @ Toronto Maple Leafs (1992–93) 13–19–6
39 L January 3, 1993 5–6 OT @ Buffalo Sabres (1992–93) 13–20–6
40 W January 5, 1993 6–1 Edmonton Oilers (1992–93) 14–20–6
41 W January 7, 1993 3–2 OT Calgary Flames (1992–93) 15–20–6
42 W January 9, 1993 4–1 Chicago Blackhawks (1992–93) 16–20–6
43 W January 11, 1993 1–0 @ Detroit Red Wings (1992–93) 17–20–6
44 L January 13, 1993 3–4 @ Toronto Maple Leafs (1992–93) 17–21–6
45 W January 14, 1993 4–1 @ Ottawa Senators (1992–93) 18–21–6
46 W January 16, 1993 5–3 @ Tampa Bay Lightning (1992–93) 19–21–6
47 L January 19, 1993 1–5 Toronto Maple Leafs (1992–93) 19–22–6
48 L January 21, 1993 3–5 @ Detroit Red Wings (1992–93) 19–23–6
49 W January 23, 1993 4–3 Detroit Red Wings (1992–93) 20–23–6
50 W January 26, 1993 5–1 Ottawa Senators (1992–93) 21–23–6
51 W January 28, 1993 4–2 @ Tampa Bay Lightning (1992–93) 22–23–6
52 T January 30, 1993 2–2 OT New Jersey Devils (1992–93) 22–23–7
53 T February 1, 1993 1–1 OT Toronto Maple Leafs (1992–93) 22–23–8
54 W February 3, 1993 4–2 @ Winnipeg Jets (1992–93) 23–23–8
55 W February 8, 1993 3–1 @ Hartford Whalers (1992–93) 24–23–8
56 L February 9, 1993 1–6 Boston Bruins (1992–93) 24–24–8
57 L February 11, 1993 6–10 Washington Capitals (1992–93) 24–25–8
58 W February 13, 1993 4–3 Detroit Red Wings (1992–93) 25–25–8
59 L February 15, 1993 1–4 @ New York Rangers (1992–93) 25–26–8
60 L February 17, 1993 3–4 @ New Jersey Devils (1992–93) 25–27–8
61 W February 18, 1993 4–2 @ New York Islanders (1992–93) 26–27–8
62 L February 21, 1993 2–5 @ Washington Capitals (1992–93) 26–28–8
63 L February 23, 1993 1–5 Montreal Canadiens (1992–93) 26–29–8
64 W February 25, 1993 3–0 Los Angeles Kings (1992–93) 27–29–8
65 W February 27, 1993 3–2 Minnesota North Stars (1992–93) 28–29–8
66 W February 28, 1993 7–1 @ Chicago Blackhawks (1992–93) 29–29–8
67 W March 4, 1993 2–1 Calgary Flames (1992–93) 30–29–8
68 L March 6, 1993 3–4 OT @ Boston Bruins (1992–93) 30–30–8
69 W March 11, 1993 5–2 San Jose Sharks (1992–93) 31–30–8
70 W March 13, 1993 6–2 Minnesota North Stars (1992–93) 32–30–8
71 W March 14, 1993 3–1 @ Minnesota North Stars (1992–93) 33–30–8
72 T March 16, 1993 2–2 OT Buffalo Sabres (1992–93) 33–30–9
73 L March 20, 1993 2–3 @ Los Angeles Kings (1992–93) 33–31–9
74 W March 22, 1993 3–1 @ Vancouver Canucks (1992–93) 34–31–9
75 W March 24, 1993 4–2 @ Calgary Flames (1992–93) 35–31–9
76 L March 26, 1993 2–4 @ Winnipeg Jets (1992–93) 35–32–9
77 L March 30, 1993 3–6 Vancouver Canucks (1992–93) 35–33–9
78 T April 3, 1993 3–3 OT Chicago Blackhawks (1992–93) 35–33–10
79 L April 4, 1993 4–5 @ Chicago Blackhawks (1992–93) 35–34–10
80 T April 6, 1993 2–2 OT @ Tampa Bay Lightning (1992–93) 35–34–11
81 L April 10, 1993 3–4 @ Minnesota North Stars (1992–93) 35–35–11
82 W April 11, 1993 5–1 Minnesota North Stars (1992–93) 36–35–11
83 L April 13, 1993 1–2 OT @ Toronto Maple Leafs (1992–93) 36–36–11
84 W April 15, 1993 6–5 Tampa Bay Lightning (1992–93) 37–36–11

Playoffs

[edit]

Western Conference Quarterfinals vs. Chicago Blackhawks (1)


April 18 St. Louis Blues 4–3 Chicago Blackhawks Chicago Stadium
April 21 St. Louis Blues 2–0 Chicago Blackhawks Chicago Stadium
April 23 Chicago Blackhawks 0–3 St. Louis Blues St. Louis Arena
April 25 Chicago Blackhawks 3–4 OT St. Louis Blues St. Louis Arena
St. Louis won series 4–0


Clarance Campbell Conference Division Finals vs. Toronto Maple Leafs (3)


May 3 St. Louis Blues 1–2 2OT Toronto Maple Leafs Maple Leaf Gardens
May 5 St. Louis Blues 2–1 2OT Toronto Maple Leafs Maple Leaf Gardens
May 7 Toronto Maple Leafs 3–4 St. Louis Blues St. Louis Arena
May 9 Toronto Maple Leafs 4–1 St. Louis Blues St. Louis Arena
May 11 St. Louis Blues 1–5 Toronto Maple Leafs Maple Leaf Gardens
May 13 Toronto Maple Leafs 1–2 St. Louis Blues St. Louis Arena
May 15 St. Louis Blues 0–6 Toronto Maple Leafs Maple Leaf Gardens
Toronto won series 4–3


Player statistics

[edit]

Forwards

[edit]

Note: GP= Games played; G= Goals; A= Assists; Pts = Points; PIM = Penalties in minutes

Player GP G A Pts PIM
Craig Janney 84 24 82 106 12
Brett Hull 80 54 47 101 41
Brendan Shanahan 71 51 43 94 174
Nelson Emerson 82 22 51 73 62
Kevin Miller 72 24 22 46 65
Rich Sutter 84 13 14 27 100
Igor Korolev 74 4 23 27 20
Ron Sutter 59 12 15 27 99
Bob Bassen 53 9 10 19 63
Ron Wilson 78 8 11 19 44
Dave Lowry 58 5 8 13 101
Philippe Bozon 54 6 6 12 55
Kelly Chase 49 2 5 7 204
David Mackey 15 1 4 5 23
Vitali Prokhorov 26 4 1 5 15
Basil McRae 33 1 3 4 98
Kevin Miehm 8 1 3 4 4
Denny Felsner 6 0 3 3 2
Jason Ruff 7 2 1 3 8
Vitali Karamnov 7 0 1 1 0

Defensemen

[edit]

Note: GP= Games played; G= Goals; A= Assists; Pts = Points; PIM = Penalties in minutes

Player GP G A Pts PIM
Jeff Brown 71 25 53 78 58
Rick Zombo 71 0 15 15 78
Garth Butcher 84 5 10 15 211
Stephane Quintal 75 1 10 11 100
Lee Norwood 32 3 7 10 63
Doug Crossman 19 2 7 9 10
Bret Hedican 42 0 8 8 30
Paul Cavallini 11 1 4 5 10
Murray Baron 53 2 2 4 59
Curt Giles 48 0 4 4 40
Daniel Laperriere 5 0 1 1 0

Goaltending

[edit]

Note: GP= Games played; W= Wins; L= Losses; T = Ties; SO = Shutouts; GAA = Goals Against Average

Player GP W L T SO GAA Sv%
Curtis Joseph 68 29 28 9 1 3.02 .911
Guy Hebert 24 8 8 2 1 3.67 .883

References

[edit]
  1. ^ "1992-93 NHL Summary".
  2. ^ Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 154. ISBN 9781894801225.