1983 Northeast Louisiana Indians football team
Appearance
1983 Northeast Louisiana Indians football | |
---|---|
SLC co-champion | |
Conference | Southland Conference |
Record | 8–3 (5–1 SLC) |
Head coach |
|
Home stadium | Malone Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Northeast Louisiana | 5 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 North Texas State ^ | 5 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT Arlington | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1983 Northeast Louisiana Indians football team was an American football team that represented Northeast Louisiana University (now known as the University of Louisiana at Monroe) in the Southland Conference during the 1983 NCAA Division I-AA football season. In their third year under head coach Pat Collins, the team compiled a 8–3 record and as Southland Conference co-champions. The Indians offense scored 251 points while the defense allowed 119 points.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 3 | at Indiana State* | L 9–10 | 8,131 | [1] | ||
September 10 | Southwestern Louisiana* | W 31–6 | 20,451 | [2] | ||
September 17 | at Texas–Arlington | W 16–10 | 7,338 | [3] | ||
September 24 | Arkansas State | No. 14 | W 45–7 | [4] | ||
October 8 | at Lamar | No. 9 | W 17–0 | [5] | ||
October 15 | Nicholls State* | No. 8 | W 47–27 | [6] | ||
October 22 | at Southeastern Louisiana* | No. 6 | W 16–13 | [7] | ||
October 29 | McNeese State | No. 4 | W 37–6 | [8] | ||
November 5 | at Louisiana Tech | No. 3 | W 17–0 | 22,200 | [9] | |
November 12 | No. 10 North Texas State | No. 2 | L 7–27 | 17,452 | [10] | |
November 19 | at Northwestern State* | No. T–7 | L 9–13 | [11] | ||
|
References
[edit]- ^ "ISU nips NE Louisiana, 10–9". The Indianapolis Star. September 4, 1983. p. 3D. Retrieved January 26, 2021 – via Newspapers.com.
- ^ "USL Ragin' Cajuns wave white flag of defeat". The Daily Advertiser. September 11, 1983. p. 35. Retrieved January 26, 2021 – via Newspapers.com.
- ^ "NE Louisiana outruns UTA for 16–10 win". Fort Worth Star-Telegram. September 18, 1983. p. 11B. Retrieved January 26, 2021 – via Newspapers.com.
- ^ "Indians received total effort". The Crowley Post-Signal. September 25, 1983. p. 18. Retrieved January 26, 2021 – via Newspapers.com.
- ^ "NLU's defense key to win over Lamar". The Shreveport Times. October 9, 1983. p. 8D. Retrieved January 26, 2021 – via Newspapers.com.
- ^ "Indians win fifth straight". The Daily Advertiser. October 16, 1983. p. 39. Retrieved January 26, 2021 – via Newspapers.com.
- ^ "Northeast 16, Southeastern 13". Town Talk. October 23, 1983. p. B2. Retrieved January 26, 2021 – via Newspapers.com.
- ^ "McNeese gets booted". Daily World. October 30, 1983. p. 1B. Retrieved January 26, 2021 – via Newspapers.com.
- ^ "Northeast blanks Tech to clinch tie for SLC title". The Shreveport Times. November 6, 1983. p. D1. Retrieved January 26, 2021 – via Newspapers.com.
- ^ "North Texas prevails in Southland showdown". Fort Worth Star-Telegram. November 13, 1983. p. 10B. Retrieved January 26, 2021 – via Newspapers.com.
- ^ "Late rushing theft helps NSU seal upset over NLU". The Shreveport Times. November 20, 1983. p. 2D. Retrieved January 26, 2021 – via Newspapers.com.