Zlatan Šehović (Serbian Cyrillic: Златан Шеховић; born 8 August 2000) is a Serbian professional footballer who plays as a defender for Kazakhstani club Ordabasy on loan from Partizan.
Personal information | |||
---|---|---|---|
Date of birth | 8 August 2000 | ||
Place of birth | Belgrade, FR Yugoslavia | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Left-back | ||
Team information | |||
Current team | Ordabasy (on loan from Partizan) | ||
Number | 17 | ||
Youth career | |||
Partizan | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2020 | Partizan | 10 | (0) |
2018 | → Teleoptik (loan) | 11 | (2) |
2020–2022 | Maccabi Netanya | 61 | (1) |
2022– | Partizan | 11 | (1) |
2024 | → Ordabasy (loan) | 21 | (1) |
International career‡ | |||
2016–2017 | Serbia U17[a] | 4 | (0) |
2018–2019 | Serbia U19[a] | 6 | (0) |
2019–2021 | Serbia U21[a] | 11 | (0) |
*Club domestic league appearances and goals, correct as of 30 October 2024 ‡ National team caps and goals, correct as of 16 November 2021 |
Club career
editAfter coming through the youth system of Partizan, Šehović was loaned to affiliated side Teleoptik in early 2018. He was subsequently promoted to the Partizan first team in June.[1] Following his promising displays during preparations for the 2018–19 season, Šehović made his official debut for the club in a UEFA Europa League qualifier against Rudar Pljevlja on 12 July, playing the full 90 minutes. During the 2018–19 season. Šehović made thirteen first-team appearances. In May 2019, he won the first trophy in his senior career, the Serbian Cup. Partizan defeated Red Star (1:0) in the Cup final, and Šehović entered the field in the 80th minute of this game.
International career
editŠehović was selected by Perica Ognjenović to represent Serbia at the 2017 UEFA European Under-17 Championship. He was also capped for the under-19 team.
Statistics
edit- As of 1 June 2022[2]
Club | Season | League | League | Cup | League Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Partizan | 2018–19 | Serbian SuperLiga | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 13 | 0 |
2019–20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Total | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | ||
Maccabi Netanya | 2019–20 | Israeli Premier League | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
2020–21 | 19 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 25 | 0 | ||
2021–22 | 32 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 37 | 1 | ||
Total | 61 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 72 | 1 | ||
Partizan | 2022–23 | Serbian SuperLiga | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 13 | 1 |
2023–24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Total | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 17 | 1 | ||
Career total | 82 | 2 | 13 | 0 | 3 | 0 | 5 | 0 | 103 | 2 |
Honours
editPartizan[2]
Notes
editReferences
edit- ^ "Ja sam Zlatan Šehović − dete Partizana!" (in Serbian). partizan.rs. 14 June 2018. Retrieved 1 October 2018.
- ^ a b Zlatan Šehović at Soccerway
External links
edit- Zlatan Šehović – UEFA competition record (archive)