This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (May 2018) |
Alva Winfred Wilfong (March 18, 1933 – May 18, 1985) was an American professional basketball player.
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Puxico, Missouri, U.S. | March 18, 1933||||||||||||||
Died | May 18, 1985 Lincoln, Illinois, U.S. | (aged 52)||||||||||||||
Listed height | 6 ft 2 in (1.88 m) | ||||||||||||||
Listed weight | 185 lb (84 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | Puxico (Puxico, Missouri) | ||||||||||||||
College | |||||||||||||||
NBA draft | 1957: 1st round, 4th overall pick | ||||||||||||||
Selected by the St. Louis Hawks | |||||||||||||||
Playing career | 1957–1963 | ||||||||||||||
Position | Shooting guard / small forward | ||||||||||||||
Number | 15, 10, 22, 41 | ||||||||||||||
Career history | |||||||||||||||
1957–1959 | St. Louis Hawks | ||||||||||||||
1959–1961 | Cincinnati Royals | ||||||||||||||
1961–1963 | Kansas City Steers | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Career NBA statistics | |||||||||||||||
Points | 1,826 (6.8 ppg) | ||||||||||||||
Rebounds | 910 (3.4 rpg) | ||||||||||||||
Assists | 565 (2.1 apg) | ||||||||||||||
Stats at NBA.com | |||||||||||||||
Stats at Basketball Reference | |||||||||||||||
Medals
|
A 6'2" guard/forward from the University of Missouri and the University of Memphis, Wilfong played four seasons (1957–1961) in the National Basketball Association as a member of the St. Louis Hawks and Cincinnati Royals. He averaged 6.8 points per game and won a league championship with St. Louis in 1958.
Career statistics
editGP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
† | Won an NBA championship | * | Led the league |
NBA
editSource[1]
Regular season
editYear | Team | GP | MPG | FG% | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|---|
1957–58† | St. Louis | 71 | 19.2 | .361 | .685 | 4.1 | 2.3 | 7.8 |
1958–59 | St. Louis | 63 | 11.8 | .347 | .756 | 1.9 | .8 | 4.1 |
1959–60 | Cincinnati | 72 | 27.7 | .370 | .778 | 4.9 | 3.7 | 10.1 |
1960–61 | Cincinnati | 62 | 11.6 | .348 | .809 | 2.4 | 1.4 | 4.6 |
Career | 268 | 17.9 | .361 | .744 | 3.4 | 2.1 | 6.8 |
Playoffs
editYear | Team | GP | MPG | FG% | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|---|
1958† | St. Louis | 11* | 14.7 | .275 | .697 | 3.7 | 2.3 | 5.5 |
1959 | St. Louis | 5 | 9.2 | .368 | .833 | 1.2 | .6 | 3.8 |
Career | 16 | 13.0 | .295 | .718 | 2.9 | 1.8 | 5.0 |
References
edit- ^ "Win Wilfong NBA stats". Basketball Reference. Sports Reference, LLC. Retrieved November 25, 2023.
External links
edit- Career statistics from NBA.com and Basketball Reference