Tultitlán is a commuter railway station serving the Ferrocarril Suburbano, a suburban rail that connects the State of Mexico with Mexico City. The station is located in the municipality of Tultitlán, State of Mexico, north of Mexico City.[2]
Commuter rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Tultitlán, State of Mexico Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 19°38′07″N 99°10′49″W / 19.6354°N 99.1804°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Ferrocarriles Suburbanos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Ferrocarriles Suburbanos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Bicycle parking-only[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 5 January 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
General information
editTultitlán station is located in the La Cocila neighborhood in Tultitlán and it is the sixth station of the system going northbound from Buenavista.
Like with Lechería station,[3] Central American and Mexican migrants can be found near Tultitlán station.[4]
History
editTultitlán station was opened on 5 January 2009 as part of the second stretch of system 1 of the Ferrocarril Suburbano, going from Buenavista in Mexico City to Cuautitlán station in the State of Mexico.[5]
Station layout
editG | Street Level | Exits/Entrances |
G Platforms |
Northbound | ← toward Cuautitlán (Terminus) |
Island platform, doors will open on the left | ||
Southbound | toward Buenavista (Lechería)→ |
References
edit- ^ "Contrastan estaciones para bicis". El Heraldo de México. 24 February 2020. Retrieved 2 August 2021.
- ^ "Ferrocarriles Suburbanos - Estaciones". fsuburbanos.com. Retrieved 31 March 2020.
- ^ Martínez Limón, José Luis (14 October 2013). "La estación Lechería es la dimensión desconocida de los migrantes". Vice.com (in Spanish). Retrieved 31 March 2020.
- ^ El Universal (23 June 2009). "Aumenta riesgo para migrantes en Estado de México" (in Spanish). Tultitlán de Mariano Escobedo: CONAPRED. Retrieved 2 August 2021.
- ^ Barrera, Juan Manuel (27 December 2008). "Ahora sí, iniciarán servicio". El Universal (in Spanish). Cuautitlán. Retrieved 2 August 2021.
Wikimedia Commons has media related to Tultitlán Station.