Template:COVID-19 pandemic data/United States medical cases
- Daily deaths: January 1, 2023–May 12, 2023
- Daily cases in 2020, 2021, and 2022
- Daily deaths in 2020, 2021, and 2022
Date | West | Midwest | South | Northeast | Territories | Date | Confirmed | Deaths | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AK | AZ | CA | CO | HI | ID | MT | NM | NV | OR | UT | WA | WY | IA | IL | IN | KS | MI | MN | MO | ND | NE | OH | OK | SD | WI | AL | AR | FL | GA | KY | LA | MS | NC | SC | TN | TX | VA | WV | CT | DC | DE | MA | MD | ME | NH | NJ | NY | PA | RI | VT | GU | MP | PR | VI | Daily | Total | Daily | Total | ||
1-Jan-23 | 254 | 1-Jan-23 | 254 | 90,483,149 | 0 | 1,031,684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-Jan-23 | 198 | 3,667 | 1,660 | 14,209 | 2-Jan-23 | 19,734 | 90,502,883 | 3 | 1,031,687 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3-Jan-23 | 372 | 832 | 211 | 5,027 | 7,930 | 2,522 | 342 | 3,532 | 5,778 | 1,919 | 1,104 | 385 | 1,282 | 965 | 7,901 | 3,244 | 136 | 465 | 35 | 3-Jan-23 | 43,982 | 90,546,865 | 189 | 1,031,876 | ||||||||||||||||||||||||||||||||||||
4-Jan-23 | 6,187 | 4,143 | 1,119 | 1,125 | 258 | 1,968 | 2,818 | 5,525 | 6,416 | 7,414 | 2,842 | 511 | 832 | 17,290 | 762 | 9,148 | 7,090 | 42,984 | 10,590 | 11,119 | 22,411 | 873 | 390 | 2,106 | 1,263 | 3,427 | 315 | 231 | 1,827 | 4,180 | 12,677 | 442 | 86 | 4 | 4-Jan-23 | 190,373 | 90,737,238 | 1,344 | 1,033,220 | |||||||||||||||||||||
5-Jan-23 | 46,708 | 278 | 2,223 | 2,256 | 4,718 | 7,305 | 1,414 | 9,303 | 5,660 | 1,055 | 799 | 1,824 | 383 | 854 | 1,173 | 10,075 | 1,333 | 175 | 365 | 2,667 | 6,578 | 2,152 | 221 | 11 | 5-Jan-23 | 109,530 | 90,846,768 | 911 | 1,034,131 | |||||||||||||||||||||||||||||||
6-Jan-23 | 896 | 301 | 509 | 949 | 641 | 80,749 | 1,656 | 381 | 516 | 1,423 | 186 | 265 | 3,167 | 6,238 | 505 | 6-Jan-23 | 98,382 | 90,945,150 | 719 | 1,034,850 | ||||||||||||||||||||||||||||||||||||||||
7-Jan-23 | 449 | 181 | 5,709 | 7-Jan-23 | 6,339 | 90,951,489 | 14 | 1,034,864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8-Jan-23 | 144 | 4,370 | 483 | 8-Jan-23 | 4,997 | 90,956,486 | 0 | 1,034,864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9-Jan-23 | 863 | 194 | 6,208 | 3,338 | 670 | 1,798 | 1,460 | 560 | 5,708 | 3,178 | 224 | 52 | 46 | 9-Jan-23 | 24,030 | 90,980,516 | 151 | 1,035,015 | ||||||||||||||||||||||||||||||||||||||||||
10-Jan-23 | 469 | 277 | 159 | 7,081 | 2,342 | 577 | 11,284 | 1,426 | 219 | 1,031 | 2,964 | 280 | 168 | 1,474 | 3,313 | 23 | 30 | 10-Jan-23 | 33,117 | 91,013,633 | 577 | 1,035,592 | ||||||||||||||||||||||||||||||||||||||
11-Jan-23 | 7,374 | 3,576 | 1,124 | 941 | 247 | 1,867 | 2,501 | 5,595 | 2,339 | 523 | 771 | 9,925 | 573 | 9,022 | 6,849 | 22,622 | 11,569 | 21,750 | 1,122 | 235 | 838 | 986 | 899 | 150 | 410 | 1,948 | 4,369 | 12,260 | 463 | 289 | 44 | 11-Jan-23 | 133,181 | 91,146,814 | 1,622 | 1,037,214 | ||||||||||||||||||||||||
12-Jan-23 | 37,718 | 241 | 1,950 | 2,204 | 7,804 | 3,494 | 5,127 | 1,475 | 6,741 | 5,637 | 757 | 532 | 1,072 | 240 | 465 | 455 | 9,360 | 1,000 | 135 | 201 | 2,238 | 4,913 | 2,140 | 361 | 45 | 12-Jan-23 | 96,305 | 91,243,119 | 1,214 | 1,038,428 | ||||||||||||||||||||||||||||||
13-Jan-23 | 775 | 217 | 612 | 696 | 403 | 1,171 | 248 | 754 | 1,073 | 120 | 217 | 2,367 | 4,287 | 125 | 330 | 36 | 13-Jan-23 | 13,431 | 91,256,550 | 141 | 1,038,569 | |||||||||||||||||||||||||||||||||||||||
14-Jan-23 | 324 | 111 | 3,925 | 296 | 14-Jan-23 | 4,656 | 91,261,206 | 28 | 1,038,597 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15-Jan-23 | 129 | 3,299 | 279 | 15-Jan-23 | 3,707 | 91,264,913 | 0 | 1,038,597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16-Jan-23 | 141 | 2,389 | 1,399 | 2,587 | 224 | 168 | 16-Jan-23 | 6,908 | 91,271,821 | 27 | 1,038,624 | |||||||||||||||||||||||||||||||||||||||||||||||||
17-Jan-23 | 649 | 481 | 154 | 16,602 | 5,026 | 1,790 | 331 | 8,280 | 665 | 661 | 251 | 828 | 614 | 5,287 | 2,663 | 56 | 340 | 106 | 17-Jan-23 | 44,784 | 91,316,605 | 459 | 1,039,083 | |||||||||||||||||||||||||||||||||||||
18-Jan-23 | 2,751 | 3,143 | 907 | 659 | 185 | 1,186 | 2,105 | 4,605 | 10,967 | 2,960 | 1,937 | 464 | 634 | 6,742 | 459 | 6,016 | 5,205 | 9,662 | 15,744 | 8,033 | 8,438 | 14,861 | 1,128 | 254 | 882 | 2,506 | 315 | 172 | 1,484 | 3,445 | 9,055 | 389 | 119 | 38 | 18-Jan-23 | 127,450 | 91,444,055 | 1,745 | 1,040,828 | |||||||||||||||||||||
19-Jan-23 | 23,927 | 165 | 1,066 | 1,687 | 2,646 | 5,126 | 920 | 5,108 | 4,475 | 755 | 398 | 1,117 | 190 | 736 | 555 | 946 | 6,804 | 848 | 154 | 215 | 1,829 | 4,881 | 1,792 | 208 | 52 | 19-Jan-23 | 66,600 | 91,510,655 | 1,040 | 1,041,868 | ||||||||||||||||||||||||||||||
20-Jan-23 | 501 | 167 | 466 | 566 | 570 | 50,242 | 1,006 | 219 | 571 | 698 | 135 | 196 | 1,929 | 4,036 | 86 | 337 | 41 | 20-Jan-23 | 61,766 | 91,572,421 | 893 | 1,042,761 | ||||||||||||||||||||||||||||||||||||||
21-Jan-23 | 367 | 122 | 4,066 | 393 | 21-Jan-23 | 4,948 | 91,577,369 | 13 | 1,042,774 | |||||||||||||||||||||||||||||||||||||||||||||||||||
22-Jan-23 | 106 | 2,838 | 256 | 22-Jan-23 | 3,200 | 91,580,569 | 0 | 1,042,774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
23-Jan-23 | 364 | 124 | 5,078 | 2,091 | 466 | 1,079 | 1,099 | 358 | 3,902 | 2,268 | 42 | 98 | 93 | 23-Jan-23 | 17,062 | 91,597,631 | 124 | 1,042,898 | ||||||||||||||||||||||||||||||||||||||||||
24-Jan-23 | 654 | 205 | 142 | 4,586 | 1,769 | 527 | 7,053 | 1,094 | 203 | 655 | 2,049 | 198 | 108 | 1,354 | 2,865 | 18 | 7 | 23 | 24-Jan-23 | 23,510 | 91,621,141 | 476 | 1,043,374 | |||||||||||||||||||||||||||||||||||||
25-Jan-23 | 3,554 | 2,405 | 899 | 676 | 156 | 1,332 | 2,174 | 4,797 | 10,924 | 4,031 | 2,148 | 575 | 675 | 7,644 | 5,079 | 5,019 | 14,379 | 8,295 | 13,497 | 921 | 170 | 495 | 789 | 959 | 105 | 191 | 1,434 | 3,380 | 8,859 | 503 | 34 | 391 | 40 | 25-Jan-23 | 106,530 | 91,727,671 | 1,414 | 1,044,788 | ||||||||||||||||||||||
26-Jan-23 | 19,936 | 175 | 1,279 | 1,568 | 5,341 | 3,078 | 794 | 5,114 | 4,691 | 588 | 668 | 3,902 | 982 | 225 | 427 | 443 | 5,797 | 967 | 113 | 140 | 1,811 | 3,862 | 1,471 | 33 | 318 | 35 | 26-Jan-23 | 63,758 | 91,791,429 | 1,043 | 1,045,831 | |||||||||||||||||||||||||||||
27-Jan-23 | 525 | 156 | 770 | 588 | 354 | 867 | 264 | 433 | 857 | 120 | 1,649 | 3,405 | 15 | 341 | 15 | 27-Jan-23 | 10,359 | 91,801,788 | 71 | 1,045,902 | ||||||||||||||||||||||||||||||||||||||||
28-Jan-23 | 294 | 76 | 3,155 | 233 | 28-Jan-23 | 3,758 | 91,805,546 | 11 | 1,045,913 | |||||||||||||||||||||||||||||||||||||||||||||||||||
29-Jan-23 | 113 | 2,741 | 225 | 29-Jan-23 | 3,079 | 91,808,625 | 0 | 1,045,913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
30-Jan-23 | 353 | 135 | 6,911 | 1,910 | 436 | 1,017 | 789 | 3,483 | 1,915 | 41 | 123 | 37 | 30-Jan-23 | 17,150 | 91,825,775 | 120 | 1,046,033 | |||||||||||||||||||||||||||||||||||||||||||
31-Jan-23 | 793 | 130 | -130 | 4,356 | 1,648 | 357 | 3,303 | 5,939 | 848 | 164 | 507 | 1,501 | 210 | 1,311 | 2,303 | 17 | 102 | 28 | 31-Jan-23 | 23,387 | 91,849,162 | 558 | 1,046,591 | |||||||||||||||||||||||||||||||||||||
1-Feb-23 | 3,087 | 3,192 | 639 | 704 | 210 | 1,179 | 2,564 | 5,010 | 10,137 | 4,490 | 2,163 | 747 | 633 | 7,315 | 129 | 5,191 | 10,232 | 13,246 | 8,808 | 12,328 | 817 | 179 | 569 | 975 | 710 | 95 | 1,321 | 3,238 | 8,379 | 478 | 28 | 200 | 18 | 1-Feb-23 | 109,011 | 91,958,173 | 1,292 | 1,047,883 | ||||||||||||||||||||||
2-Feb-23 | 21,887 | 189 | 1,250 | 1,512 | 4,307 | 4,486 | 904 | 5,149 | 4,435 | 572 | 214 | 766 | 188 | 356 | 413 | 5,160 | 590 | 119 | 949 | 1,485 | 3,371 | 1,378 | 11 | 246 | 14 | 2-Feb-23 | 59,951 | 92,018,124 | 918 | 1,048,801 | ||||||||||||||||||||||||||||||
3-Feb-23 | 602 | 185 | 840 | 523 | 348 | 39,903 | 791 | 222 | 467 | 831 | 109 | 1,310 | 3,206 | 280 | 12 | 3-Feb-23 | 49,629 | 92,067,753 | 864 | 1,049,665 | ||||||||||||||||||||||||||||||||||||||||
4-Feb-23 | 341 | 111 | 2,701 | 157 | 4-Feb-23 | 3,310 | 92,071,063 | 10 | 1,049,675 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5-Feb-23 | 91 | 2,057 | 160 | 5-Feb-23 | 2,308 | 92,073,371 | 0 | 1,049,675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6-Feb-23 | 320 | 89 | 5,556 | 1,599 | 392 | 942 | 840 | 3,674 | 1,452 | 20 | 94 | 25 | 6-Feb-23 | 15,003 | 92,088,374 | 114 | 1,049,789 | |||||||||||||||||||||||||||||||||||||||||||
7-Feb-23 | 692 | 153 | 445 | 4,256 | 1,725 | 364 | 3,230 | 5,588 | 766 | 185 | 475 | 1,615 | 220 | 855 | 1,729 | 15 | 13 | 20 | 7-Feb-23 | 22,346 | 92,110,720 | 386 | 1,050,175 | |||||||||||||||||||||||||||||||||||||
8-Feb-23 | 3,099 | 2,763 | 607 | 872 | 179 | 1,126 | 2,612 | 6,078 | 10,234 | 4,420 | 1,963 | 996 | 704 | 9,820 | 500 | 5,208 | 6,972 | 12,470 | 10,249 | 9,596 | 664 | 216 | 405 | 1,026 | 626 | 119 | 1,349 | 2,700 | 8,541 | 317 | 14 | 134 | 20 | 8-Feb-23 | 106,599 | 92,217,319 | 1,176 | 1,051,351 | ||||||||||||||||||||||
9-Feb-23 | 23,466 | 235 | 1,363 | 1,498 | 4,494 | 3,792 | 1,091 | 5,312 | 3,384 | 635 | 219 | 601 | 208 | 348 | 420 | 4,591 | 748 | 157 | 1,116 | 1,372 | 2,911 | 1,142 | 12 | 222 | 13 | 9-Feb-23 | 59,350 | 92,276,669 | 850 | 1,052,201 | ||||||||||||||||||||||||||||||
10-Feb-23 | 821 | 136 | 847 | 550 | 305 | 779 | 183 | 316 | 705 | 116 | 1,076 | 2,737 | 11 | 172 | 10 | 10-Feb-23 | 8,764 | 92,285,433 | 103 | 1,052,304 | ||||||||||||||||||||||||||||||||||||||||
11-Feb-23 | 238 | 137 | 2,288 | 219 | 11-Feb-23 | 2,882 | 92,288,315 | 22 | 1,052,326 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12-Feb-23 | 56 | 1,880 | 156 | 12-Feb-23 | 2,092 | 92,290,407 | 0 | 1,052,326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
13-Feb-23 | 195 | 6,567 | 1,399 | 522 | 728 | 698 | 2,582 | 1,412 | 14 | 82 | 13 | 13-Feb-23 | 14,212 | 92,304,619 | 129 | 1,052,455 | ||||||||||||||||||||||||||||||||||||||||||||
14-Feb-23 | 786 | 308 | 162 | 4,788 | 1,660 | 313 | 4,867 | 680 | 179 | 168 | 1,533 | 156 | 1,010 | 1,780 | 6 | 52 | 5 | 14-Feb-23 | 18,453 | 92,323,072 | 254 | 1,052,709 | ||||||||||||||||||||||||||||||||||||||
15-Feb-23 | 3,379 | 3,421 | 514 | 962 | 200 | 1,173 | 2,693 | 4,909 | 10,813 | 4,846 | 2,057 | 983 | 654 | 6,073 | 368 | 4,480 | 5,147 | 3,863 | 11,714 | 8,624 | 9,346 | 544 | 107 | 499 | 522 | 910 | 2,626 | 8,318 | 492 | 11 | 143 | 3 | 15-Feb-23 | 100,125 | 92,423,197 | 1,114 | 1,053,823 | |||||||||||||||||||||||
16-Feb-23 | 23,086 | 187 | 1,548 | 1,626 | 4,967 | 4,512 | 1,316 | 5,481 | 3,256 | 735 | 345 | 705 | 348 | 409 | 370 | 1,042 | 4,470 | 650 | 939 | 975 | 2,381 | 914 | 177 | 10 | 16-Feb-23 | 60,449 | 92,483,646 | 761 | 1,054,584 | |||||||||||||||||||||||||||||||
17-Feb-23 | 702 | 171 | 753 | 483 | 307 | 33,049 | 683 | 251 | 229 | 607 | 1,213 | 2,144 | 12 | 178 | 2 | 17-Feb-23 | 40,784 | 92,524,430 | 665 | 1,055,249 | ||||||||||||||||||||||||||||||||||||||||
18-Feb-23 | 1,034 | 3,768 | 178 | 18-Feb-23 | 4,980 | 92,529,410 | 7 | 1,055,256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19-Feb-23 | 75 | 1,696 | 170 | 19-Feb-23 | 1,941 | 92,531,351 | 0 | 1,055,256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
20-Feb-23 | 77 | 3,729 | 1,168 | 631 | 1,297 | 15 | 83 | 20-Feb-23 | 7,000 | 92,538,351 | 73 | 1,055,329 | ||||||||||||||||||||||||||||||||||||||||||||||||
21-Feb-23 | 777 | 603 | 223 | 4,965 | 1,719 | 443 | 125 | 537 | 556 | 3,023 | 1,298 | 10 | 12 | 31 | 21-Feb-23 | 14,322 | 92,552,673 | 147 | 1,055,476 | |||||||||||||||||||||||||||||||||||||||||
22-Feb-23 | 26,866 | 3,295 | 891 | 179 | 1,048 | 2,623 | 4,223 | 11,248 | 4,344 | 1,975 | 996 | 712 | 4,605 | 1,331 | 3,676 | 5,478 | 2,491 | 9,627 | 4,207 | 7,635 | 8,493 | 589 | 904 | 187 | 1,417 | 1,707 | 583 | 1,941 | 7,735 | 448 | 3 | 70 | 5 | 22-Feb-23 | 121,532 | 92,674,205 | 980 | 1,056,456 | ||||||||||||||||||||||
23-Feb-23 | 20,717 | 230 | 1,642 | 1,581 | 3,257 | 4,150 | 1,327 | 5,533 | 2,899 | 592 | 307 | 553 | 429 | 289 | 3,850 | 471 | 940 | 974 | 2,102 | 804 | 4 | 130 | 15 | 23-Feb-23 | 52,796 | 92,727,001 | 665 | 1,057,121 | ||||||||||||||||||||||||||||||||
24-Feb-23 | 791 | 159 | 867 | 493 | 525 | 231 | 534 | 865 | 1,737 | 5 | 175 | 1 | 24-Feb-23 | 6,383 | 92,733,384 | 37 | 1,057,158 | |||||||||||||||||||||||||||||||||||||||||||
25-Feb-23 | 485 | 1,584 | 149 | 25-Feb-23 | 2,218 | 92,735,602 | 14 | 1,057,172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
26-Feb-23 | 59 | 1,531 | 124 | 26-Feb-23 | 1,714 | 92,737,316 | 0 | 1,057,172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
27-Feb-23 | 432 | 83 | 4,778 | 1,070 | 548 | 576 | 1,704 | 985 | 13 | 64 | 7 | 27-Feb-23 | 10,260 | 92,747,576 | 82 | 1,057,254 | ||||||||||||||||||||||||||||||||||||||||||||
28-Feb-23 | 450 | 189 | 210 | 4,975 | 1,870 | 316 | 6,111 | 607 | 319 | 1,081 | 1,079 | 920 | 1,056 | 7 | 10 | 2 | 28-Feb-23 | 19,202 | 92,766,778 | 262 | 1,057,516 | |||||||||||||||||||||||||||||||||||||||
Date | West | Midwest | South | Northeast | Territories | Date | Confirmed | Deaths | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AK | AZ | CA | CO | HI | ID | MT | NM | NV | OR | UT | WA | WY | IA | IL | IN | KS | MI | MN | MO | ND | NE | OH | OK | SD | WI | AL | AR | FL | GA | KY | LA | MS | NC | SC | TN | TX | VA | WV | CT | DC | DE | MA | MD | ME | NH | NJ | NY | PA | RI | VT | GU | MP | PR | VI | Daily | Total | Daily | Total | ||
1-Mar-23 | 5,663 | 3,331 | 850 | 1,113 | 178 | 847 | 2,130 | 4,495 | 10,772 | 4,553 | 1,943 | 838 | 666 | 3,714 | 2,836 | 4,566 | 2,177 | 7,626 | 6,335 | 13,465 | 381 | 1,706 | 164 | 461 | 419 | 653 | 1,581 | 6,644 | 347 | 8 | 119 | 8 | 1-Mar-23 | 90,589 | 92,857,367 | 951 | 1,058,467 | |||||||||||||||||||||||
2-Mar-23 | 21,618 | 190 | 1,704 | 1,732 | 5,147 | 3,478 | 1,569 | 5,703 | 2,928 | 625 | 460 | 400 | 132 | 210 | 3,356 | 489 | 799 | 799 | 1,952 | 646 | 4 | 134 | 5 | 2-Mar-23 | 54,080 | 92,911,447 | 690 | 1,059,157 | ||||||||||||||||||||||||||||||||
3-Mar-23 | 718 | 224 | 703 | 574 | 252 | 57,684 | 461 | 190 | 376 | 659 | 1,555 | 1 | 121 | 1 | 3-Mar-23 | 63,519 | 92,974,966 | 609 | 1,059,766 | |||||||||||||||||||||||||||||||||||||||||
4-Mar-23 | 326 | 1,422 | 102 | 4-Mar-23 | 1,850 | 92,976,816 | 7 | 1,059,773 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5-Mar-23 | 57 | 1,147 | 104 | 5-Mar-23 | 1,308 | 92,978,124 | 0 | 1,059,773 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6-Mar-23 | 411 | 83 | 5,251 | 788 | 429 | 525 | 1,395 | 869 | 46 | 12 | 6-Mar-23 | 9,809 | 92,987,933 | 68 | 1,059,841 | |||||||||||||||||||||||||||||||||||||||||||||
7-Mar-23 | 582 | 207 | 143 | 6,069 | 1,709 | 406 | 1,474 | 2,837 | 390 | 154 | 914 | 816 | 487 | 968 | 16 | 26 | 3 | 7-Mar-23 | 17,201 | 93,005,134 | 274 | 1,060,115 | ||||||||||||||||||||||||||||||||||||||
8-Mar-23 | 3,850 | 3,076 | 431 | 1,576 | 180 | 1,035 | 2,022 | 10,320 | 3,482 | 1,747 | 641 | 507 | 2,471 | 286 | 2,082 | 3,139 | 5,418 | 5,128 | 7,244 | 1,414 | 184 | 366 | 466 | 1,415 | 5,042 | 346 | 1 | 93 | 3 | 8-Mar-23 | 63,965 | 93,069,099 | 671 | 1,060,786 | ||||||||||||||||||||||||||
9-Mar-23 | 19,074 | 241 | 1,493 | 1,916 | 3,602 | 4,110 | 1,502 | 4,946 | 3,551 | 592 | 261 | 163 | 231 | 2,703 | 431 | 767 | 575 | 1,335 | 532 | 8 | 104 | 15 | 9-Mar-23 | 48,152 | 93,117,251 | 628 | 1,061,414 | |||||||||||||||||||||||||||||||||
10-Mar-23 | 591 | 203 | 644 | 572 | 317 | 93 | 1,365 | 408 | 703 | 1,283 | 24 | 105 | 10-Mar-23 | 6,308 | 93,123,559 | 49 | 1,061,463 | |||||||||||||||||||||||||||||||||||||||||||
11-Mar-23 | 181 | 1,333 | 111 | 11-Mar-23 | 1,625 | 93,125,184 | 6 | 1,061,469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12-Mar-23 | 996 | 79 | 12-Mar-23 | 1,075 | 93,126,259 | 0 | 1,061,469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
13-Mar-23 | 390 | 93 | 2,572 | 392 | 370 | 1,074 | 674 | 10 | 43 | 5 | 13-Mar-23 | 5,623 | 93,131,882 | 79 | 1,061,548 | |||||||||||||||||||||||||||||||||||||||||||||
14-Mar-23 | 444 | 135 | 177 | 4,981 | 1,545 | 1,900 | 1,587 | 171 | 854 | 601 | 682 | 805 | 14 | 2 | 14-Mar-23 | 13,898 | 93,145,780 | 231 | 1,061,779 | |||||||||||||||||||||||||||||||||||||||||
15-Mar-23 | 4,262 | 2,785 | 377 | 968 | 297 | 1,110 | 1,741 | 8,033 | 8,966 | 1,366 | 752 | 514 | 1,890 | 1,635 | 2,699 | 1,211 | 4,677 | 3,948 | 11,096 | 1,412 | 120 | 368 | 368 | 448 | 1,128 | 4,458 | 311 | 14 | 86 | 3 | 15-Mar-23 | 67,043 | 93,212,823 | 911 | 1,062,690 | |||||||||||||||||||||||||
16-Mar-23 | 16,608 | 246 | 1,313 | 1,753 | 3,429 | 2,785 | -6,125 | 1,544 | 4,622 | 2,863 | 509 | 466 | 139 | 161 | 2,612 | 299 | 655 | 639 | 1,216 | 458 | 10 | 118 | 3 | 16-Mar-23 | 36,323 | 93,249,146 | 370 | 1,063,060 | ||||||||||||||||||||||||||||||||
17-Mar-23 | 664 | 209 | 512 | 505 | 363 | 11,814 | 148 | 355 | 491 | 1,179 | 1 | 80 | 7 | 17-Mar-23 | 16,328 | 93,265,474 | 362 | 1,063,422 | ||||||||||||||||||||||||||||||||||||||||||
18-Mar-23 | 1,155 | 110 | 18-Mar-23 | 1,265 | 93,266,739 | 2 | 1,063,424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19-Mar-23 | 771 | 84 | 19-Mar-23 | 855 | 93,267,863 | 0 | 1,063,424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
20-Mar-23 | 388 | 2,400 | 262 | 318 | 971 | 615 | 8 | 29 | 7 | 20-Mar-23 | 4,998 | 93,272,592 | 89 | 1,063,513 | ||||||||||||||||||||||||||||||||||||||||||||||
21-Mar-23 | 496 | 200 | 91 | 4,159 | 1,475 | 1,990 | 1,560 | 215 | 663 | 548 | 416 | 704 | 1 | 23 | 21-Mar-23 | 12,541 | 93,285,133 | 169 | 1,063,682 | |||||||||||||||||||||||||||||||||||||||||
22-Mar-23 | 2,656 | 2,598 | 393 | 731 | 268 | 1,063 | 1,870 | 3,758 | 8,560 | 1,290 | 643 | 497 | 1,962 | 1,564 | 3,200 | 1,068 | 4,411 | 3,509 | 4,889 | 1,028 | 133 | 335 | 309 | 447 | 1,040 | 3,874 | 259 | 7 | 116 | 22-Mar-23 | 52,478 | 93,337,611 | 665 | 1,064,347 | ||||||||||||||||||||||||||
23-Mar-23 | 14,132 | 276 | 1,063 | 1,677 | 3,512 | 2,612 | 2,750 | 1,403 | 4,257 | 2,040 | 917 | 126 | 120 | 2,076 | 412 | 606 | 468 | 1,115 | 432 | 7 | 103 | 23-Mar-23 | 40,104 | 93,377,715 | 596 | 1,064,943 | ||||||||||||||||||||||||||||||||||
24-Mar-23 | 693 | 174 | 497 | 491 | 60 | 404 | 694 | 907 | 10 | 84 | 24-Mar-23 | 4,014 | 93,381,729 | 36 | 1,064,979 | |||||||||||||||||||||||||||||||||||||||||||||
25-Mar-23 | 1,767 | 119 | 25-Mar-23 | 1,886 | 93,383,615 | 2 | 1,064,981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
26-Mar-23 | 788 | 121 | 26-Mar-23 | 909 | 93,384,524 | 0 | 1,064,981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
27-Mar-23 | 500 | 2,193 | 291 | 351 | 757 | 619 | 6 | 59 | 25 | 27-Mar-23 | 4,801 | 93,389,325 | 74 | 1,065,055 | ||||||||||||||||||||||||||||||||||||||||||||||
28-Mar-23 | 514 | 225 | 160 | 6,562 | 1,533 | 970 | 2,061 | 2,370 | 455 | 700 | 438 | 498 | 695 | 8 | 34 | 28-Mar-23 | 17,223 | 93,406,548 | 184 | 1,065,239 | ||||||||||||||||||||||||||||||||||||||||
29-Mar-23 | 3,258 | 2,399 | 1,030 | 641 | 233 | 933 | 1,635 | 3,171 | 8,229 | 2,388 | 1,218 | 483 | 424 | 2,064 | 1,957 | 8,550 | 3,929 | 3,764 | 4,989 | 1,154 | 93 | 233 | 572 | 1,063 | 3,595 | 201 | 1 | 64 | 29-Mar-23 | 58,271 | 93,464,819 | 617 | 1,065,856 | |||||||||||||||||||||||||||
30-Mar-23 | 19,142 | 238 | 876 | 1,515 | 2,431 | 3,945 | 1,240 | 3,756 | 2,677 | 532 | 135 | 136 | 262 | 2,023 | 331 | 521 | 435 | 1,128 | 360 | 11 | 96 | 30-Mar-23 | 41,790 | 93,506,609 | 558 | 1,066,414 | ||||||||||||||||||||||||||||||||||
31-Mar-23 | 573 | 213 | 726 | 454 | 26,580 | 98 | 288 | 364 | 897 | 1 | 56 | 31-Mar-23 | 30,250 | 93,536,859 | 475 | 1,066,889 | ||||||||||||||||||||||||||||||||||||||||||||
1-Apr-23 | 842 | 121 | 1-Apr-23 | 963 | 93,537,822 | 1 | 1,066,890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2-Apr-23 | 750 | 65 | 2-Apr-23 | 815 | 93,538,637 | 0 | 1,066,890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3-Apr-23 | 394 | 4,265 | 1,278 | 156 | 273 | 576 | 542 | 10 | 26 | 23 | 3-Apr-23 | 7,543 | 93,546,180 | 104 | 1,066,994 | |||||||||||||||||||||||||||||||||||||||||||||
4-Apr-23 | 401 | 209 | 114 | 1,517 | 1,316 | 918 | 1,804 | 2,442 | 180 | 626 | 377 | 320 | 792 | 5 | 7 | 4-Apr-23 | 11,028 | 93,557,208 | 181 | 1,067,175 | ||||||||||||||||||||||||||||||||||||||||
5-Apr-23 | 2,931 | 2,115 | 859 | 608 | 228 | 883 | 1,358 | 3,071 | 7,309 | 2,681 | 1,006 | 435 | 446 | 2,020 | 1,527 | 2,618 | 3,495 | 3,256 | 6,823 | 1,017 | 112 | 183 | 223 | 621 | 862 | 3,012 | 265 | 8 | 41 | 5-Apr-23 | 50,013 | 93,607,221 | 2,257 | 1,069,432 | ||||||||||||||||||||||||||
6-Apr-23 | 10,056 | 221 | 966 | 2,051 | 2,883 | 1,012 | 3,291 | 1,808 | 395 | 134 | 140 | 1,845 | 224 | 503 | 504 | 996 | 326 | 5 | 86 | 6-Apr-23 | 27,446 | 93,634,667 | 385 | 1,069,817 | ||||||||||||||||||||||||||||||||||||
7-Apr-23 | 506 | 202 | 552 | 336 | 1,290 | 87 | 238 | 793 | 9 | 89 | 7-Apr-23 | 4,102 | 93,638,769 | 41 | 1,069,858 | |||||||||||||||||||||||||||||||||||||||||||||
