Sascha Horvath (born 22 August 1996) is an Austrian professional footballer who plays as a midfielder for LASK.[1]
Personal information | |||
---|---|---|---|
Date of birth | 22 August 1996 | ||
Place of birth | Vienna, Austria | ||
Height | 1.65 m (5 ft 5 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | LASK | ||
Number | 30 | ||
Youth career | |||
2003–2005 | SV Schwechat | ||
2005–2012 | Austria Wien | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2015 | Austria Wien | 14 | (0) |
2015–2017 | Sturm Graz | 48 | (4) |
2017–2020 | Dynamo Dresden | 44 | (2) |
2019 | → Wacker Innsbruck (loan) | 14 | (0) |
2020–2021 | TSV Hartberg | 31 | (5) |
2021– | LASK | 96 | (10) |
International career | |||
2011 | Austria U16 | 3 | (1) |
2012–2013 | Austria U17 | 21 | (4) |
2014–2015 | Austria U19 | 17 | (3) |
2015–2019 | Austria U21 | 18 | (1) |
*Club domestic league appearances and goals, correct as of 7 December 2024 |
Club career
editHorvath is a youth exponent from Austria Wien. He made his Bundesliga debut at 3 November 2013 against SC Wiener Neustadt. He replaced Marin Leovac after 80 minutes.[2]
On 3 June 2015, Horvath joined league rivals Sturm Graz.[3]
On 30 August 2021, he signed a three-year contract with LASK.[4]
International career
editHorvath was born in Austria and is of Hungarian descent. He is a youth international for Austria.[5]
Career statistics
edit- As of match played 12 December 2024[6]
Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Austria Vienna II | 2011–12 | Regionalliga Ost | 11 | 1 | – | – | – | 11 | 1 | |||
2012–13 | 21 | 1 | – | – | – | 21 | 1 | |||||
2013–14 | 9 | 0 | – | – | – | 9 | 0 | |||||
2014–15 | 17 | 0 | – | – | – | 17 | 0 | |||||
Total | 58 | 2 | – | – | – | 58 | 2 | |||||
Austria Vienna | 2013–14 | Austrian Bundesliga |
12 | 0 | 0 | 0 | 0 | 0 | – | 12 | 0 | |
2014–15 | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | |||
Total | 14 | 0 | 0 | 0 | 0 | 0 | – | 14 | 0 | |||
Sturm Graz | 2015–16 | Austrian Bundesliga |
25 | 4 | 2 | 0 | 1[b] | 0 | – | 28 | 4 | |
2016–17 | 23 | 0 | 1 | 0 | 0 | 0 | – | 24 | 0 | |||
Total | 48 | 4 | 3 | 0 | 1 | 0 | – | 52 | 4 | |||
Dynamo Dresden | 2017–18 | 2. Bundesliga | 20 | 1 | 2 | 0 | — | – | 22 | 1 | ||
2018–19[7] | 0 | 0 | 1 | 0 | — | – | 1 | 0 | ||||
2019–20[7] | 23 | 1 | 2 | 0 | — | – | 25 | 1 | ||||
2020–21[7] | 3. Liga | 1 | 0 | 1 | 0 | — | – | 2 | 0 | |||
Total | 44 | 2 | 6 | 0 | 0 | 0 | – | 50 | 2 | |||
Wacker Innsbruck (loan) | 2018–19[7] | Austrian Bundesliga |
14 | 0 | 0 | 0 | — | – | 14 | 0 | ||
Hartberg | 2020–21 | Austrian Bundesliga | 24 | 2 | 2 | 1 | – | 1[c] | 0 | 27 | 3 | |
2021–22 | 6 | 3 | 1 | 1 | — | – | 7 | 4 | ||||
Total | 30 | 5 | 3 | 2 | — | 1 | 0 | 34 | 7 | |||
LASK | 2021–22 | Austrian Bundesliga | 27 | 7 | 3 | 2 | 6[d] | 2 | — | 37 | 11 | |
2022–23 | 31 | 2 | 5 | 0 | — | – | 36 | 2 | ||||
2023–24 | 24 | 1 | 3 | 1 | 7[e] | 1 | – | 34 | 3 | |||
2024–25 | 14 | 0 | 3 | 0 | 6[f] | 0 | – | 23 | 0 | |||
Total | 96 | 10 | 14 | 3 | 19 | 3 | — | 129 | 16 | |||
Career total | 304 | 23 | 26 | 5 | 20 | 3 | 1 | 0 | 351 | 31 |
Notes
edit- ^ Includes Austrian Cup, DFB-Pokal
- ^ Appearance(s) in UEFA Europa League
- ^ Appearance(s) in play-off
- ^ Appearance(s) in UEFA Conference League
- ^ Appearance(s) in UEFA Europa League
- ^ Two appearances in UEFA Europa League, four appearances in UEFA Conference League
References
edit- ^ Sascha Horvath at Soccerway
- ^ "Wiener Neustadt vs. Austria Wien - 3 November 2013". Soccerway. Retrieved 12 July 2015.
- ^ "38-facher Nachwuchsteamspieler Horvath wechselt an die Mur" (in German). SK Sturm Graz. Archived from the original on 21 June 2015. Retrieved 20 June 2015.
- ^ "LASK VERPFLICHTET SASCHA HORVATH" (in German). LASK. 30 August 2021. Retrieved 13 September 2021.
- ^ "UEFA Euro U-17: The Croatian Passport Holders Playing For Other Nations". Croatia Week. 10 May 2013. Retrieved 7 May 2022.
There are six players with Croatian origin in the Austrian team (Daniel Ripic, Stefan Peric, Adrian Grbic, Sascha Horvath, Petar Gluhakovic and Nikola Zivotic), three in the Sweden team (Ali Suljic, Christer Lipovac and Mirza Halvadzic) and five playing for Switzerland (Deni Kadoic, Mateo Matic, Anto Grgic, Marsel Stevic and Marko Brkul).
- ^ Sascha Horvath at Soccerway
- ^ a b c d "Sascha Horvath - Spielerprofil Verein". kicker (in German). Retrieved 6 March 2020.
External links
editWikimedia Commons has media related to Sascha Horvath.
- Sascha Horvath at WorldFootball.net