This article includes a list of general references, but it lacks sufficient corresponding inline citations. (September 2015) |
Mestia (Georgian: მესტიის მუნიციპალიტეტი, Mesṫiis municiṗaliṫeṫi) is a district of Georgia, in the region of Samegrelo-Zemo Svaneti. Its main town is Mestia.
Mestia Municipality
მესტიის მუნიციპალიტეტი | |
---|---|
Country | Georgia |
Region | Samegrelo-Zemo Svaneti |
Administrative centre | Mestia |
Government | |
• Body | Mestia Municipal Assembly |
• Mayor | Kapiton Zhorzholiani [1] |
Area | |
• Total | 3,044 km2 (1,175 sq mi) |
Population (2014) | |
• Total | 9,316 |
• Density | 3.06/km2 (7.9/sq mi) |
Population by ethnicity[2] | |
• Georgians | 99.82 % |
• Russians | 0.12 % |
• Ukrainians | 0.03 % |
Time zone | UTC 4 (Georgian Standard Time) |
Website | https://mestia.gov.ge/ |
It has an area of 3,045 km2 and had a population of 9,316 at the 2014 census.
Politics
editMestia Municipal Assembly (Georgian: მესტიის საკრებულო, Mestia Sakrebulo) is a representative body in Mestia Municipality, consisting of 31 members which is elected every four years. The last election was held in October 2021. Kapiton Zhorzholiani of Georgian Dream was re-elected mayor.
Party | 2017[3] | 2021[4] | Current Municipal Assembly | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgian Dream | 23 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||
United National Movement | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
For Georgia | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Lelo | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
European Georgia | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Alliance of Patriots | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
Independent | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Total | 31 | 33 |
Settlements
editRank | Settlement | Population |
---|---|---|
1 | Mestia | 1,973 |
2 | Ushguli | 228 |
3 | Adishi | 44 |
4 | Chazhashi | 28 |
See also
editReferences
edit- ^ "Მესტიის მუნიციპალიტეტის მერი".
- ^ "Ethnic composition of Georgia 2014". mashke.org. Archived from the original on 2018-11-04.
- ^ "Protocol elected municipal council members and mayors 2017" (PDF) (in Georgian). CESKO Central Election Commission. pp. 54–55. Retrieved 2021-01-06.
- ^ "Protocol elected municipal council members and mayors 2021" (PDF) (in Georgian). CESKO Central Election Commission. pp. 67–68. Retrieved 2021-01-06.
External links
edit- Districts of Georgia, Statoids.com
43°00′N 42°45′E / 43°N 42.75°E