Marvin Senaya (born 28 January 2001) is a French professional footballer who plays as a right-back for Ligue 1 club Strasbourg.
Personal information | |||
---|---|---|---|
Date of birth | 28 January 2001 | ||
Place of birth | Saint-Maurice, France | ||
Height | 1.79 m (5 ft 10 in) | ||
Position(s) | Right-back | ||
Team information | |||
Current team | Strasbourg | ||
Number | 28 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2020 | Strasbourg II | 18 | (0) |
2021– | Strasbourg | 40 | (1) |
2021–2022 | → Sochaux (loan) | 22 | (0) |
2022–2023 | → Rodez (loan) | 34 | (2) |
*Club domestic league appearances and goals, correct as of 23:08, 24 November 2024 (UTC) ‡ National team caps and goals, correct as of 01:29, 20 September 2021 (UTC) |
Club career
editSenaya began his senior career with the reserves of Strasbourg in 2019, and signed a professional contract with the senior team on 7 May 2021.[1] On 31 August 2021, Senaya signed on loan with Sochaux for the 2020-21 season.[2] He made his professional debut with Sochaux in a 2–0 Ligue 2 win over Paris FC on 18 September 2021.[3]
Senaya made his Ligue 1 debut for Strasbourg on 14 August 2022 against Nice.[4]
Personal life
editSenaya is the son of the retired Togolese footballer Yao Mawuko Sènaya.[6]
Career statistics
edit- As of match played 21 December 2024
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Strasbourg II | 2019–20 | CFA 3 | 12 | 0 | — | — | — | 12 | 0 | |||
2020–21 | CFA 3 | 6 | 0 | — | — | — | 6 | 0 | ||||
Total | 18 | 0 | — | — | — | 18 | 0 | |||||
Strasbourg | 2020–21 | Ligue 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
2021–22 | Ligue 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
2022–23 | Ligue 1 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||
2023–24 | Ligue 1 | 32 | 1 | 3 | 0 | — | — | 35 | 1 | |||
2024–25 | Ligue 1 | 7 | 0 | 1 | 0 | — | — | 8 | 0 | |||
Total | 40 | 1 | 4 | 0 | — | — | 44 | 1 | ||||
Sochaux (loan) | 2021–22 | Ligue 2 | 22 | 0 | 3 | 0 | — | — | 25 | 0 | ||
Rodez (loan) | 2022–23 | Ligue 2 | 34 | 2 | 4 | 0 | — | — | 38 | 2 | ||
Career total | 114 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 125 | 3 |
References
edit- ^ "RC Strasbourg : Marvin Senaya passe Pro". 7 May 2021.
- ^ "Foot - Transferts - Le latéral Marvin Senaya (Strasbourg) a été prêté à Sochaux (Ligue 2)". fr.news.yahoo.com.
- ^ "Sochaux vs. Paris FC - 18 September 2021 - Soccerway". ca.soccerway.com.
- ^ "Nice v Strasbourg game report". Soccerway. 14 August 2022. Retrieved 24 August 2022.
- ^ "MARVIN SENAYA, NEUVIEME RECRUE DE LA SAISON 22/23" (in French). Rodez. 17 August 2022. Retrieved 24 August 2022.
- ^ "Marvin Senaya : le Franco-togolais passe pro avec Strasbourg - SportCulture". 2 June 2021.
External links
edit- Marvin Senaya at Soccerway