Marianne Kaufmann-Abderhalden (born 1 April 1986) is a retired World Cup alpine ski racer from Switzerland.[2]
Personal information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Grabs, St. Gallen, Switzerland | 1 April 1986|||||||||||||||||
Occupation | Alpine skier | |||||||||||||||||
Height | 1.77 m (5 ft 10 in) | |||||||||||||||||
Skiing career | ||||||||||||||||||
Disciplines | Downhill, Super-G, Combined | |||||||||||||||||
Club | SSC Toggenburg | |||||||||||||||||
World Cup debut | 15 March 2006 (age 19) | |||||||||||||||||
Retired | 7 March 2015 (age 28)[1] | |||||||||||||||||
Olympics | ||||||||||||||||||
Teams | 1 – (2014) | |||||||||||||||||
Medals | 0 | |||||||||||||||||
World Championships | ||||||||||||||||||
Teams | 2 – (2013, 2015) | |||||||||||||||||
Medals | 0 | |||||||||||||||||
World Cup | ||||||||||||||||||
Seasons | 7 – (2009–2015) | |||||||||||||||||
Wins | 1 – (1 DH) | |||||||||||||||||
Podiums | 5 – (5 DH) | |||||||||||||||||
Overall titles | 0 – (16th in 2014) | |||||||||||||||||
Discipline titles | 0 – (5th in DH, 2014) | |||||||||||||||||
Medal record
|
Born in Grabs, St. Gallen, she made her World Cup debut in Åre, Sweden, in March 2006. She won the gold medal in the downhill at the 2006 Junior World Ski Championships.[1] Kaufmann-Abderhalden has attained five World Cup podiums, all in downhill. Her first was in March 2010 at Crans Montana and her sole victory came at Val-d'Isère in December 2013. She announced her retirement from competition in March 2015, due to her training and race performances being hampered by severe pain in her right knee.[1]
World Cup results
editSeason standings
editSeason | Age | Overall | Slalom | Giant Slalom |
Super G | Downhill | Combined |
---|---|---|---|---|---|---|---|
2008 | 21 | 113 | — | — | — | — | 33 |
2009 | 22 | 126 | 59 | — | — | — | — |
2010 | 23 | 74 | — | — | — | 28 | 39 |
2011 | 24 | 44 | — | — | 40 | 17 | 27 |
2012 | 25 | 107 | — | — | — | 45 | — |
2013 | 26 | 51 | — | — | 40 | 21 | 18 |
2014 | 27 | 16 | — | — | 44 | 5 | — |
2015 | 28 | 76 | — | — | — | 30 | — |
Race podiums
editSeason | Date | Location | Discipline | Place |
---|---|---|---|---|
2010 | 6 Mar 2010 | Crans-Montana, Switzerland | Downhill | 3rd |
2013 | 1 Dec 2012 | Lake Louise, Canada | Downhill | 3rd |
2014 | 6 Dec 2013 | Downhill | 2nd | |
21 Dec 2013 | Val-d'Isère, France | Downhill | 1st | |
25 Jan 2014 | Cortina d'Ampezzo, Italy | Downhill | 2nd |
World Championship results
editYear | Age | Slalom | Giant slalom |
Super-G | Downhill | Combined |
---|---|---|---|---|---|---|
2013 | 26 | — | — | — | 20 | 14 |
2015 | 28 | — | — | — | 29 | — |
Olympic results
editYear | Age | Slalom | Giant slalom |
Super-G | Downhill | Combined |
---|---|---|---|---|---|---|
2014 | 27 | — | — | — | DNF | DNF1 |
References
edit- ^ a b c "Marianne Abderhalden announces retirement". Federation Internationale de Ski. 6 March 2015. Retrieved 7 March 2015.
- ^ "FIS-Ski - biographie". www.fis-ski.com. Archived from the original on 19 March 2008.
External links
editWikimedia Commons has media related to Marianne Abderhalden.
- Marianne Abderhalden at the International Ski and Snowboard Federation
- Marianne Abderhalden World Cup standings at the International Ski Federation
- Marianne Abderhalden at Ski-DB Alpine Ski Database
- Marianne Kaufmann-Abderhalden at Olympics at Sports-Reference.com (archived)
- Swiss Ski team – official site – (in German)