Kopargaon Assembly constituency
(Redirected from Kopargaon (Vidhan Sabha constituency))
Kopargaon Assembly constituency is one of the 288 Vidhan Sabha (Legislative Assembly) constituencies of Maharashtra state in Western India.[1]
Kopargaon | |
---|---|
Constituency No. 219 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Ahmed Nagar |
LS constituency | Kopargaon |
Established | 1978 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Nationalist Congress Party |
Overview
editKopargaon (constituency number 219) is one of the twelve Vidhan Sabha constituencies located in the Ahmednagar district. It comprises the entire Kopargaon taluka of the district.[2]
Kopargaon is part of the Shirdi Lok Sabha constituency along with five other Vidhan Sabha segments in this district, namely Akole, Shirdi, Sangamner, Shrirampur and Nevasa.
Members of the Legislative Assembly
editYear | Member | Party | Ref. | |
---|---|---|---|---|
1978 | Shankarrao Genuji Kolhe | Indian National Congress | [3] | |
1980 | Indian National Congress | [4] | ||
1985 | Rohamare Dadasaheb Shahaji | Indian National Congress | [5] | |
1990 | Shankarrao Genuji Kolhe | [6] | ||
1995 | [7] | |||
1999 | Nationalist Congress Party | [8] | ||
2004 | Ashokrao Shankarrao Kale | Shiv Sena | [9] | |
2009 | [10] | |||
2014 | Snehalata Kolhe | Bharatiya Janata Party | [11] | |
2019 | Ashutosh Ashokrao Kale | Nationalist Congress Party | [12] | |
2024 |
Election results
edit2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Ashutosh Kale | 161147 | 77.46 | ||
NCP-SP | Sandeep Gorakshanath Varpe | 36523 | 17.55 | ||
Majority | 124624 | 59.91 | |||
Turnout | 208050 | ||||
Ashutosh Ashokrao Kale hold | Swing |
2019
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Ashutosh Kale | 87,566 | 43.23% | ||
BJP | Snehalata Kolhe | 86,744 | 42.83% | ||
Independent | Rajesh Namdeorao Parjane | 15,446 | 7.63% | ||
NOTA | None of the Above | 1,622 | |||
Majority | 822 | ||||
Turnout | 2,02,540 | 76.38% | |||
NCP gain from BJP | Swing |
2014
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Snehalata Kolhe | 99,763 | 50.78% | ||
SS | Ashutosh Kale | 70,493 | 35.88% | ||
INC | Nitin Bhanudas Autade | 19,586 | 9.97% | ||
Majority | 29,270 | ||||
Turnout | 1,96,480 | 79.95% | |||
BJP gain from SS | Swing |
2009
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Ashokrao Shankarrao Kale | 84,680 | 48.84% | ||
NCP | Bipin Shankarrao Kolhe | 77,989 | 44.98% | ||
Majority | 6,691 | ||||
Turnout | 1,73,390 | 76.38% | |||
SS hold | Swing |
2004
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Ashokrao Shankarrao Kale | 77,326 | 48.84% | ||
NCP | Bipin Shankarrao Kolhe | 61,012 | 44.98% | ||
Majority | 16,314 | ||||
Turnout | 1,44,388 | 76.38% | |||
SS hold | Swing |
1999
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Shankarrao Genuji Kolhe | 40,933 | 36.83% | ||
SS | Namdeorao Rakhamaji Parjane | 36,654 | 32.98% | ||
INC | Ashokrrao Shankarrao Kale | 32,774 | 29.49% | ||
Majority | 4,279 | ||||
Turnout | 1,11,126 | 76.51% | |||
NCP gain from INC | Swing |
1995
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shankarrao Genuji Kolhe | 53,999 | 48.70% | ||
SS | Bhagatsing Dayaram Sonawane | 47,157 | 32.98% | ||
Majority | 6,842 | ||||
Turnout | 1,10,874 | 77.14% | |||
INC hold | Swing |
1990
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shankarrao Genuji Kolhe | 56,673 | 60.91% | ||
SS | Sambhajirao Kisan Kale | 32,801 | 35.25% | ||
Majority | 23,872 | ||||
Turnout | 93,048 | 65.33% | |||
INC hold | Swing |
1985
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Dadasaheb Shahji Rohamare | 42,028 | 54.87% | ||
IC(S) | Sambhajirao Kisanrao Kale | 33,221 | 43.37% | ||
Majority | 8,807 | ||||
Turnout | 76,599 | 67.57% | |||
INC hold | Swing |
1980
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC(I) | Shankarrao Genuji Kolhe | 43,166 | 56.04% | ||
INC(U) | Shankarrao Deoram Kale | 33,335 | 43.27% | ||
Majority | 9,831 | ||||
Turnout | 77,033 | 76.13% | |||
INC(I) gain from INC | Swing |
1978
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shankarrao Genuji Kolhe | 40,414 | 57.11% | ||
JP | Panditrao Gangadhar Jadhav | 27,274 | 38.54% | ||
Majority | 9,831 | ||||
Turnout | 70,765 | 77.48% | |||
INC win (new seat) |
See also
editReferences
edit- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 11 February 2010.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 275.
- ^ "Maharashtra Assembly Election Results 1978". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 1980". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 1985". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 1990". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 1995". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 1999". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 2004". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 2009". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 2014". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 2019". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharastra Assembly Election Results 2024 - Kopargaon". Election Commission of India. 23 November 2024. Archived from the original on 17 December 2024. Retrieved 17 December 2024.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.