Kalimba Edwards (born December 26, 1979) is an American former professional football player who was a defensive end in the National Football League (NFL). He played college football for the South Carolina Gamecocks and was selected by the Detroit Lions in the second round of the 2002 NFL draft.
No. 98, 58 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Defensive end | ||||||||||||
Personal information | |||||||||||||
Born: | Atlanta, Georgia, U.S. | December 26, 1979||||||||||||
Height: | 6 ft 6 in (1.98 m) | ||||||||||||
Weight: | 265 lb (120 kg) | ||||||||||||
Career information | |||||||||||||
High school: | East Point (GA) Tri-Cities | ||||||||||||
College: | South Carolina (1998-2001) | ||||||||||||
NFL draft: | 2002 / round: 2 / pick: 35 | ||||||||||||
Career history | |||||||||||||
Career highlights and awards | |||||||||||||
Career NFL statistics | |||||||||||||
|
Edwards also played for the Oakland Raiders.
College career
editEdwards played college football at South Carolina. During his sophomore year, he started every game at defensive end, recording 64 tackles and five sacks, earning an All-American selection. During his junior year, he moved to linebacker and finished third on the team in tackles with 74 and tied for the lead in sacks with seven. He also earned All-American third-team selection by the Associated Press and was a consensus All-Southeastern Conference first-team choice. During his senior year, he played both linebacker and defensive end and was a semifinalist for both the Lombardi Trophy and Butkus Award after finishing the season with 79 tackles and 3.5 sacks. He also earned an All-SEC first-team selection during his senior year.
Professional career
editHeight | Weight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 ft 5 3⁄8 in (1.97 m) |
265 lb (120 kg) | |||||||||||
Values from NFL Combine[1] |
Detroit Lions
editEdwards was selected by the Detroit Lions in the second round of the 2002 NFL draft.[2] During his rookie year he played in all 16 games and led the team in sacks with 6.5. In 2005, he led the Lions in sacks for the second time with seven. The Lions released him on March 13, 2008. He finished his career with the Lions with 160 tackles and 26 sacks.
Oakland Raiders
editOn March 28, 2008, Edwards was signed by the Oakland Raiders to a two-year, $5 million contract.
On February 20, 2009, Edwards was released by the Raiders. He finished his only season with the team starting 11 of 14 games, recording 48 tackles and five sacks.
NFL career statistics
editLegend | |
---|---|
Bold | Career high |
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2002 | DET | 16 | 4 | 40 | 30 | 10 | 6.5 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
2003 | DET | 15 | 0 | 16 | 15 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2004 | DET | 16 | 0 | 22 | 18 | 4 | 4.5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
2005 | DET | 16 | 2 | 32 | 25 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 10 | 0 |
2006 | DET | 16 | 10 | 37 | 25 | 12 | 3.0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 |
2007 | DET | 8 | 6 | 17 | 13 | 4 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2008 | OAK | 14 | 11 | 48 | 41 | 7 | 5.0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
101 | 33 | 212 | 167 | 45 | 31.0 | 31 | 0 | 0 | 0 | 0 | 11 | 10 | 10 | 13 | 0 |
References
edit- ^ "2002 NFL Draft Scout Kalimba Edwards College Football Profile". DraftScout.com. Retrieved January 27, 2024.
- ^ "2002 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 18, 2023.