Facundo Ferrero (born 5 March 1995) is an Argentine footballer who plays as a goalkeeper for Nueva Chicago on loan from Sarmiento.[1]
Personal information | |||
---|---|---|---|
Date of birth | 5 March 1995 | ||
Place of birth | La Reja, Argentina | ||
Height | 1.84 m (6 ft 0 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Nueva Chicago | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2016 | Deportivo Merlo | 10 | (0) |
2016–2018 | Chacarita Juniors | 0 | (0) |
2018–2020 | Atlanta | 2 | (0) |
2021– | Sarmiento | 2 | (0) |
2022 | → Guillermo Brown (loan) | 10 | (0) |
2023– | → Nueva Chicago (loan) | 33 | (0) |
International career | |||
2016 | Argentina U23 | 3 | (0) |
*Club domestic league appearances and goals, correct as of 22 September 2024 |
Career
editClub
editFerrero's career began in 2012 with Primera B Nacional team Deportivo Merlo, he appeared on the club's substitutes bench throughout 2012–13 in matches against Almirante Brown, Gimnasia y Esgrima and Rosario Central but was unused; Merlo were relegated in that season to Primera B Metropolitana.[1] Ferrero made his professional debut on 25 May 2014 in a home league defeat to Fénix.[1] Over the next year, Ferrero played a total of nine more games for the club.[1] In January 2016, Ferrero joined Chacarita Juniors of Primera B Nacional.[1] Despite being on the bench nineteen times in 2016–17, Ferrero left in July 2018 following zero appearances.[1]
Primera B Metropolitana's Atlanta signed Ferrero soon after his release from Chacarita Juniors.[1]
International
editFerrero was selected by the Argentina U23 squad for the 2016 Sait Nagjee Trophy.[2] He featured in two matches, versus 1860 Munich II and Dnipro-2, as Argentina finished bottom of Group A.[3][4] He also featured in a pre-tournament friendly against Deportivo Laferrere.[5]
Career statistics
edit- As of 11 September 2018.[1]
Club | Season | League | Cup[a] | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Deportivo Merlo | 2012–13 | Primera B Nacional | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||
2013–14 | Primera B Metropolitana | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | |||
2014 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | ||||
2015 | 8 | 0 | 2 | 0 | — | — | 0 | 0 | 10 | 0 | ||||
Total | 10 | 0 | 2 | 0 | — | — | 0 | 0 | 12 | 0 | ||||
Chacarita Juniors | 2016 | Primera B Nacional | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||
2016–17 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
2017–18 | Primera División | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
Atlanta | 2018–19 | Primera B Metropolitana | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||
Career total | 10 | 0 | 2 | 0 | — | — | 0 | 0 | 12 | 0 |
- ^ Includes the Copa Argentina
References
edit- ^ a b c d e f g h Facundo Ferrero at Soccerway
- ^ "Facundo Ferrero convocado a la Selección Nacional Sub 23, debuta el 62 en India". Chacarita Juniors. 1 February 2016. Archived from the original on 14 October 2017. Retrieved 7 January 2018.
- ^ "Sait Nagjee Tournament report: TSV 1860 Munich U-23 3-0 Argentina U-23: Germans come on top". Goal. 7 February 2016. Retrieved 7 January 2018.
- ^ "Sait Nagjee report: FC Dnipro 2-0 Argentina U23: Albiceleste face humiliation of early exit". Goal. 13 February 2016. Retrieved 7 January 2018.
- ^ "Sumando minutos". Argentine Football Association. 22 January 2016. Retrieved 7 January 2018.