Cristina Lestander (born 27 June 1962 as Cristina Wirz) is a former Swiss curler.
Cristina Lestander | |
---|---|
♀ | |
Other names | Cristina Wirz |
Born | 27 June 1962 |
Team | |
Curling club | Bern Egghölzi Damen CC, Bern, Zug CC, Zug |
Curling career | |
Member Association | Switzerland |
World Championship appearances | 5 (1982, 1983, 1986, 1989, 1998) |
European Championship appearances | 5 (1983, 1987, 1988, 1990, 1995) |
Olympic appearances | 1 (1988 – demo) |
Other appearances | World Senior Championships: (2013, 2017), 2022 |
Medal record |
She is a 1983 World women's champion.
She competed at the 1988 Winter Olympics when curling was a demonstration sport.
She works for Swiss Curling Association.[2]
Awards
edit- Frances Brodie Award: 1989.
Teams
editWomen's
editSeason | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
1981–82 | Erika Müller | Barbara Meyer | Nicole Oetliker | Cristina Wirz | SWCC 1982 WCC 1982 (7th) | ||
1982–83 | Erika Müller | Barbara Meyer | Barbara Meier | Cristina Wirz | SWCC 1983 WCC 1983 | ||
1983–84 | Erika Müller | Barbara Meyer | Barbara Meier | Cristina Wirz | ECC 1983 | ||
1985–86 | Erika Müller | Irene Bürgi | Barbara Meier | Cristina Lestander | SWCC 1986 WCC 1986 (6th) | ||
1987–88 | Cristina Lestander | Barbara Meier | Christina Gartenmann | Katrin Peterhans | ECC 1987 (5th) OG 1988 (demo) (7th) | ||
1988–89 | Cristina Lestander | Barbara Meier | Ingrid Thulin | Katrin Peterhans | ECC 1988 SWCC 1989 WCC 1989 (5th) | ||
1990–91 | Cristina Lestander | Christine Krieg | Nicole Oetliker | Christina Gartenmann | ECC 1990 | ||
1995–96 | Cristina Lestander | Claudia Bärtschi | Andrea Stöckli | Katrin Peterhans | Jutta Tanner | Heinz Schmid, Erika Müller | ECC 1995 (7th) |
1997–98 | Cristina Lestander | Selina Breuleux | Madlaina Breuleux | Annick Lusser | Sandra Arnold | Heinz Sommerhalder | SWCC 1998 WCC 1998 (6th) |
2012–13 | Erika Müller | Barbara Gurini | Cristina Lestander | Anna Müller | Barbara Sieber | Michael Müller | WSCC 2013 (5th) |
2016–17 | Martina Baumann | Cristina Lestander | Tanja Santschi | Mara Grassi | Rahel Haesler | ||
Cristina Lestander | Anne Marie Müller | Monika Gafner | Daniela Gygax | Irene Beck | Daniel Zimmermann | WSCC 2017 | |
2018–19 | Martina Baumann | Cristina Lestander | Tanja Santschi | Mara Grassi | Rahel Haesler |
Mixed
editSeason | Skip | Third | Second | Lead | Events |
---|---|---|---|---|---|
1984 | Beat Stephan | Cristina Wirz | Simon Roth | Irène Bretscher | SMxCC 1984 [3] |
Mixed doubles
editSeason[4] | Male | Female |
---|---|---|
2016–17 | Konrad Schneider | Cristina Lestander |
References
edit- ^ Curling Schweizermeisterschaft – www.ccflims.ch – 3. bis 20. Februar 2016, Flims(in German) (at last page list of all Swiss curling champion teams: men's 1943–2015 and women's 1964–2015; before 2003 team line-ups shown in reverse order: alternate (if exists), lead, second, third, skip)
- ^ Geschäftsstelle und Kommunikation – swisscurling(in German)
- ^ Swiss curling champions 1943–2011 (web-archive)(in German and French)
- ^ "Bern Mixed Doubles CCT -- Lestander/Schneider". curlingzone.com. Retrieved 2019-09-09.
External links
edit- Cristina Lestander at World Curling
- Cristina Lestander at Olympedia
- Cristina Lestander on Facebook
- Profil – Once an Olympian – always an Olympian | swiss olympians (in German)
- 30 Jahre nach dem WM-Titel greifen die Aarauer Golden Girls wieder an – Regionalsport (AZ) – Sport – Aargauer Zeitung (in German)
- «Ladies, the ice is yours!» | Berner Zeitung (in German)