This article needs additional citations for verification. (December 2020) |
This page contains the number of cases of coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization in April 2021 and published in the latter's daily 'situation reports'.[1][failed verification]
For other months see COVID-19 pandemic cases. There is also a column there listing the date of the first case for each country. For more international statistics in table and map form see COVID-19 pandemic by country and territory.
First half
editDate | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | Apr 14 | Apr 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 128,575,654 | 129,242,490 | 129,911,825 | 130,512,121 | 131,081,349 | 131,535,312 | 132,112,767 | 132,822,822 | 133,560,851 | 134,308,070 | 135,095,478 | 135,774,096 | 136,360,978 | 137,064,842 | 137,886,272 |
Days to double | 113 | 114 | 114 | 115 | 115 | 116 | 117 | 117 | 117 | 118 | 118 | 118 | 119 | 119 | 120 |
Countries and territories | 226 | 226 | 226 | 226 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 223 |
USA | 30,095,776 | 30,159,557 | 30,238,692 | 30,304,462 | 30,372,016 | 30,413,124 | 30,475,874 | 30,541,000 | 30,615,849 | 30,692,226 | 30,772,857 | 30,840,411 | 30,888,765 | 30,951,566 | 31,029,700 |
India | 12,221,665 | 12,303,131 | 12,392,260 | 12,485,509 | 12,589,067 | 12,686,049 | 12,801,785 | 12,928,574 | 13,060,542 | 13,205,926 | 13,358,805 | 13,527,717 | 13,689,453 | 13,873,825 | 14,074,564 |
Brazil | 12,658,109 | 12,748,747 | 12,839,844 | 12,910,082 | 12,953,597 | 12,984,956 | 13,013,601 | 13,100,580 | 13,193,205 | 13,279,857 | 13,373,174 | 13,445,006 | 13,482,023 | 13,517,808 | 13,599,994 |
France | 4,569,698 | 4,620,357 | 4,665,709 | 4,679,794 | 4,746,588 | 4,758,923 | 4,807,569 | 4,838,354 | 4,861,992 | 4,901,955 | 4,945,238 | 4,980,133 | 4,987,689 | 5,026,645 | 5,069,999 |
Russia | 4,554,264 | 4,563,056 | 4,572,077 | 4,580,894 | 4,589,540 | 4,597,868 | 4,606,162 | 4,614,834 | 4,623,984 | 4,632,688 | 4,641,390 | 4,649,710 | 4,657,883 | 4,666,209 | 4,675,153 |
UK | 4,345,792 | 4,350,270 | 4,353,672 | 4,357,095 | 4,359,392 | 4,362,154 | 4,364,533 | 4,367,295 | 4,370,325 | 4,370,325 | 4,368,049 | 4,369,779 | 4,373,347 | 4,375,818 | 4,378,309 |
Turkey | 3,317,182 | 3,357,988 | 3,400,296 | 3,445,052 | 3,487,050 | 3,529,601 | 3,579,185 | 3,633,925 | 3,689,866 | 3,745,657 | 3,798,333 | 3,849,011 | 3,903,573 | 3,962,760 | 4,025,557 |
Italy | 3,584,899 | 3,607,083 | 3,629,000 | 3,650,247 | 3,668,264 | 3,678,944 | 3,686,707 | 3,700,393 | 3,717,602 | 3,736,526 | 3,754,077 | 3,769,814 | 3,779,863 | 3,793,033 | 3,809,193 |
Spain | 3,291,394 | 3,291,394 | 3,291,394 | 3,308,535 | 3,312,751 | 3,316,606 | 3,323,567 | 3,331,358 | 3,336,637 | 3,336,637 | 3,365,601 | 3,370,916 | 3,374,476 | 3,382,612 | 3,391,598 |
Germany | 2,833,173 | 2,855,061 | 2,873,190 | 2,885,386 | 2,893,883 | 2,900,768 | 2,910,445 | 2,930,852 | 2,956,316 | 2,980,413 | 2,998,268 | 3,011,513 | 3,022,323 | 3,044,016 | 3,073,442 |
Poland | 2,356,970 | 2,387,511 | 2,415,584 | 2,438,542 | 2,448,463 | 2,456,709 | 2,471,617 | 2,499,507 | 2,528,006 | 2,552,898 | 2,574,631 | 2,586,647 | 2,599,850 | 2,621,116 | 2,642,242 |
Argentina | 2,332,765 | 2,348,821 | 2,363,251 | 2,373,153 | 2,383,537 | 2,393,492 | 2,407,159 | 2,428,029 | 2,450,068 | 2,473,751 | 2,497,881 | 2,517,300 | 2,532,562 | 2,551,999 | 2,579,000 |
Colombia | 2,397,731 | 2,406,377 | 2,417,826 | 2,428,048 | 2,437,197 | 2,446,219 | 2,456,409 | 2,468,236 | 2,479,617 | 2,492,081 | 2,504,206 | 2,518,715 | 2,536,198 | 2,552,937 | 2,569,314 |
Mexico | 2,232,910 | 2,238,887 | 2,244,268 | 2,247,357 | 2,249,195 | 2,250,458 | 2,251,705 | 2,256,380 | 2,261,879 | 2,267,019 | 2,272,064 | 2,278,420 | 2,280,213 | 2,281,840 | 2,286,133 |
Iran | 1,885,564 | 1,897,314 | 1,908,974 | 1,920,394 | 1,932,074 | 1,945,964 | 1,963,394 | 1,984,348 | 2,006,934 | 2,029,412 | 2,049,078 | 2,070,141 | 2,093,452 | 2,118,212 | 2,143,794 |
Ukraine | 1,691,737 | 1,711,630 | 1,731,971 | 1,745,709 | 1,755,888 | 1,769,164 | 1,784,579 | 1,803,998 | 1,823,674 | 1,841,137 | 1,853,249 | 1,861,105 | 1,872,785 | 1,887,338 | 1,903,765 |
Peru | 1,540,077 | 1,548,807 | 1,561,723 | 1,568,345 | 1,573,961 | 1,582,367 | 1,590,209 | 1,598,593 | 1,607,898 | 1,617,864 | 1,628,519 | 1,639,767 | 1,647,694 | 1,653,320 | 1,659,707 |
Czechia | 1,539,617 | 1,545,865 | 1,549,734 | 1,551,896 | 1,553,820 | 1,555,245 | 1,560,777 | 1,567,848 | 1,573,153 | 1,577,972 | 1,580,189 | 1,581,184 | 1,585,037 | 1,590,124 | 1,593,847 |
Indonesia | 1,511,712 | 1,517,854 | 1,523,179 | 1,527,524 | 1,534,255 | 1,537,967 | 1,542,516 | 1,547,376 | 1,552,880 | 1,558,145 | 1,562,868 | 1,566,995 | 1,571,824 | 1,577,526 | 1,583,182 |
South Africa | 1,548,157 | 1,549,451 | 1,550,724 | 1,551,501 | 1,551,964 | 1,552,416 | 1,552,853 | 1,553,609 | 1,554,975 | 1,556,242 | 1,557,527 | 1,558,458 | 1,559,113 | 1,559,960 | 1,561,559 |
Netherlands | 1,272,529 | 1,280,373 | 1,287,642 | 1,295,068 | 1,301,947 | 1,307,291 | 1,312,859 | 1,319,246 | 1,327,055 | 1,334,771 | 1,342,263 | 1,350,421 | 1,357,111 | 1,363,857 | 1,369,325 |
Chile | 995,538 | 1,003,406 | 1,011,485 | 1,019,478 | 1,026,785 | 1,032,612 | 1,037,780 | 1,043,022 | 1,051,270 | 1,060,421 | 1,068,522 | 1,076,499 | 1,082,920 | 1,088,710 | 1,094,267 |
Canada | 976,598 | 982,116 | 987,918 | 994,836 | 1,001,658 | 1,008,106 | 1,014,373 | 1,020,893 | 1,028,041 | 1,036,023 | 1,045,278 | 1,052,539 | 1,062,475 | 1,071,016 | 1,078,562 |
Romania | 952,803 | 958,918 | 964,726 | 970,224 | 974,375 | 977,986 | 983,217 | 988,624 | 993,613 | 998,555 | 1,002,865 | 1,006,167 | 1,008,490 | 1,012,373 | 1,016,449 |
Iraq | 850,924 | 856,939 | 862,821 | 868,200 | 873,568 | 879,991 | 887,291 | 895,622 | 903,439 | 911,376 | 918,155 | 924,946 | 932,899 | 941,078 | 949,050 |
Belgium | 890,413 | 894,965 | 897,471 | 902,698 | 904,168 | 905,738 | 910,907 | 915,552 | 917,916 | 917,917 | 926,957 | 928,254 | 932,968 | 937,242 | 941,053 |
Philippines | 747,267 | 756,187 | 771,467 | 784,023 | 795,043 | 803,387 | 812,750 | 819,150 | 828,329 | 840,554 | 853,187 | 864,847 | 876,212 | 884,758 | 892,856 |
Sweden | 804,899 | 813,191 | 813,191 | 827,019 | 830,427 | 831,877 | 834,990 | 841,807 | 849,641 | 857,401 | 865,005 | 870,633 | 873,022 | 876,499 | 885,379 |
Israel | 832,780 | 833,269 | 833,269 | 834,037 | 834,161 | 834,356 | 834,733 | 835,385 | 835,641 | 835,674 | 835,813 | 836,072 | 836,261 | 836,469 | 836,504 |
Portugal | 821,722 | 822,314 | 822,862 | 822,862 | 823,335 | 823,335 | 824,368 | 825,031 | 825,633 | 826,327 | 826,928 | 827,494 | 827,765 | 828,173 | 828,857 |
Hungary | 661,721 | 670,776 | 679,413 | 685,979 | 689,853 | 691,743 | 693,676 | 698,490 | 705,815 | 713,868 | 720,164 | 725,241 | 728,078 | 731,675 | 736,982 |
Pakistan | 667,957 | 672,931 | 678,165 | 682,888 | 687,908 | 692,231 | 696,184 | 700,188 | 705,517 | 710,829 | 715,968 | 721,018 | 725,602 | 729,920 | 734,423 |
Bangladesh | 611,295 | 617,764 | 624,863 | 630,277 | 637,364 | 644,439 | 651,652 | 659,278 | 666,132 | 673,863 | 678,937 | 684,756 | 691,957 | 697,985 | 703,170 |
Jordan | 611,577 | 618,059 | 622,833 | 626,875 | 632,907 | 639,444 | 645,449 | 650,681 | 655,456 | 659,250 | 662,395 | 665,735 | 669,300 | 672,090 | 676,175 |
Serbia | 600,596 | 605,406 | 610,232 | 614,365 | 617,669 | 621,375 | 625,773 | 629,388 | 633,013 | 636,418 | 639,476 | 642,208 | 645,173 | 648,745 | 651,899 |
Switzerland | 601,048 | 602,551 | 602,578 | 605,656 | 606,674 | 607,959 | 610,631 | 612,980 | 614,711 | 614,718 | 619,624 | 620,799 | 623,533 | 625,899 | 628,049 |
Austria | 542,668 | 545,726 | 548,803 | 552,496 | 555,411 | 557,679 | 559,756 | 562,762 | 565,814 | 568,246 | 571,805 | 573,944 | 575,714 | 577,746 | 580,601 |
Japan | 474,773 | 477,458 | 480,165 | 482,867 | 485,325 | 487,545 | 489,576 | 492,875 | 496,206 | 499,793 | 503,403 | 506,286 | 508,802 | 512,169 | 516,121 |
Morocco | 496,097 | 496,676 | 497,257 | 497,832 | 498,197 | 498,329 | 499,025 | 499,688 | 500,323 | 500,948 | 501,688 | 502,102 | 502,277 | 502,961 | 503,664 |
Lebanon | 468,400 | 471,962 | 474,925 | 477,113 | 479,501 | 480,502 | 482,798 | 485,918 | 489,428 | 491,928 | 494,633 | 496,846 | 497,854 | 499,839 | 502,299 |
UAE | 461,444 | 463,759 | 465,939 | 468,023 | 470,136 | 472,148 | 474,136 | 476,019 | 478,131 | 480,006 | 481,937 | 483,747 | 485,675 | 487,697 | 489,495 |
Saudi Arabia | 390,007 | 390,597 | 391,325 | 392,009 | 392,682 | 393,377 | 394,169 | 394,952 | 395,854 | 396,758 | 397,636 | 398,435 | 399,277 | 400,228 | 401,157 |
Bulgaria | 342,633 | 346,327 | 350,340 | 352,259 | 352,999 | 356,859 | 360,863 | 364,419 | 367,376 | 370,179 | 371,531 | 371,993 | 375,115 | 378,059 | 380,576 |
Slovakia | 362,489 | 363,874 | 364,622 | 365,242 | 365,400 | 365,733 | 366,894 | 368,470 | 369,393 | 370,473 | 371,062 | 371,168 | 372,038 | 373,107 | 373,950 |
Malaysia | 345,500 | 346,678 | 347,972 | 349,610 | 350,959 | 352,029 | 353,329 | 354,468 | 355,753 | 357,607 | 359,117 | 360,856 | 362,173 | 363,940 | 365,829 |
Panama | 354,604 | 355,051 | 355,499 | 355,850 | 356,073 | 356,377 | 356,556 | 356,913 | 357,277 | 357,704 | 358,098 | 358,377 | 358,611 | 358,792 | 359,121 |
Ecuador | 328,755 | 330,388 | 332,038 | 333,175 | 335,681 | 336,777 | 337,702 | 339,604 | 341,619 | 342,678 | 344,877 | 346,817 | 347,070 | 347,589 | 350,539 |
Belarus | 321,807 | 323,043 | 324,694 | 326,065 | 327,304 | 328,290 | 329,258 | 330,536 | 331,808 | 333,430 | 334,863 | 336,038 | 336,881 | 337,635 | 338,801 |
Kazakhstan | 299,626 | 299,626 | 299,626 | 305,860 | 307,676 | 309,872 | 312,558 | 315,102 | 315,102 | 315,102 | 323,208 | 325,234 | 327,593 | 330,319 | 333,046 |
Greece | 263,689 | 267,172 | 270,230 | 273,459 | 275,414 | 277,277 | 281,570 | 285,015 | 288,230 | 290,964 | 293,763 | 295,480 | 297,086 | 301,103 | 304,184 |
Palestine | 270,878 | 273,231 | 275,479 | 277,130 | 279,936 | 282,570 | 285,163 | 287,835 | 290,719 | 293,137 | 294,639 | 296,874 | 299,636 | 301,547 | 303,470 |
Croatia | 274,054 | 276,416 | 278,650 | 280,026 | 280,164 | 280,899 | 282,548 | 285,765 | 288,364 | 290,899 | 292,516 | 292,938 | 294,874 | 297,973 | 300,900 |
Georgia | 282,260 | 282,789 | 283,369 | 283,833 | 284,061 | 284,958 | 285,645 | 286,406 | 287,183 | 287,689 | 288,396 | 288,755 | 290,129 | 291,214 | 292,244 |
Azerbaijan | 261,713 | 263,961 | 266,322 | 268,714 | 270,735 | 271,834 | 273,869 | 276,464 | 279,181 | 281,387 | 283,579 | 285,993 | 287,144 | 289,601 | 291,894 |
Bolivia | 271,419 | 272,411 | 273,327 | 273,947 | 274,467 | 274,934 | 275,392 | 276,890 | 277,966 | 279,207 | 280,649 | 281,570 | 282,095 | 283,084 | 284,183 |
Nepal | 277,309 | 277,461 | 277,640 | 277,768 | 277,944 | 278,210 | 278,470 | 278,768 | 279,100 | 279,388 | 279,725 | 280,028 | 280,524 | 280,984 | 281,564 |
Tunisia | 254,018 | 255,308 | 256,931 | 258,335 | 260,044 | 261,177 | 263,043 | 264,994 | 266,827 | 268,837 | 270,297 | 271,861 | 272,940 | 274,604 | 276,727 |
Dominican Republic | 252,727 | 253,196 | 253,196 | 253,781 | 254,295 | 254,435 | 254,603 | 254,937 | 256,031 | 256,563 | 257,186 | 257,698 | 258,039 | 258,637 | 259,260 |
Kuwait | 232,103 | 233,521 | 234,754 | 235,989 | 237,192 | 238,549 | 239,952 | 241,469 | 242,848 | 244,325 | 245,704 | 247,094 | 248,729 | 250,273 | 251,675 |
Moldova | 230,241 | 231,756 | 233,136 | 234,394 | 235,087 | 235,790 | 236,563 | 237,718 | 239,146 | 240,056 | 240,886 | 241,217 | 241,820 | 242,364 | 243,365 |
Ireland | 235,854 | 236,600 | 237,187 | 237,695 | 238,148 | 238,466 | 238,907 | 239,325 | 239,723 | 240,192 | 240,643 | 240,945 | 241,330 | 241,684 | 242,105 |
Paraguay | 212,691 | 214,667 | 216,278 | 217,886 | 219,393 | 221,207 | 222,663 | 224,736 | 227,116 | 229,595 | 232,142 | 233,745 | 235,292 | 237,542 | 240,141 |
Denmark | 230,603 | 231,265 | 231,973 | 232,718 | 233,318 | 233,797 | 234,317 | 234,931 | 235,648 | 236,346 | 237,101 | 237,792 | 238,306 | 238,869 | 239,532 |
Ethiopia | 206,589 | 208,961 | 211,314 | 213,311 | 215,189 | 217,327 | 219,381 | 221,544 | 223,665 | 225,516 | 227,255 | 228,996 | 230,944 | 232,512 | 234,405 |
Lithuania | 217,005 | 217,865 | 218,878 | 219,711 | 220,212 | 220,900 | 222,020 | 223,127 | 224,309 | 225,308 | 226,173 | 226,783 | 227,889 | 229,260 | 230,462 |
Slovenia | 215,622 | 216,958 | 218,125 | 219,427 | 220,147 | 220,430 | 220,702 | 221,892 | 223,420 | 224,699 | 225,954 | 226,502 | 226,793 | 227,842 | 229,077 |
Costa Rica | 216,764 | 216,764 | 216,764 | 218,449 | 218,449 | 218,808 | 219,162 | 219,846 | 219,846 | 219,846 | 222,544 | 223,435 | 223,917 | 224,386 | 225,343 |
Egypt | 202,131 | 202,843 | 203,546 | 204,256 | 204,965 | 205,732 | 206,510 | 207,293 | 208,082 | 208,876 | 209,677 | 210,489 | 211,307 | 212,130 | 212,961 |
Guatemala | 194,398 | 194,398 | 194,756 | 195,036 | 195,471 | 195,680 | 197,020 | 198,374 | 199,964 | 201,295 | 202,640 | 203,071 | 203,309 | 205,322 | 208,694 |
Armenia | 193,736 | 194,852 | 196,044 | 196,634 | 197,113 | 197,873 | 198,898 | 200,129 | 201,158 | 202,167 | 202,817 | 203,327 | 204,053 | 205,128 | 206,142 |
Honduras | 188,514 | 189,043 | 189,043 | 189,726 | 190,478 | 190,631 | 191,136 | 192,413 | 193,029 | 193,783 | 194,548 | 195,525 | 195,780 | 196,086 | 196,704 |
Qatar | 179,964 | 180,804 | 181,678 | 182,548 | 183,424 | 184,334 | 185,261 | 186,201 | 187,150 | 188,100 | 189,064 | 190,025 | 190,998 | 191,979 | 192,963 |
Bosnia and Herzegovina | 169,626 | 171,324 | 173,478 | 174,846 | 175,777 | 176,413 | 177,506 | 179,248 | 180,831 | 181,927 | 183,125 | 184,254 | 184,698 | 185,664 | 186,372 |
Venezuela | 159,149 | 160,497 | 161,751 | 162,730 | 164,337 | 166,123 | 167,548 | 169,074 | 170,189 | 171,373 | 172,461 | 173,786 | 174,887 | 175,812 | 176,972 |
Oman | 159,218 | 160,018 | 160,018 | 160,018 | 163,157 | 164,274 | 165,480 | 166,685 | 168,005 | 168,005 | 168,005 | 171,549 | 173,029 | 174,364 | 175,633 |
Libya | 158,957 | 159,980 | 161,088 | 161,088 | 162,294 | 163,442 | 164,318 | 165,287 | 166,156 | 166,888 | 166,888 | 167,825 | 168,676 | 169,504 | 170,045 |
Nigeria | 162,891 | 162,997 | 163,063 | 163,113 | 163,195 | 163,330 | 163,330 | 163,498 | 163,581 | 163,581 | 163,736 | 163,793 | 163,793 | 163,837 | 163,911 |
Bahrain | 144,445 | 145,380 | 146,454 | 147,770 | 148,817 | 149,791 | 150,811 | 151,931 | 153,074 | 154,280 | 155,402 | 156,462 | 157,729 | 158,789 | 159,964 |
Uruguay | 102,461 | 105,549 | 108,188 | 111,568 | 113,904 | 117,757 | 119,958 | 123,063 | 126,987 | 130,657 | 137,946 | 141,380 | 144,642 | 147,173 | 149,430 |
Kenya | 134,058 | 135,042 | 136,893 | 138,077 | 138,988 | 139,448 | 139,842 | 141,365 | 143,063 | 144,154 | 145,184 | 145,670 | 146,156 | 147,147 | 148,128 |
North Macedonia | 130,022 | 131,424 | 132,740 | 132,924 | 134,318 | 135,167 | 136,426 | 137,728 | 138,891 | 140,065 | 141,157 | 141,844 | 142,034 | 143,162 | 144,111 |
Myanmar | 142,434 | 142,466 | 142,479 | 142,479 | 142,511 | 142,511 | 142,541 | 142,549 | 142,558 | 142,558 | 142,576 | 142,587 | 142,596 | 142,605 | 142,610 |
Albania | 125,157 | 125,506 | 125,842 | 126,183 | 126,531 | 126,795 | 126,936 | 127,192 | 127,509 | 127,795 | 128,155 | 128,393 | 128,518 | 128,752 | 128,959 |
Algeria | 117,192 | 117,304 | 117,429 | 117,524 | 117,524 | 117,739 | 117,879 | 118,004 | 118,116 | 118,251 | 118,378 | 118,516 | 118,645 | 118,799 | 118,975 |
Puerto Rico | 107,105 | 107,470 | 107,980 | 108,861 | 109,407 | 109,833 | 110,022 | 110,233 | 110,679 | 111,760 | 113,200 | 114,197 | 115,299 | 116,378 | 117,366 |
Estonia | 107,253 | 108,418 | 108,937 | 109,399 | 109,781 | 110,680 | 111,664 | 112,421 | 113,098 | 113,736 | 114,174 | 114,443 | 115,080 | 115,629 | 116,200 |
South Korea | 103,636 | 104,193 | 104,736 | 105,279 | 105,752 | 106,230 | 106,898 | 107,598 | 108,268 | 108,945 | 109,555 | 110,142 | 110,684 | 111,415 | 112,113 |
Latvia | 102,363 | 103,001 | 103,588 | 103,867 | 104,105 | 104,224 | 104,533 | 105,176 | 105,916 | 106,574 | 107,240 | 107,608 | 107,818 | 108,355 | 109,088 |
Norway | 95,208 | 96,079 | 96,770 | 96,770 | 96,770 | 98,674 | 99,249 | 100,147 | 101,081 | 101,959 | 101,959 | 101,959 | 103,620 | 104,268 | 105,007 |
China | 102,762 | 102,790 | 102,838 | 102,867 | 102,908 | 102,949 | 102,970 | 103,003 | 103,034 | 103,066 | 103,083 | 103,113 | 103,136 | 103,165 | 103,185 |
Kosovo | 90,387 | 91,362 | 92,155 | 92,932 | 93,612 | 94,124 | 94,613 | 95,298 | 96,169 | 96,853 | 97,424 | 97,953 | 98,298 | 98,792 | 99,493 |
Sri Lanka | 92,706 | 92,917 | 93,128 | 93,295 | 93,436 | 93,595 | 93,772 | 93,993 | 94,336 | 94,564 | 94,848 | 95,131 | 95,394 | 95,620 | 95,737 |
Montenegro | 91,905 | 92,220 | 92,220 | 92,742 | 93,028 | 93,307 | 93,564 | 93,801 | 93,801 | 93,801 | 94,418 | 94,642 | 94,857 | 95,040 | 95,202 |
Ghana | 90,583 | 90,649 | 90,674 | 90,674 | 90,782 | 90,946 | 91,009 | 91,009 | 91,109 | 91,109 | 91,260 | 91,260 | 91,260 | 91,410 | 91,477 |
Kyrgyzstan | 88,538 | 88,700 | 88,842 | 89,014 | 89,153 | 89,277 | 89,438 | 89,660 | 89,811 | 90,019 | 90,227 | 90,372 | 90,599 | 90,839 | 91,144 |
Zambia | 88,418 | 88,549 | 88,730 | 88,800 | 88,930 | 89,009 | 89,071 | 89,386 | 89,592 | 89,783 | 89,918 | 90,029 | 90,064 | 90,218 | 90,389 |
Cuba | 75,263 | 76,276 | 77,353 | 78,382 | 79,544 | 80,610 | 81,640 | 82,601 | 83,515 | 84,532 | 85,572 | 86,531 | 87,385 | 88,445 | 89,404 |
Uzbekistan | 83,050 | 83,239 | 83,435 | 83,623 | 83,802 | 83,935 | 84,127 | 84,322 | 84,529 | 84,724 | 84,922 | 85,114 | 85,291 | 85,503 | 85,730 |
Finland | 77,452 | 78,106 | 78,106 | 79,094 | 79,396 | 79,737 | 80,068 | 80,416 | 80,842 | 81,261 | 81,707 | 82,053 | 82,278 | 82,564 | 82,964 |
Mozambique | 67,579 | 67,729 | 67,923 | 68,005 | 68,119 | 68,227 | 68,227 | 68,431 | 68,466 | 68,466 | 68,578 | 68,758 | 68,792 | 68,870 | 68,927 |
El Salvador | 64,431 | 64,431 | 64,431 | 64,431 | 64,431 | 65,491 | 65,491 | 65,491 | 65,491 | 65,491 | 65,491 | 66,489 | 66,489 | 66,816 | 66,816 |
Luxembourg | 61,642 | 61,881 | 62,105 | 62,105 | 62,360 | 62,414 | 62,625 | 62,793 | 63,180 | 63,467 | 63,650 | 63,650 | 63,880 | 64,062 | 64,334 |
Cameroon | 53,920 | 53,920 | 53,920 | 53,920 | 53,920 | 53,920 | 53,920 | 57,337 | 57,337 | 57,337 | 57,337 | 57,337 | 57,337 | 61,731 | 61,731 |
Singapore | 60,381 | 60,407 | 60,450 | 60,468 | 60,478 | 60,495 | 60,519 | 60,554 | 60,575 | 60,601 | 60,633 | 60,653 | 60,678 | 60,692 | 60,719 |
Afghanistan | 56,517 | 56,572 | 56,595 | 56,676 | 56,717 | 56,779 | 56,873 | 56,943 | 57,019 | 57,144 | 57,160 | 57,242 | 57,364 | 57,492 | 57,534 |
Cyprus | 45,864 | 46,173 | 46,878 | 47,282 | 47,713 | 48,278 | 48,837 | 49,366 | 49,988 | 50,589 | 51,035 | 51,505 | 52,033 | 52,652 | 53,254 |
Namibia | 44,139 | 44,374 | 44,581 | 44,581 | 44,790 | 44,886 | 45,008 | 45,039 | 45,054 | 45,193 | 45,323 | 45,527 | 45,787 | 45,949 | 46,051 |
Cote d'Ivoire | 43,889 | 44,326 | 44,326 | 44,326 | 44,749 | 44,841 | 44,854 | 44,880 | 44,975 | 45,089 | 45,145 | 45,206 | 45,227 | 45,265 | 45,265 |
Botswana | 39,848 | 40,878 | 40,878 | 40,878 | 40,878 | 41,710 | 41,710 | 41,710 | 41,710 | 42,674 | 42,674 | 42,674 | 43,444 | 43,444 | 43,444 |
Jamaica | 39,237 | 39,543 | 39,967 | 40,449 | 40,663 | 41,013 | 41,328 | 41,400 | 41,604 | 41,843 | 42,119 | 42,500 | 42,763 | 42,924 | 43,054 |
Uganda | 40,867 | 40,889 | 40,924 | 40,962 | 40,962 | 41,016 | 41,023 | 41,046 | 41,062 | 41,086 | 41,113 | 41,140 | 41,174 | 41,204 | 41,237 |
Senegal | 38,705 | 38,782 | 38,889 | 38,953 | 39,024 | 39,093 | 39,127 | 39,164 | 39,237 | 39,307 | 39,364 | 39,431 | 39,465 | 39,495 | 39,560 |
Thailand | 28,863 | 28,947 | 29,031 | 29,127 | 29,321 | 29,571 | 29,905 | 30,310 | 30,869 | 31,658 | 32,625 | 33,610 | 34,575 | 35,910 | 37,453 |
Zimbabwe | 36,882 | 36,896 | 36,904 | 36,911 | 36,923 | 36,934 | 36,966 | 36,984 | 37,052 | 37,147 | 37,273 | 37,288 | 37,307 | 37,330 | 37,369 |
Malawi | 33,551 | 33,584 | 33,639 | 33,639 | 33,661 | 33,673 | 33,685 | 33,718 | 33,738 | 33,779 | 33,805 | 33,827 | 33,859 | 33,872 | 33,891 |
Sudan | 31,833 | 31,833 | 31,833 | 31,833 | 31,833 | 31,833 | 31,833 | 31,833 | 31,833 | 31,833 | 32,801 | 32,857 | 32,887 | 32,932 | 32,932 |
Malta | 29,033 | 29,085 | 29,127 | 29,189 | 29,223 | 29,279 | 29,343 | 29,408 | 29,463 | 29,511 | 29,548 | 29,614 | 29,661 | 29,720 | 29,778 |
Australia | 29,304 | 29,322 | 29,335 | 29,341 | 29,348 | 29,357 | 29,365 | 29,379 | 29,385 | 29,390 | 29,396 | 29,405 | 29,419 | 29,437 | 29,451 |
Madagascar | 24,425 | 24,695 | 24,968 | 25,262 | 25,572 | 25,709 | 25,874 | 26,127 | 26,475 | 27,034 | 27,548 | 28,063 | 28,541 | 28,765 | 29,348 |
DRC | 28,141 | 28,198 | 28,217 | 28,292 | 28,325 | 28,355 | 28,377 | 28,410 | 28,474 | 28,511 | 28,542 | 28,542 | 28,542 | 28,665 | 28,714 |
Maldives | 24,079 | 24,379 | 24,548 | 24,651 | 24,783 | 24,908 | 25,053 | 25,191 | 25,304 | 25,436 | 25,524 | 25,617 | 25,701 | 25,759 | 25,844 |
Angola | 22,311 | 22,399 | 22,467 | 22,579 | 22,631 | 22,717 | 22,885 | 23,010 | 23,108 | 23,242 | 23,331 | 23,457 | 23,549 | 23,697 | 23,841 |
Rwanda | 21,783 | 21,918 | 22,167 | 22,243 | 22,482 | 22,684 | 22,862 | 23,041 | 23,152 | 23,260 | 23,343 | 23,426 | 23,535 | 23,603 | 23,672 |
Guinea | 19,908 | 20,083 | 20,228 | 20,319 | 20,506 | 20,510 | 20,510 | 20,554 | 20,554 | 20,746 | 20,807 | 20,949 | 21,032 | 21,106 | 21,106 |
Gabon | 19,140 | 19,550 | 19,863 | 19,863 | 19,863 | 19,863 | 19,863 | 20,265 | 20,265 | 20,636 | 20,636 | 20,636 | 20,636 | 20,971 | 20,971 |
Syria | 18,909 | 19,039 | 19,164 | 19,284 | 19,404 | 19,526 | 19,641 | 19,761 | 19,883 | 20,008 | 20,118 | 20,226 | 20,331 | 20,435 | 20,555 |
Mayotte | 19,408 | 19,408 | 19,490 | 19,490 | 19,490 | 19,490 | 19,490 | 19,490 | 19,643 | 19,643 | 19,643 | 19,643 | 19,706 | 19,706 | 19,757 |
Cabo Verde | 17,470 | 17,587 | 17,717 | 17,821 | 17,871 | 17,939 | 18,023 | 18,214 | 18,214 | 18,629 | 18,629 | 19,005 | 19,110 | 19,231 | 19,525 |
