Bouvante (French pronunciation: [buvɑ̃t]) is a commune in the Drôme department in southeastern France.
Bouvante | |
---|---|
Coordinates: 44°57′55″N 5°16′17″E / 44.9653°N 5.2714°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Die |
Canton | Vercors-Monts du Matin |
Government | |
• Mayor (2020–2026) | Jean-Luc Faure[1] |
Area 1 | 83.88 km2 (32.39 sq mi) |
Population (2021)[2] | 209 |
• Density | 2.5/km2 (6.5/sq mi) |
Time zone | UTC 01:00 (CET) |
• Summer (DST) | UTC 02:00 (CEST) |
INSEE/Postal code | 26059 /26190 |
Elevation | 311–1,701 m (1,020–5,581 ft) (avg. 585 m or 1,919 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% p.a. |
---|---|---|
1968 | 250 | — |
1975 | 222 | −1.68% |
1982 | 219 | −0.19% |
1990 | 220 | 0.06% |
1999 | 223 | 0.15% |
2009 | 240 | 0.74% |
2014 | 246 | 0.50% |
2020 | 210 | −2.60% |
Source: INSEE[3] |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Bouvante.