This article contains several lists of ambassadors from China. The incumbents change from time to time; sometimes a post starts or stops being temporarily headed by a lower ranking diplomat. Occasionally, a post is created or abolished.
In accordance with articles 67 and 81 of the Constitution of China, ambassadors are selected by the Standing Committee of the National People's Congress and officially appointed by the President of China.[1][2]
Current Chinese Ambassadors
editAmbassador information is primarily taken from the Ministry of Foreign Affairs ambassador information pages.[3] In certain cases, the information is taken from the relevant embassy website.
Host country | Ref | Ambassador | Embassy Website |
Confirmed |
---|---|---|---|---|
Afghanistan | Ref | ZHAO Xing (赵星) | Kabul | 2023.09 |
Albania | Ref | PANG Chunxue (庞春雪) | Tirana | 2024.01 |
Algeria | Ref | LI Jian (李健) | Algiers | 2022.07 |
Andorra[4] | Ref | YAO Jing (姚敬) | Madrid | 2023.09 |
Angola | Ref | ZHANG Bin (张斌) | Luanda | 2024.02 |
Antigua and Barbuda | Ref | ZHANG Yanling (张艳玲) | St. John's | 2021.12 |
Argentina | Ref | WANG Wei (王卫) | Buenos Aires | 2023.09 |
Armenia | Ref | FAN Yong (范勇) | Yerevan | 2020.11 |
Australia | Ref | QIAN Xiao (肖千) | Canberra | 2022.01 |
Austria | Ref | QI Mei (亓玫) | Vienna | 2023.03 |
Azerbaijan | Ref | Vacant | Baku | TBA |
The Bahamas | Ref | Vacant | Nassau | TBA |
Bahrain | Ref | NI Ruchi (倪汝池) | Manama | 2023.03 |
Bangladesh | Ref | YAO Wen (姚文) | Dhaka | 2023.01 |
Barbados | Ref | YAN Xiusheng (延秀生) | Christ Church | 2018.01 |
Belarus | Ref | XIE Xiaoyong (谢小用) | Minsk | 2020.11 |
Belgium | Ref | Vacant | Brussels | TBA |
Benin | Ref | PENG Jingtao (彭惊涛) | Cotonou | 2018.04 |
Bolivia | Ref | WANG Liang (王亮) | La Paz | 2024.01 |
Bosnia and Herzegovina | Ref | Vacant | Sarajevo | TBA |
Botswana | Ref | Vacant | Gaborone | TBA |
Brazil | Ref | ZHU Qingqiao (祝青桥) | Brasilia | 2023.01 |
Brunei | Ref | XIAO Jianguo (肖建国) | Seri Begawan | 2023.03 |
Bulgaria | Ref | Vacant | Sofia | TBA |
Burkina Faso | Ref | LU Shan (卢山) | Ouagadougou | 2022.06 |
Burundi | Ref | ZHAO Jiangping (赵江平) | Bujumbura | 2021.05 |
Cambodia | Ref | WANG Wenbin (汪文斌) | Phnom Penh | 2018.12 |
Cameroon | Ref | WANG Yingwu (王英武) | Yaoundé | 2018.07 |
Canada | Ref | Vacant | Ottawa | TBA |
Cape Verde | Ref | XU Jie (徐杰) | Praia | 2022.07 |
Central African Republic | Ref | LI Qinfeng (李钦峰) | Bangui | 2023.02 |
Chad | Ref | WANG Xining (王晰宁) | Ndjamena | 2022.11 |
Chile | Ref | NIU Qingbao (牛清报) | Santiago | 2021.03 |
Colombia | Ref | ZHU Jingyang (朱京阳) | Bogotá | 2023.08 |
Comoros | Ref | GUO Zhijun (郭志军) | Moroni | 2023.01 |
Democratic Republic of the Congo | Ref | ZHAO Bin (赵斌) | Kinshasa | 2023.06 |
Republic of the Congo | Ref | LI Yan (李岩) | Brazzaville | 2023.09 |
Cook Islands[5] | Ref | WANG Xiaolong (王小龙) | Wellington | 2022.02 |
Costa Rica | Ref | Vacant | San José | TBA |
Croatia | Ref | QI Qianjin (齐前进) | Zagreb | 2021.12 |
Cuba | Ref | MA Hui (马辉) | Havana | 2021.08 |
Cyprus | Ref | LIU Yantao (刘彦涛) | Nicosia | 2020.11 |
Czech Republic | Ref | FENG Biao (冯飚) | Prague | 2022.11 |
Denmark | Ref | FENG Tie (冯铁) | Copenhagen | 2019.06 |
Djibouti | Ref | HU Bin (胡斌) | Djibouti City | 2021.08 |
Dominica | Ref | CHU Maoming (储茂明) | Roseau | 2024.04 |
Dominican Republic | Ref | CHEN Luning (陈鲁宁) | Santo Domingo | 2023.05 |
East Timor | Ref | WANG Wenli (王文丽) | Dili | 2023.10 |
Ecuador | Ref | CHEN Guoyou (陈国友) | Quito | 2019.05 |
Egypt[6] | Ref | LIAO Liqiang (廖力强) | Cairo | 2019.07 |
El Salvador | Ref | ZHANG Yanhui (张艳辉) | San Salvador | 2023.02 |
Equatorial Guinea | Ref | WANG Wengang (王文刚) | Malabo | 2023.12 |
Eritrea | Ref | LI Xiang (李响) | Asmara | 2024.05 |
Estonia | Ref | GUO Xiaomei (郭晓梅) | Tallinn | 2023.09 |
Ethiopia | Ref | Vacant | Addis Ababa | TBA |
Fiji | Ref | ZHOU Jian (周剑) | Suva | 2023.02 |
Finland | Ref | WANG Tongqing (王同庆) | Helsinki | 2022.06 |
France[7] | Ref | LU Shaye (卢沙野) | Paris | 2019.08 |
Gabon | Ref | Vacant | Libreville | TBA |
The Gambia | Ref | LIU Jin (刘晋) | Banjul | 2022.09 |
Georgia | Ref | ZHOU Qian (周谦) | Tbilisi | 2022.06 |
Germany | Ref | WU Ken (吴恳) | Berlin | 2019.04 |
Ghana | Ref | LU Kun (卢坤) | Accra | 2021.02 |
Greece | Ref | XIAO Junzheng (肖军正) | Athens | 2021.10 |
Grenada | Ref | WEI Hongtian (韦宏添) | St. George's | 2021.01 |
Guinea | Ref | HUANG Wei (黄巍) | Conakry | 2018.09 |
Guinea-Bissau | Ref | YANG Renhuo (杨仁火) | Bissau | 2024.04 |
Guyana | Ref | GUO Haiyan (郭海燕) | Georgetown | 2021.11 |
Honduras | Ref | YU Bo (于波) | Tegucigalpa | 2023.08 |
Hungary | Ref | GONG Tao (龚韬) | Budapest | 2023.09 |
Iceland | Ref | HE Rulong (何儒龙) | Reykjavik | 2022.02 |
India | Ref | XU Feihong (徐飞洪) | New Delhi | 2024.05 |
Indonesia | Ref | Vacant | Jakarta | TBA |
Iran | Ref | CONG Peiwu (丛培武) | Tehran | 2024.05 |
Iraq | Ref | CUI Wei (崔巍) | Baghdad | 2022.04 |
Ireland | Ref | HE Xiangdong (何向东) | Dublin | 2019.06 |
Israel | Ref | CAI Run (蔡润) | Tel Aviv | 2021.02 |
Ivory Coast | Ref | WU Jie (吴杰) | Yamoussoukro | 2023.05 |
Italy[8] | Ref | JIA Guide (贾桂德) | Rome | 2023.02 |
Jamaica[9] | Ref | CHEN Daojiang (陈道江) | Kingston | 2022.06 |
Japan | Ref | Wu Jianghao (吴江浩) | Tokyo | 2023.02 |
Jordan | Ref | CHEN Chuandong (陈传东) | Amman | 2021.01 |
Kazakhstan | Ref | ZHANG Xiao (张霄) | Astana | 2018.09 |
Kenya | Ref | ZHOU Pingjian (周平剑) | Nairobi | 2020.09 |
Kiribati | Ref | ZHOU Limin (周立民) | South Tarawa | 2023.09 |
North Korea | Ref | WANG Yajun (王亚军) | Pyongyang | 2023.03 |
South Korea | Ref | XING Haiming (邢海明) | Seoul | 2020.02 |
Kuwait | Ref | ZHANG Jianwei (张建卫) | Yarmouk | 2022.06 |
Kyrgyzstan | Ref | DU Dewen (杜德文) | Bishkek | 2019.04 |
Laos | Ref | Vacant | Vientiane | TBA |
Latvia | Ref | TANG Songgen (唐松根) | Riga | 2023.06 |
Lebanon | Ref | QIAN Minjian (钱敏坚) | Beirut | 2021.07 |
Lesotho | Ref | LEI Kezhong (雷克中) | Maseru | 2019.09 |
Liberia | Ref | YIN Chengwu (尹承武) | Monrovia | 2023.09 |
Libya | Ref | Vacant | Tripoli | TBA |
Liechtenstein[10] | Ref | CHEN Yun (陈昀) | Zurich | 2023.04 |
Lithuania[11] | Ref | Vacant | Vilnius | TBA |
Luxembourg | Ref | HUA Ning (华宁) | Luxembourg | 2022.09 |
Madagascar | Ref | JI Ping (季平) | Antananarivo | 2024.03 |
Malawi | Ref | LONG Zhou (龙舟) | Lilongwe | 2022.09 |
Malaysia | Ref | OUYANG Yujing (欧阳玉靖) | Kuala Lumpur | 2021.01 |
Maldives | Ref | WANG Lixin (王立新) | Male | 2021.09 |
Mali | Ref | CHEN Zhihong (陈志宏) | Bamako | 2021.11 |
Malta | Ref | YU Dunhai (于敦海) | St. Julian's | 2021.01 |
Mauritania | Ref | LI Baijun (李柏军) | Nouakchott | 2021.04 |
Mauritius | Ref | ZHU Liying (朱立英) | Belle Rose | 2021.08 |
Mexico | Ref | ZHANG Run (张润) | Mexico City | 2023.03 |
Federated States of Micronesia | Ref | WU Wei (吴伟) | Kolonia | 2023.07 |
Moldova | Ref | YAN Wenbin (闫文滨) | Chisinau | 2022.02 |
Monaco[7] | Ref | LU Shaye (卢沙野) | Paris | 2019.08 |
Mongolia | Ref | SHEN Minjuan (沈敏娟) | Ulaanbaatar | 2023.09 |
Montenegro | Ref | FAN Kun (范琨) | Podgorica | 2022.11 |
Morocco | Ref | LI Changlin (李昌林) | Rabat | 2021.05 |
Mozambique | Ref | WANG Hejun (王贺军) | Maputo | 2020.08 |
Myanmar | Ref | CHEN Hai (陈海) | Yangon | 2019.07 |
Namibia | Ref | ZHAO Weiping (赵卫平) | Windhoek | 2023.02 |
Nauru | Ref | Vacant | Yaren | TBA |
Nepal | Ref | CHEN Song (陈松) | Kathmandu | 2023.02 |
Netherlands[12] | Ref | TAN Jian (谈践) | The Hague | 2021.01 |
New Zealand[5] | Ref | WANG Xiaolong (王小龙) | Wellington | 2022.02 |
Nicaragua | Ref | CHEN Xi (陈曦) | Managua | 2022.07 |
Niger | Ref | JIANG Feng (蒋烽) | Niamey | 2021.09 |
Nigeria | Ref | Vacant | Abuja | TBA |
Niue[5] | Ref | WANG Xiaolong (王小龙) | Wellington | 2022.02 |
North Macedonia | Ref | ZHANG Zuo (张佐) | Skopje | 2019.10 |
Norway | Ref | HOU Yue (侯悦) | Oslo | 2023.02 |
Oman | Ref | Vacant | Muscat | TBA |
Pakistan | Ref | JIANG Zaidong (姜再冬) | Islamabad | 2023.09 |
State of Palestine[13] | Ref | ZENG Jixin (曾继新) | Ramallah | 2023.04 |
Panama | Ref | XU Xueyuan (徐学渊) | Panama City | 2024.03 |
Papua New Guinea | Ref | ZENG Fanhua (曾凡华) | Port Moresby | 2021.07 |
Peru | Ref | SONG Yang (宋扬) | Lima | 2022.09 |
Philippines | Ref | HUANG Xilian (黄溪连) | Manila | 2020.01 |
Poland | Ref | SUN Linjiang (孙霖江) | Warsaw | 2021.09 |
Portugal | Ref | ZHAO Bentang (赵本堂) | Lisbon | 2021.03 |
Qatar | Ref | CAO Xiaolin (曹小林) | Doha | 2024.01 |
Romania | Ref | HAN Chunlin (韩春霖) | Bucharest | 2022.06 |
Russia | Ref | ZHANG Hanhui (张汉晖) | Moscow | 2019.09 |
Rwanda | Ref | WANG Xuekun (王雪坤) | Kigali | 2022.06 |
Samoa | Ref | FEI Mingxing (费明星) | Apia | 2024.01 |
San Marino[8] | Ref | JIA Guide (贾桂德) | Rome | 2023.02 |
São Tomé and Príncipe | Ref | XU Yingzhen (徐迎真) | São Tomé | 2020.11 |
Saudi Arabia | Ref | CHANG Hua (常华) | Riyadh | 2024.05 |
Senegal | Ref | XIAO Han (肖晗) | Dakar | 2020.10 |
Serbia | Ref | Li Ming (李明) | Belgrade | 2023.10 |
Seychelles | Ref | LIN Nan (林楠) | Victoria | 2023.12 |
Sierra Leone | Ref | WANG Qing (王擎) | Freetown | 2023.02 |
Singapore | Ref | CAO Zhongming (曹忠明) | Singapore | 2024.03 |
Slovakia | Ref | CAI Ge (蔡革) | Bratislava | 2023.09 |
Slovenia | Ref | WANG Shunqing (王顺卿) | Ljubljana | 2019.01 |
Solomon Islands | Ref | CAI Weiming (蔡蔚鸣) | Honiara | 2023.12 |
Somalia | Ref | Vacant | Mogadishu | TBA |
South Africa | Ref | Vacant | Pretoria | TBA |
South Sudan | Ref | MA Qiang (马强) | Juba | 2022.11 |
Spain[4] | Ref | YAO Jing (姚敬) | Madrid | 2023.09 |
Sri Lanka | Ref | QI Zhenhong (戚振宏) | Colombo | 2020.11 |
Sudan | Ref | Vacant | Khartoum | TBA |
Suriname | Ref | HAN Jing (韩镜) | Paramaribo | 2021.09 |
Sweden | Ref | CUI Aimin (崔爱民) | Stockholm | 2022.02 |
Switzerland[10] | Ref | WANG Shiting (王世廷) | Bern | 2020.09 |
Syria | Ref | SHI Hongwei (史宏微) | Damascus | 2023.02 |
Tajikistan | Ref | JI Shumin (吉树民) | Dushanbe | 2022.04 |
Tanzania | Ref | CHEN Mingjian (陈明健) | Dar es Salaam | 2021.10 |
Thailand | Ref | HAN Zhiqiang (韩志强) | Bangkok | 2021.09 |
Togo | Ref | CHAO Weidong (巢卫东) | Lomé | 2018.09 |
Tonga | Ref | LIU Weimin (刘为民) | Nuku'alofa | 2024.04 |
Trinidad and Tobago | Ref | FANG Qiu (方遒) | Port of Spain | 2020.11 |
Tunisia | Ref | WAN Li (万黎) | Tunis | 2023.02 |
Turkey | Ref | LIU Shaobin (刘少宾) | Ankara | 2020.11 |
Turkmenistan | Ref | QIAN Naicheng (钱乃成) | Ashgabat | 2020.12 |
Uganda | Ref | ZHANG Lizhong (张利忠) | Kampala | 2021.07 |
Ukraine | Ref | MA Shengkun (马升琨) | Kyiv | 2024.11 |
United Arab Emirates | Ref | ZHANG Yiming (张益明) | Abu Dhabi | 2022.06 |
United Kingdom | Ref | ZHENG Zeguang (郑泽光) | London | 2021.07 |
United States | Ref | XIE Feng (谢锋) | Washington, D.C. | 2023.05 |
Uruguay | Ref | HUANG Yazhong (黄亚中) | Montevideo | 2023.09 |
Uzbekistan | Ref | YU Jun (于骏) | Tashkent | 2023.07 |
Vanuatu | Ref | LI Minggang (李名刚) | Port Vila | 2022.09 |
Venezuela | Ref | LAN Hu (蓝虎) | Caracas | 2023.05 |
Vietnam | Ref | XIONG Bo (熊波) | Hanoi | 2018.12 |
Yemen | Ref | Vacant | Sana’a | TBA |
Zambia | Ref | DU Xiaohui (杜晓晖) | Lusaka | 2022.04 |
Zimbabwe | Ref | ZHOU Ding (周鼎) | Harare | 2023.06 |
Ambassadors to international organizations
editCurrent ambassadors from the People's Republic of China to international organizations
Host organization | Ambassador | Embassy Website |
Confirmed |
---|---|---|---|
Arab League[6] | LIAO Liqiang (廖力强) | Cairo | 2019.07 |
Association of Southeast Asian Nations | HOU Yanqi (侯艳琪) | Jakarta | 2023.01 |
African Union | HU Changchun (胡长春) | Addis Ababa | 2022.07 |
European Union | Vacant | Bruxelles | TBA |
United Nations | FU Cong (傅聪) | New York | 2024.04 |
United Nations Office in Geneva | CHEN Xu (陈旭) | Geneva | 2019.07 |
United Nations Office in Vienna | LI Song (李松) | Vienna | 2023.03 |
United Nations Office in Bangkok | KE Yousheng (柯友生) | Bangkok | 2020.08 |
Food and Agriculture Organization | GUANG Defu (广德福) | Rome | 2021.04 |
World Trade Organization | LI Chenggang (李成钢) | Geneva | 2021.02 |
International Seabed Authority[9] | CHEN Daojiang (陈道江) | Kinston | 2022.06 |
Organisation for the Prohibition of Chemical Weapons[12] | TAN Jian (谈践) | The Hague | 2021.01 |
Ambassadors-at-large
editCurrent ambassador-at-Large from the People's Republic of China with worldwide responsibility
Title (competence) | Ambassador | since |
---|---|---|
Ambassador for Disarmament Affairs of China (特命全权裁军事务大使) | SHEN Jian (沈健) | 2023.08 |
See also
editNotes and references
edit- ^ "The Standing Committee of the NPC". Gov.cn. Archived from the original on July 16, 2011. Retrieved June 29, 2011.
- ^ "Constitution of the People's Republic of China". Retrieved July 18, 2011.
- ^ 历任大使. 中国外交人物 (in Chinese). 中华人民共和国外交部. Retrieved April 7, 2013.
- ^ a b Beginning on June 29, 1994, the PRC Ambassador to Spain—resident in Madrid—is also accredited to Andorra.
- ^ a b c One ambassador—resident in Wellington— is accredited to New Zealand, the Cook Islands, and Niue.
- ^ a b The embassy of China in Egypt is also as Permanent Mission to Arab League.
- ^ a b As of February 2019, the PRC ambassador to France is also accredited to Monaco.
- ^ a b Since 1991, the PRC Ambassador to Italy has also been accredited to San Marino.
- ^ a b The embassy of China in Jamaica is also as Permanent Mission to International Seabed Authority.
- ^ a b Although the PRC and Liechtenstein maintain diplomatic relations, there is no Ambassador-level representative to the country. The Consul-General of the PRC's consulate in Zurich is the chief representative of China to Liechtenstein. Source: Consulate-General of the People's Republic of China in Zurich.
- ^ Since November 2021, degraded to the representative office that serves as the embassy.
- ^ a b The embassy of China in Netherlands is also as Permanent Mission to Organisation for the Prohibition of Chemical Weapons.
- ^ Set up as a representative office and serve as the de facto embassy.