Andrea Collarini and Renzo Olivo were the defending champions[1] but only Olivo chose to defend his title, partnering Tomás Farjat. They lost in the quarterfinals to Emile Hudd and David Stevenson.
Doubles | |
---|---|
2024 Santa Cruz Challenger II | |
Champions | Hady Habib Trey Hilderbrand |
Runners-up | Finn Reynolds Matías Soto |
Score | 3–6, 6–3, [10–7] |
Hady Habib and Trey Hilderbrand won the title after defeating Finn Reynolds and Matías Soto 3–6, 6–3, [10–7] in the final.
Seeds
edit- Luís Britto / Gonzalo Villanueva (first round)
- Finn Reynolds / Matías Soto (final)
- Emile Hudd / David Stevenson (semifinals)
- Seita Watanabe / Takeru Yuzuki (semifinals)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
- NG = Next Gen Accelerator Program entrant
Draw
editFirst round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | L Britto G Villanueva | 2 | 4 | ||||||||||||||||||||||||
H Habib T Hilderbrand | 6 | 6 | H Habib T Hilderbrand | 6 | 6 | ||||||||||||||||||||||
Leonardo Aboian V Aboian | 6 | 6 | L Aboian V Aboian | 2 | 2 | ||||||||||||||||||||||
WC | Esteban Dávila Raúl García | 4 | 3 | H Habib T Hilderbrand | 4 | 77 | [11] | ||||||||||||||||||||
4 | S Watanabe T Yuzuki | 6 | 6 | 4 | S Watanabe T Yuzuki | 6 | 63 | [9] | |||||||||||||||||||
I Carou JC Prado Ángelo | 2 | 1 | 4 | S Watanabe T Yuzuki | 6 | 6 | |||||||||||||||||||||
Garrett Johns Noah Schachter | 7 | 7 | G Johns N Schachter | 4 | 2 | ||||||||||||||||||||||
Á Guillén Meza AL Lingua Lavallén | 5 | 5 | H Habib T Hilderbrand | 3 | 6 | [10] | |||||||||||||||||||||
Tomás Farjat R Olivo | 4 | 6 | [11] | 2 | F Reynolds M Soto | 6 | 3 | [7] | |||||||||||||||||||
Aleksandr Lobanov Alexey Nesterov | 6 | 1 | [9] | T Farjat R Olivo | 3 | 4 | |||||||||||||||||||||
JS Gómez A Urrea | 4 | 0 | 3 | E Hudd D Stevenson | 6 | 6 | |||||||||||||||||||||
3 | Emile Hudd D Stevenson | 6 | 6 | 3 | E Hudd D Stevenson | 63 | 3 | ||||||||||||||||||||
M Pucinelli de Almeida Nicolas Zanellato | 6 | 4 | [8] | 2 | F Reynolds M Soto | 77 | 6 | ||||||||||||||||||||
WC | Iker Dellien M Dellien | 1 | 6 | [10] | WC | I Dellien M Dellien | |||||||||||||||||||||
Alt | H Casanova Bautista Vilicich | 1r | 2 | F Reynolds M Soto | w/o | ||||||||||||||||||||||
2 | F Reynolds M Soto | 3 |
References
edit- ^ Varela, Sebastián (March 13, 2024). "Renzo Olivo y la odisea para una descalificación: "¡Es un delincuente!"".