Celtic started the 2001–02 season looking to retain the Scottish Premier League, Scottish League Cup and the Scottish Cup. They entered the UEFA Champions League at the third qualifying round. They finished the season as league champions for the second season in succession.
2001–02 season | ||
---|---|---|
Chairman | Brian Quinn | |
Manager | Martin O'Neill | |
Stadium | Celtic Park | |
Scottish Premier League | 1st | |
Scottish Cup | Finalists | |
Scottish League Cup | Semi-finals | |
Champions League | Group stage | |
UEFA Cup | Third round | |
Top goalscorer | League: Henrik Larsson (29) All: Henrik Larsson (35) | |
| ||
Players
edit- Squad at end of season[1]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Left club during season
editNote: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Reserve squad
editNote: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Competitions
editResults for Celtic F.C. for season 2001–02.
NOTE: scores are written Celtic first
Key:
- SPL = Scottish Premier League
- SC = Scottish Cup
- SLC = Scottish League Cup
- CLQ = Champions League Qualifier
- CL = Champions League Match
- UC = UEFA Cup match
- F = Friendly match
Player statistics
editAppearances and goals
editList of squad players, including number of appearances by competition
No. | Pos | Nat | Player | Total | Premier League | Scottish Cup | League Cup | Europe | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | SCO | Jonathan Gould | 3 | 0 | 1 | 0 | 1 | 0 | 0 1 | 0 | 0 | 0 |
2 | DF | SCO | Tom Boyd | 12 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
3 | MF | GUI | Mohammed Sylla | 15 | 2 | 7 2 | 1 | 1 1 | 1 | 1 | 0 | 0 3 | 0 |
4 | DF | SCO | Jackie McNamara | 30 | 0 | 9 11 | 0 | 2 2 | 0 | 2 | 0 | 3 1 | 0 |
5 | DF | BEL | Joos Valgaeren | 32 | 3 | 20 | 2 | 1 | 0 | 2 | 0 | 9 | 1 |
6 | DF | GUI | Bobo Baldé | 38 | 6 | 22 | 2 | 5 | 2 | 3 | 2 | 8 | 0 |
7 | FW | SWE | Henrik Larsson | 47 | 35 | 33 | 29 | 3 | 2 | 1 | 0 | 10 | 4 |
8 | MF | ENG | Alan Thompson | 36 | 9 | 22 3 | 6 | 3 1 | 2 | 1 | 0 | 4 2 | 1 |
9 | FW | ENG | Chris Sutton | 30 | 7 | 18 | 4 | 2 | 0 | 1 1 | 0 | 8 | 3 |
10 | FW | WAL | John Hartson | 43 | 24 | 26 5 | 19 | 4 | 2 | 3 | 3 | 2 3 | 0 |
11 | MF | DEN | Morten Wieghorst | 5 | 1 | 2 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
14 | MF | SCO | Paul Lambert | 49 | 5 | 33 1 | 5 | 4 | 0 | 1 | 0 | 10 | 0 |
15 | MF | NED | Bobby Petta | 27 | 2 | 12 6 | 0 | 1 1 | 1 | 0 1 | 0 | 4 2 | 1 |
16 | DF | FRA | Olivier Tébily | 13 | 1 | 8 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
17 | MF | FRA | Didier Agathe | 32 | 2 | 20 | 1 | 3 | 0 | 1 | 0 | 8 | 1 |
18 | MF | NIR | Neil Lennon | 49 | 1 | 32 1 | 1 | 4 | 0 | 1 1 | 0 | 10 | 0 |
19 | MF | BUL | Stiliyan Petrov | 44 | 8 | 26 2 | 6 | 5 | 1 | 2 1 | 0 | 7 1 | 1 |
20 | GK | SCO | Rab Douglas | 52 | 0 | 35 | 0 | 4 | 0 | 3 | 0 | 10 | 0 |
23 | GK | RUS | Dmitri Kharine | 4 | 0 | 2 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | MF | EIR | Colin Healy | 6 | 1 | 2 2 | 0 | 0 1 | 0 | 1 | 1 | 0 | 0 |
25 | MF | SVK | Ľubomír Moravčík | 33 | 6 | 16 7 | 6 | 1 | 0 | 2 1 | 0 | 3 3 | 0 |
27 | MF | SCO | Jon Paul McGovern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | FW | SCO | Shaun Maloney | 20 | 10 | 3 13 | 5 | 1 1 | 1 | 1 | 4 | 0 1 | 0 |
30 | MF | ENG | Steve Guppy | 23 | 0 | 16 | 0 | 2 | 0 | 2 | 0 | 3 | 0 |
32 | FW | SCO | Simon Lynch | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | MF | SCO | Ross Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | MF | SCO | Mark Fotheringham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | DF | SWE | Johan Mjällby | 51 | 3 | 35 | 3 | 4 | 0 | 2 | 0 | 10 | 0 |
39 | MF | SCO | Jamie Smith | 13 | 1 | 3 8 | 1 | 0 1 | 0 | 0 1 | 0 | 0 | 0 |
40 | DF | SCO | Stephen Crainey | 19 | 0 | 10 5 | 0 | 1 1 | 0 | 1 | 0 | 1 | 0 |
41 | DF | SCO | John Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
Team statistics
editLeague table
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation[a] |
---|---|---|---|---|---|---|---|---|---|---|
1 | Celtic (C) | 38 | 33 | 4 | 1 | 94 | 18 | 76 | 103 | Qualification for the Champions League third qualifying round |
2 | Rangers | 38 | 25 | 10 | 3 | 82 | 27 | 55 | 85 | Qualification for the UEFA Cup first round |
3 | Livingston | 38 | 16 | 10 | 12 | 50 | 47 | 3 | 58 | Qualification for the UEFA Cup qualifying round[b] |
4 | Aberdeen | 38 | 16 | 7 | 15 | 51 | 49 | 2 | 55 | |
5 | Heart of Midlothian | 38 | 14 | 6 | 18 | 52 | 57 | −5 | 48 |
Rules for classification: (1) Points; (2) Goal difference; (3) Goals scored
(C) Champions
Notes:
- ^ Teams played each other three times (33 matches), before the league split into two groups (the top six and the bottom six) for the last five matches.
- ^ As both finalists of the 2001–02 Scottish Cup, Rangers and Celtic, qualified for European competition via their league position, the cup berth for 2002–03 UEFA Cup was passed to the next-placed team in the league, fourth-placed Aberdeen.
Transfers
editPlayers in
editIn:
Player | From | Fee |
---|---|---|
John Hartson | Coventry City | £6,000,000 |
Dianbobo Balde | Toulouse | Free |
Momo Sylla | St Johnstone | £400,000 |
Steve Guppy | Leicester City | £700,000 |
Players out
editOut:
Player | To | Fee |
---|---|---|
Alan Stubbs | Everton | Free |
Tommy Johnson | Sheffield Wednesday | Free |
Stephane Mahe | Heart of Midlothian | Free |
Mark Burchill | Portsmouth | £1,000,000 |
Eyal Berkovic | Man City | £1,500,000 |
See also
editNotes
editReferences
edit- ^ "FootballSquads - Celtic - 2001/02". www.footballsquads.co.uk.