The 1997 Louisville Cardinals football team represented the University of Louisville as a member of Conference USA (C-USA) during the 1997 NCAA Division I-A football season. Led by head coach Ron Cooper in his third and final season as head coach, compiling an overall record of 1–10 with a mark of 0–6 in conference play, placing last out of seven teams in C-USA. Louisville played home game at the old Cardinal Stadium for the final season, before moving to Papa John's Cardinal Stadium in 1998.
1997 Louisville Cardinals football | |
---|---|
Conference | Conference USA |
Record | 1–10 (0–6 C–USA) |
Head coach |
|
Offensive coordinator | Donnie Kirkpatrick (1st season) |
Offensive scheme | One back |
Defensive coordinator | Everett Withers (3rd season) |
Base defense | 4–3 flex |
Home stadium | Cardinal Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Southern Miss $ | 6 | – | 0 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 5 | – | 1 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 4 | – | 2 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 2 | – | 4 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 2 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 0 | – | 6 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Time | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
August 30 | 1:30 pm | at Kentucky* | L 24–38 | 59,186 | [1] | ||
September 6 | 2:00 pm | Utah* | L 21–24 | 35,437 | |||
September 13 | 3:30 pm | Illinois* |
| CBS | W 26–14 | 36,824 | |
September 20 | 12:00 pm | No. 1 Penn State* |
| CBS | L 21–57 | 39,826 | |
September 27 | 7:00 pm | at Oklahoma* | FSN | L 14–35 | 74,993 | ||
October 4 | 7:00 pm | at Southern Miss | L 24–42 | 23,028 | [2] | ||
October 11 | 2:00 pm | Tulane |
| L 33–64 | 29,547 | [3] | |
October 25 | 2:00 pm | Houston |
| L 22–36 | 21,432 | ||
November 1 | 3:30 pm | East Carolina |
| CBS | L 10–13 | 12,850 | [4] |
November 8 | 3:30 pm | at Cincinnati | L 9–28 | 21,346 | |||
November 15 | 2:00 pm | at Memphis | L 20–21 | 15,243 | |||
|
Awards and honors
edit1997 Johnny Unitas Golden Arm Walk-On Player of the Year (Frank Camp Chapter)- Chris Scott
References
edit- ^ "It's 38–24 for blue sky guys". The Courier-Journal. August 31, 1997. Retrieved July 27, 2024 – via Newspapers.com.
- ^ "Cards 'just disappointing' again, 42–24". The Courier-Journal. October 5, 1997. Retrieved September 11, 2022 – via Newspapers.com.
- ^ "It's Wave vs. trough: Tulane 64, Louisville 33". The Courier-Journal. October 12, 1997. Retrieved February 9, 2022 – via Newspapers.com.
- ^ "Cardinal Stadium finale a fiasco". The Courier-Journal. November 2, 1997. Retrieved March 8, 2021 – via Newspapers.com.
- ^ "College Football Reference". CFB Reference. Archived from the original on March 3, 2016. Retrieved September 23, 2009.