The 1956–57 La Liga was the 26th season since its establishment. The season began on 9 September 1956, and concluded on 21 April 1957. Real Madrid won their fifth title.
Season | 1956–57 |
---|---|
Champions | Real Madrid (5th title) |
Relegated | Deportivo La Coruña Condal |
European Cup | Real Madrid Sevilla (as Real Madrid qualified as holders) |
Latin Cup | Real Madrid |
Matches played | 240 |
Goals scored | 777 (3.24 per match) |
Top goalscorer | Alfredo Di Stéfano (31 goals) |
Biggest home win | Atlético Madrid 8–1 Español |
Biggest away win | Deportivo La Coruña 0–6 Barcelona |
Highest scoring | Barcelona 7–3 Atlético Madrid |
← 1955–56 1957–58 → |
Format changes
editFor this season, the relegation playoffs was eliminated and the two last qualified teams were directly relegated to Segunda División.
Team locations
editAfter their promotion, España Industrial was renamed as Condal.
League table
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid (C) | 30 | 20 | 4 | 6 | 74 | 35 | 39 | 44 | Qualification for the European Cup first round and for the Latin Cup |
2 | Sevilla | 30 | 17 | 5 | 8 | 64 | 49 | 15 | 39 | Qualification for the European Cup preliminary round[a] |
3 | Barcelona | 30 | 16 | 7 | 7 | 70 | 37 | 33 | 39 | |
4 | Atlético Bilbao | 30 | 16 | 5 | 9 | 59 | 45 | 14 | 37 | |
5 | Atlético Madrid | 30 | 15 | 4 | 11 | 65 | 45 | 20 | 34 | |
6 | Osasuna | 30 | 12 | 7 | 11 | 40 | 38 | 2 | 31 | |
7 | Español | 30 | 11 | 8 | 11 | 39 | 48 | −9 | 30 | |
8 | Valladolid | 30 | 11 | 6 | 13 | 52 | 58 | −6 | 28 | |
9 | Zaragoza | 30 | 11 | 6 | 13 | 37 | 51 | −14 | 28 | |
10 | Las Palmas | 30 | 9 | 9 | 12 | 41 | 58 | −17 | 27 | |
11 | Valencia | 30 | 10 | 7 | 13 | 43 | 46 | −3 | 27 | |
12 | Real Sociedad | 30 | 9 | 8 | 13 | 39 | 47 | −8 | 26 | |
13 | Celta Vigo | 30 | 8 | 7 | 15 | 39 | 47 | −8 | 23 | |
14 | Jaén | 30 | 9 | 5 | 16 | 37 | 55 | −18 | 23 | |
15 | Deportivo La Coruña (R) | 30 | 10 | 2 | 18 | 41 | 61 | −20 | 22 | Relegation to the Segunda División |
16 | Condal (R) | 30 | 7 | 8 | 15 | 37 | 57 | −20 | 22 |
Source: BDFútbol
Rules for classification: 1) Points; 2) Head-to-head results; 3) Goal difference; 4) Number of goals scored
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1) Points; 2) Head-to-head results; 3) Goal difference; 4) Number of goals scored
(C) Champions; (R) Relegated
Notes:
- ^ Sevilla qualified for the European Cup as Real Madrid qualified as title holders.
Results
editRank | Player | Club | Goals |
---|---|---|---|
1 | Alfredo Di Stéfano | Real Madrid | 31 |
2 | Joaquín Murillo | Valladolid | 18 |
3 | Manuel Badenes | Valladolid | 17 |
4 | Mauro Rodríguez | Celta | 16 |
References
editExternal links
edit- (in Spanish) Official LFP Site