The 1955 Villanova Wildcats football team represented the Villanova University during the 1955 college football season. The head coach was Frank Reagan, coaching his second season with the Wildcats. The team played their home games at Villanova Stadium in Villanova, Pennsylvania.[1]
1955 Villanova Wildcats football | |
---|---|
Conference | Independent |
Record | 1–9 |
Head coach |
|
Captain | Donald McComb |
Home stadium | Philadelphia Municipal Stadium, Villanova Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity (CT) | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juniata | – | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnegie Tech | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tufts | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Army | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Pittsburgh | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin & Marshall | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
Schedule
editDate | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 24 | No. 18 Baylor | L 2–19 | 63,409 | ||
October 1 | at Kentucky | L 0–28 | 24,000 | [2] | |
October 8 | at Boston College | L 14–28 | 10,102 | ||
October 15 | at Indiana | L 7–14 | 24,242 | ||
October 22 | NC State | L 13–34 | 8,783 | [3] | |
October 29 | Richmond |
| W 16–14 | 7,935 | [4] |
November 5 | at Florida State | L 13–16 | |||
November 12 | at Detroit | L 0–6 | 14,350 | [5] | |
November 19 | at Houston | L 14–26 | 12,000 | ||
November 26 | at Dayton | L 7–19 | |||
|
References
edit- ^ "2016 Villanova football Media Guide". Villanova.com. Archived from the original on June 19, 2017. Retrieved June 16, 2017.
- ^ "Kentucky's aerial war cops, 28–0". The Sunday Courier & Press. October 2, 1955. Retrieved October 7, 2023 – via Newspapers.com.
- ^ "Wolfpack clips Villanova, 34–13". The Atlanta Journal & Constitution. October 23, 1955. Archived from the original on January 6, 2024. Retrieved January 5, 2024 – via Newspapers.com.
- ^ "Villanova edges Richmond, 16–14". Tallahassee Democrat. October 30, 1955. Retrieved January 5, 2024 – via Newspapers.com.
- ^ George Puscas (November 12, 1955). "Titans Take to Air To Nip Wildcats, 6-0". Detroit Free Press. p. 13. Archived from the original on September 26, 2018. Retrieved June 11, 2021 – via Newspapers.com.
- ^ "Villanova Game by Game Results". College Football Data Warehouse. Archived from the original on August 15, 2016. Retrieved June 16, 2017.