Norman Brookes and Anthony Wilding were the defending champions, but Brookes did not participate. Wilding partnered with Major Ritchie and they defeated Herbert Roper Barrett and Arthur Gore 6–1, 6–2, 1–6, 9–7 in the all comers' final to win the gentlemen's doubles tennis title at the 1908 Wimbledon Championships.[1][2]
Men's doubles | |
---|---|
1908 Wimbledon Championships | |
Champions | Major Ritchie Anthony Wilding |
Runners-up | Herbert Roper Barrett Arthur Gore |
Score | 6–1, 6–2, 1–6, 9–7 |
Draw | 34 |
Seeds | – |
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
All comers' finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||||||||
Charles Dixon Albert Prebble | 7 | 6 | 3 | 6 | ||||||||||||||||||||||
Roderick McNair George Thomas | 5 | 3 | 6 | 3 | ||||||||||||||||||||||
Charles Dixon Albert Prebble | 2 | 6 | 3 | 4 | ||||||||||||||||||||||
Herbert Roper Barrett Arthur Gore | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
Alfred Beamish Robert Powell | 1 | 1 | 5 | |||||||||||||||||||||||
Herbert Roper Barrett Arthur Gore | 6 | 6 | 7 | |||||||||||||||||||||||
Herbert Roper Barrett Arthur Gore | 1 | 2 | 6 | 7 | ||||||||||||||||||||||
Major Ritchie Anthony Wilding | 6 | 6 | 1 | 9 | ||||||||||||||||||||||
Major Ritchie Anthony Wilding | 6 | 6 | 6 | |||||||||||||||||||||||
Wylie Grant A. Wallis Myers | 1 | 1 | 3 | |||||||||||||||||||||||
Major Ritchie Anthony Wilding | 6 | 4 | 4 | 7 | 7 | |||||||||||||||||||||
Clement Cazalet George Hillyard | 3 | 6 | 6 | 5 | 5 | |||||||||||||||||||||
Clement Cazalet George Hillyard | 6 | 6 | 9 | |||||||||||||||||||||||
Charles Gordon-Smith Augustus Hendriks | 1 | 0 | 7 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
Douglas Kitching AR Sawyer | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
CH Mounsey Alfred Sterry | 6 | 3 | 2 | 2 | |||||||||||||||||||||||||||||||
D Kitching A Sawyer | 1 | 6 | 1 | 4 | |||||||||||||||||||||||||||||||
C Dixon A Prebble | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
Charles Dixon Albert Prebble | 6 | 5 | 11 | 6 | |||||||||||||||||||||||||||||||
Oscar Kreuzer Friedrich Rahe | 3 | 7 | 9 | 3 | |||||||||||||||||||||||||||||||
C Dixon A Prebble | 7 | 6 | 3 | 6 | |||||||||||||||||||||||||||||||
R McNair G Thomas | 5 | 3 | 6 | 3 | |||||||||||||||||||||||||||||||
ER Clarke EW Timmis | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Maj. Roe FN Warden | 2 | 4 | 3 | ||||||||||||||||||||||||||||||||
ER Clarke EW Timmis | 3 | 3 | 10 | ||||||||||||||||||||||||||||||||
R McNair G Thomas | 6 | 6 | 12 | ||||||||||||||||||||||||||||||||
Roderick McNair George Thomas | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
Pierre Verdé-Delisle Élie de Lastours | 3 | 4 | 5 |
Section 2
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
Alfred Beamish Robert Powell | |||||||||||||||||||||||||||||||||||
GL Orme E Yatman | w/o | ||||||||||||||||||||||||||||||||||
A Beamish R Powell | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
FH Bryant VM Hill | 3 | 6 | 3 | 3 | |||||||||||||||||||||||||||||||
FH Bryant VM Hill | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
WP Haviland RH Hotham | 6 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||
A Beamish R Powell | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||
HR Barrett A Gore | 6 | 6 | '7 | ||||||||||||||||||||||||||||||||
Herbert Roper Barrett Arthur Gore | 6 | 6 | 10 | ||||||||||||||||||||||||||||||||
TD Stoward JB Ward | 4 | 1 | 8 | ||||||||||||||||||||||||||||||||
HR Barrett A Gore | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
W Crawley K Powell | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||
Charles Ridding Ernest Wills | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||
William Crawley Kenneth Powell | W Crawley K Powell | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Otto Froitzheim Moritz von Bissing | w/o |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
Major Ritchie Anthony Wilding | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Victor Gauntlett Harold Kitson | 2 | 4 | 1 | M Ritchie A Wilding | 6 | 6 | 6 | ||||||||||||||||||||||||||||
George Ball-Greene Wilberforce Eaves | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||
M Ritchie A Wilding | 6 | 8 | 6 | ||||||||||||||||||||||||||||||||
F Goldberg T Mavrogordato | 2 | 6 | 1 | ||||||||||||||||||||||||||||||||
Fritz Goldberg Theodore Mavrogordato | |||||||||||||||||||||||||||||||||||
Frederick Plaskitt Hugh Plaskitt | w/o | ||||||||||||||||||||||||||||||||||
M Ritchie A Wilding | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
W Grant AW Myers | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Wylie Grant A. Wallis Myers | |||||||||||||||||||||||||||||||||||
Dunstan Rhodes FF Roe | w/o | ||||||||||||||||||||||||||||||||||
W Grant AW Myers | 8 | 0 | |||||||||||||||||||||||||||||||||
R Doherty G Simond | 6 | 0r | |||||||||||||||||||||||||||||||||
Reginald Doherty George Simond | 7 | 6 | 8 | ||||||||||||||||||||||||||||||||
William le Maire de Warzée Paul de Borman | 5 | 4 | 6 |
Section 4
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
Clement Cazalet George Hillyard | 3 | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
Percival Davson John Flavelle | 6 | 3 | 2 | 5 | |||||||||||||||||||||||||||||||
C Cazalet G Hillyard | 7 | 7 | 6 | ||||||||||||||||||||||||||||||||
A Lowe G Lowe | 5 | 5 | 1 | ||||||||||||||||||||||||||||||||
Arthur Lowe Gordon Lowe | 6 | 6 | 3 | 4 | 6 | ||||||||||||||||||||||||||||||
WS Andrews Evan Gwynne-Evans | 1 | 4 | 6 | 6 | 2 | ||||||||||||||||||||||||||||||
C Cazalet G Hillyard | 6 | 6 | 9 | ||||||||||||||||||||||||||||||||
CS Gordon-Smith A Hendriks | 1 | 0 | 7 | ||||||||||||||||||||||||||||||||
CS Gordon-Smith Augustus Hendriks | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Valentine Miley Otway Toler | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||
CS Gordon-Smith A Hendriks | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
S Watts H Whale | 0 | 4 | 2 | ||||||||||||||||||||||||||||||||
Sydney Watts H Whale | |||||||||||||||||||||||||||||||||||
Lionel Escombe Henry Pollard | w/o |
References
edit- ^ 100 Years of Wimbledon by Lance Tingay, Guinness Superlatives Ltd. 1977
- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
edit- Source for the draw at Wimbledon.com