List of minor planets: 430001–431000
The following is a partial list of minor planets, running from minor-planet number 430001 through 431000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
430001–430100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
430001 | 2013 QV45 | — | October 24, 2009 | Kitt Peak | Spacewatch | · | 920 m | MPC · JPL |
430002 | 2013 QP47 | — | September 23, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
430003 | 2013 QY66 | — | November 20, 2006 | Kitt Peak | Spacewatch | · | 610 m | MPC · JPL |
430004 | 2013 QZ66 | — | October 6, 2004 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
430005 | 2013 QG72 | — | November 29, 2003 | Kitt Peak | Spacewatch | · | 800 m | MPC · JPL |
430006 | 2013 QN73 | — | February 28, 2008 | Kitt Peak | Spacewatch | · | 730 m | MPC · JPL |
430007 | 2013 QF74 | — | January 13, 2011 | Mount Lemmon | Mount Lemmon Survey | V | 740 m | MPC · JPL |
430008 | 2013 QP74 | — | October 12, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 640 m | MPC · JPL |
430009 | 2013 QU81 | — | August 28, 2006 | Kitt Peak | Spacewatch | · | 700 m | MPC · JPL |
430010 | 2013 QB82 | — | October 24, 2003 | Kitt Peak | Spacewatch | · | 620 m | MPC · JPL |
430011 | 2013 QK90 | — | January 30, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
430012 | 2013 QZ92 | — | August 28, 2005 | Kitt Peak | Spacewatch | KRM | 1.5 km | MPC · JPL |
430013 | 2013 RC | — | April 30, 2003 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
430014 | 2013 RY | — | January 26, 2007 | Kitt Peak | Spacewatch | · | 820 m | MPC · JPL |
430015 | 2013 RT3 | — | September 1, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
430016 | 2013 RP4 | — | September 22, 2000 | Kitt Peak | Spacewatch | · | 670 m | MPC · JPL |
430017 | 2013 RD12 | — | January 13, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 800 m | MPC · JPL |
430018 | 2013 RT23 | — | January 27, 2007 | Kitt Peak | Spacewatch | NYS | 860 m | MPC · JPL |
430019 | 2013 RK24 | — | December 20, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
430020 | 2013 RP25 | — | January 7, 2006 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
430021 | 2013 RH28 | — | October 4, 1999 | Kitt Peak | Spacewatch | GEF | 1.2 km | MPC · JPL |
430022 | 2013 RO28 | — | September 4, 2013 | Mount Lemmon | Mount Lemmon Survey | KOR | 1.3 km | MPC · JPL |
430023 | 2013 RH32 | — | October 24, 2008 | Catalina | CSS | · | 2.7 km | MPC · JPL |
430024 | 2013 RR33 | — | January 7, 2006 | Kitt Peak | Spacewatch | EUN | 1.2 km | MPC · JPL |
430025 | 2013 RN34 | — | December 15, 2006 | Kitt Peak | Spacewatch | · | 760 m | MPC · JPL |
430026 | 2013 RR36 | — | December 13, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 840 m | MPC · JPL |
430027 | 2013 RD41 | — | November 21, 2006 | Mount Lemmon | Mount Lemmon Survey | MAS | 810 m | MPC · JPL |
430028 | 2013 RE49 | — | February 17, 2010 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
430029 | 2013 RB52 | — | February 8, 2002 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
430030 | 2013 RP53 | — | February 26, 2012 | Mount Lemmon | Mount Lemmon Survey | V | 560 m | MPC · JPL |
430031 | 2013 RY59 | — | January 19, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 690 m | MPC · JPL |
430032 | 2013 RE60 | — | February 9, 2008 | Kitt Peak | Spacewatch | · | 840 m | MPC · JPL |
430033 | 2013 RO62 | — | January 1, 2008 | Kitt Peak | Spacewatch | · | 750 m | MPC · JPL |
430034 | 2013 RE69 | — | November 20, 2003 | Kitt Peak | Spacewatch | EOS | 2.1 km | MPC · JPL |
430035 | 2013 RJ69 | — | January 19, 2004 | Kitt Peak | Spacewatch | · | 3.0 km | MPC · JPL |
430036 | 2013 RN69 | — | November 21, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
430037 | 2013 RW71 | — | October 23, 2009 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
430038 | 2013 RY78 | — | September 30, 2006 | Catalina | CSS | · | 760 m | MPC · JPL |
430039 | 2013 RA80 | — | October 21, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
430040 | 2013 RH83 | — | March 4, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 3.5 km | MPC · JPL |
430041 | 2013 RK83 | — | February 16, 2007 | Catalina | CSS | MAR | 1.3 km | MPC · JPL |
430042 | 2013 RN83 | — | September 13, 2013 | Kitt Peak | Spacewatch | · | 820 m | MPC · JPL |
430043 | 2013 RK85 | — | March 12, 2007 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
430044 | 2013 RV86 | — | March 4, 2006 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
430045 | 2013 RX86 | — | March 15, 2012 | Kitt Peak | Spacewatch | · | 830 m | MPC · JPL |
430046 | 2013 RR87 | — | January 30, 2006 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
430047 | 2013 RB88 | — | September 11, 2004 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
430048 | 2013 RF88 | — | September 11, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 670 m | MPC · JPL |
430049 | 2013 RS88 | — | February 25, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
430050 | 2013 RL92 | — | August 31, 2005 | Kitt Peak | Spacewatch | · | 820 m | MPC · JPL |
430051 | 2013 RR93 | — | February 25, 2006 | Mount Lemmon | Mount Lemmon Survey | AGN | 980 m | MPC · JPL |
430052 | 2013 RP95 | — | December 19, 2003 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
430053 | 2013 RZ96 | — | September 6, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 3.9 km | MPC · JPL |
430054 | 2013 RC97 | — | September 9, 2004 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
430055 | 2013 SL15 | — | April 19, 2007 | Mount Lemmon | Mount Lemmon Survey | AGN | 1.3 km | MPC · JPL |
430056 | 2013 SG22 | — | October 3, 2000 | Socorro | LINEAR | EUN | 1.3 km | MPC · JPL |
430057 | 2013 SJ22 | — | November 19, 2008 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
430058 | 2013 SK22 | — | November 17, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
430059 | 2013 SN26 | — | February 3, 2010 | WISE | WISE | · | 2.8 km | MPC · JPL |
430060 | 2013 SB27 | — | December 22, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.8 km | MPC · JPL |
430061 | 2013 SS27 | — | December 21, 2008 | Kitt Peak | Spacewatch | · | 3.4 km | MPC · JPL |
430062 | 2013 SC28 | — | February 12, 2004 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
430063 | 2013 SE30 | — | November 30, 2003 | Kitt Peak | Spacewatch | · | 700 m | MPC · JPL |
430064 | 2013 SQ31 | — | September 28, 2006 | Mount Lemmon | Mount Lemmon Survey | NYS | 840 m | MPC · JPL |
430065 | 2013 SL32 | — | October 15, 1998 | Kitt Peak | Spacewatch | · | 740 m | MPC · JPL |
430066 | 2013 SM35 | — | November 20, 2006 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
430067 | 2013 SQ36 | — | January 10, 2000 | Kitt Peak | Spacewatch | KOR | 1.6 km | MPC · JPL |
430068 | 2013 SC37 | — | January 23, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 760 m | MPC · JPL |
430069 | 2013 SF37 | — | March 29, 2010 | WISE | WISE | DOR | 2.1 km | MPC · JPL |
430070 | 2013 SU37 | — | February 9, 2002 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
430071 | 2013 ST38 | — | September 11, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 770 m | MPC · JPL |
430072 | 2013 SG39 | — | August 28, 2006 | Catalina | CSS | · | 720 m | MPC · JPL |
430073 | 2013 SQ42 | — | September 20, 2008 | Catalina | CSS | · | 4.1 km | MPC · JPL |
430074 | 2013 SE43 | — | September 19, 2006 | Catalina | CSS | V | 650 m | MPC · JPL |
430075 | 2013 SP43 | — | September 5, 2013 | Catalina | CSS | · | 2.5 km | MPC · JPL |
430076 | 2013 SU46 | — | September 24, 2008 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
430077 | 2013 ST48 | — | September 21, 2009 | Mount Lemmon | Mount Lemmon Survey | EUN | 1.1 km | MPC · JPL |
430078 | 2013 SE49 | — | March 14, 2004 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
430079 | 2013 SG50 | — | September 8, 2008 | Siding Spring | SSS | · | 3.4 km | MPC · JPL |
430080 | 2013 SZ50 | — | August 26, 2009 | Catalina | CSS | NYS | 640 m | MPC · JPL |
430081 | 2013 SD52 | — | April 28, 2004 | Kitt Peak | Spacewatch | · | 1.0 km | MPC · JPL |
430082 | 2013 SO55 | — | November 19, 2009 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
430083 | 2013 SY55 | — | October 31, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
430084 | 2013 SB57 | — | October 27, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.8 km | MPC · JPL |
430085 | 2013 SD57 | — | October 11, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 3.1 km | MPC · JPL |
430086 | 2013 SC58 | — | February 15, 2010 | Kitt Peak | Spacewatch | · | 2.9 km | MPC · JPL |
430087 | 2013 SM58 | — | October 19, 2003 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
430088 | 2013 SP59 | — | September 29, 2008 | Catalina | CSS | AGN | 1.3 km | MPC · JPL |
430089 | 2013 SC61 | — | September 13, 2013 | Catalina | CSS | · | 2.4 km | MPC · JPL |
430090 | 2013 SD61 | — | March 11, 2005 | Catalina | CSS | (21885) | 4.1 km | MPC · JPL |
430091 | 2013 SV61 | — | October 4, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 650 m | MPC · JPL |
430092 | 2013 SK62 | — | April 22, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 660 m | MPC · JPL |
430093 | 2013 SG63 | — | October 17, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 750 m | MPC · JPL |
430094 | 2013 SL64 | — | March 30, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
430095 | 2013 ST65 | — | February 16, 2007 | Catalina | CSS | · | 2.0 km | MPC · JPL |
430096 | 2013 SX66 | — | October 12, 2004 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
430097 | 2013 SU71 | — | May 16, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
430098 | 2013 SX72 | — | February 13, 2004 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
430099 | 2013 SF74 | — | March 1, 2005 | Kitt Peak | Spacewatch | · | 900 m | MPC · JPL |
430100 | 2013 SV74 | — | December 21, 2003 | Socorro | LINEAR | · | 710 m | MPC · JPL |
430101–430200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
430101 | 2013 SO75 | — | November 27, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 3.0 km | MPC · JPL |
430102 | 2013 SZ81 | — | December 19, 2004 | Mount Lemmon | Mount Lemmon Survey | · | 870 m | MPC · JPL |
430103 | 2013 SG84 | — | January 9, 2006 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
430104 | 2013 SH84 | — | September 27, 2006 | Mount Lemmon | Mount Lemmon Survey | V | 810 m | MPC · JPL |
430105 | 2013 SZ86 | — | October 6, 1999 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
430106 | 2013 TV | — | December 30, 2007 | Kitt Peak | Spacewatch | · | 760 m | MPC · JPL |
430107 | 2013 TP1 | — | November 12, 2005 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
430108 | 2013 TM2 | — | September 30, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 3.0 km | MPC · JPL |
430109 | 2013 TO2 | — | May 28, 2008 | Kitt Peak | Spacewatch | · | 830 m | MPC · JPL |
430110 | 2013 TX3 | — | September 27, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
430111 | 2013 TH8 | — | January 23, 2006 | Kitt Peak | Spacewatch | AGN | 1.3 km | MPC · JPL |
430112 | 2013 TL8 | — | November 24, 2006 | Mount Lemmon | Mount Lemmon Survey | NYS | 940 m | MPC · JPL |
430113 | 2013 TJ9 | — | March 6, 2011 | Mount Lemmon | Mount Lemmon Survey | MAR | 1.2 km | MPC · JPL |
430114 | 2013 TB10 | — | January 4, 2010 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
430115 | 2013 TG10 | — | February 12, 2004 | Kitt Peak | Spacewatch | V | 650 m | MPC · JPL |
430116 | 2013 TO12 | — | March 20, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 2.9 km | MPC · JPL |
430117 | 2013 TA13 | — | October 10, 2004 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
430118 | 2013 TJ14 | — | July 5, 2005 | Kitt Peak | Spacewatch | · | 660 m | MPC · JPL |
430119 | 2013 TK14 | — | July 21, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 740 m | MPC · JPL |
430120 | 2013 TF25 | — | February 15, 2010 | Catalina | CSS | DOR | 1.7 km | MPC · JPL |
430121 | 2013 TK25 | — | October 26, 2009 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
430122 | 2013 TZ27 | — | October 23, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
430123 | 2013 TN28 | — | August 18, 2009 | Kitt Peak | Spacewatch | · | 940 m | MPC · JPL |
430124 | 2013 TU29 | — | January 17, 2007 | Kitt Peak | Spacewatch | MAS | 840 m | MPC · JPL |
430125 | 2013 TL31 | — | November 20, 2003 | Socorro | LINEAR | · | 800 m | MPC · JPL |
430126 | 2013 TV31 | — | September 9, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 3.4 km | MPC · JPL |
430127 | 2013 TJ32 | — | February 15, 2010 | Kitt Peak | Spacewatch | · | 3.0 km | MPC · JPL |
430128 | 2013 TH34 | — | November 20, 2004 | Kitt Peak | Spacewatch | AGN | 1.3 km | MPC · JPL |
430129 | 2013 TA35 | — | October 5, 2004 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
430130 | 2013 TV35 | — | December 1, 2003 | Kitt Peak | Spacewatch | · | 870 m | MPC · JPL |
430131 | 2013 TD36 | — | February 7, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
430132 | 2013 TA37 | — | November 4, 2004 | Catalina | CSS | · | 1.9 km | MPC · JPL |
430133 | 2013 TV38 | — | February 26, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 720 m | MPC · JPL |
430134 | 2013 TW38 | — | October 26, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
430135 | 2013 TT39 | — | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 750 m | MPC · JPL |
430136 | 2013 TB40 | — | October 7, 2004 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
430137 | 2013 TZ42 | — | October 3, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.9 km | MPC · JPL |
430138 | 2013 TA43 | — | November 4, 2005 | Mount Lemmon | Mount Lemmon Survey | (5) | 830 m | MPC · JPL |
430139 | 2013 TZ43 | — | April 2, 2006 | Catalina | CSS | EUN | 1.2 km | MPC · JPL |
430140 | 2013 TJ44 | — | February 13, 2004 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
430141 | 2013 TS44 | — | September 19, 2008 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
430142 | 2013 TG46 | — | August 15, 2009 | Kitt Peak | Spacewatch | · | 830 m | MPC · JPL |
430143 | 2013 TK46 | — | November 19, 2009 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
430144 | 2013 TQ46 | — | November 4, 2004 | Kitt Peak | Spacewatch | GEF | 1.2 km | MPC · JPL |
430145 | 2013 TY46 | — | October 1, 2002 | Anderson Mesa | LONEOS | NYS | 760 m | MPC · JPL |
430146 | 2013 TT48 | — | September 13, 2013 | Mount Lemmon | Mount Lemmon Survey | KOR | 1.2 km | MPC · JPL |
430147 | 2013 TN49 | — | January 23, 2006 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
430148 | 2013 TH50 | — | September 10, 2007 | Mount Lemmon | Mount Lemmon Survey | THM | 2.2 km | MPC · JPL |
430149 | 2013 TP50 | — | November 12, 1999 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
430150 | 2013 TR50 | — | November 18, 2008 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
430151 | 2013 TJ51 | — | November 21, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
430152 | 2013 TR53 | — | January 31, 2006 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
430153 | 2013 TS60 | — | January 27, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
430154 | 2013 TA65 | — | October 5, 2004 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
430155 | 2013 TP69 | — | July 27, 2009 | Kitt Peak | Spacewatch | · | 840 m | MPC · JPL |
430156 | 2013 TA70 | — | March 14, 2010 | WISE | WISE | · | 1.7 km | MPC · JPL |
430157 | 2013 TS71 | — | October 15, 1998 | Kitt Peak | Spacewatch | MAS | 650 m | MPC · JPL |
430158 | 2013 TQ72 | — | February 16, 2010 | Kitt Peak | Spacewatch | THM | 2.4 km | MPC · JPL |
430159 | 2013 TO73 | — | May 20, 2012 | Mount Lemmon | Mount Lemmon Survey | EUN | 1.3 km | MPC · JPL |
430160 | 2013 TQ74 | — | August 25, 2004 | Kitt Peak | Spacewatch | EUN | 1.1 km | MPC · JPL |
430161 | 2013 TV74 | — | November 12, 2005 | Kitt Peak | Spacewatch | · | 770 m | MPC · JPL |
430162 | 2013 TP75 | — | November 11, 2004 | Kitt Peak | Spacewatch | · | 2.9 km | MPC · JPL |
430163 | 2013 TR76 | — | October 15, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 2.8 km | MPC · JPL |
430164 | 2013 TT79 | — | August 26, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
430165 | 2013 TQ80 | — | August 22, 2004 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
430166 | 2013 TZ82 | — | October 22, 2008 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
430167 | 2013 TA83 | — | February 13, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
430168 | 2013 TV83 | — | October 8, 2004 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
430169 | 2013 TO87 | — | September 7, 2004 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
430170 | 2013 TB89 | — | October 18, 2003 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
430171 | 2013 TN89 | — | November 21, 2009 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
430172 | 2013 TT91 | — | October 27, 2008 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
430173 | 2013 TL94 | — | September 17, 2006 | Catalina | CSS | · | 780 m | MPC · JPL |
430174 | 2013 TL95 | — | October 12, 2007 | Mount Lemmon | Mount Lemmon Survey | LIX | 3.7 km | MPC · JPL |
430175 | 2013 TZ96 | — | August 9, 2013 | Kitt Peak | Spacewatch | · | 870 m | MPC · JPL |
430176 | 2013 TE98 | — | March 28, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 760 m | MPC · JPL |
430177 | 2013 TV98 | — | September 7, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
430178 | 2013 TW98 | — | December 25, 2005 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
430179 | 2013 TA101 | — | September 7, 2004 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
430180 | 2013 TA103 | — | October 8, 2004 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
430181 | 2013 TJ105 | — | February 7, 2008 | Kitt Peak | Spacewatch | · | 930 m | MPC · JPL |
430182 | 2013 TC106 | — | September 21, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 750 m | MPC · JPL |
430183 | 2013 TD107 | — | April 18, 2007 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
430184 | 2013 TG109 | — | November 14, 2010 | Kitt Peak | Spacewatch | · | 710 m | MPC · JPL |
430185 | 2013 TS109 | — | October 8, 2004 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
430186 | 2013 TD110 | — | September 14, 1999 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
430187 | 2013 TN110 | — | October 10, 1996 | Kitt Peak | Spacewatch | (5) | 790 m | MPC · JPL |
430188 | 2013 TU110 | — | November 6, 2005 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
430189 | 2013 TL115 | — | March 15, 2008 | Kitt Peak | Spacewatch | · | 790 m | MPC · JPL |
430190 | 2013 TW121 | — | October 15, 2004 | Mount Lemmon | Mount Lemmon Survey | MRX | 1.1 km | MPC · JPL |
430191 | 2013 TB122 | — | April 5, 2011 | Kitt Peak | Spacewatch | EOS | 2.2 km | MPC · JPL |
430192 | 2013 TJ123 | — | November 14, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 740 m | MPC · JPL |
430193 | 2013 TV127 | — | March 16, 2010 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
430194 | 2013 TH128 | — | October 5, 2004 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
430195 | 2013 TZ129 | — | October 25, 2008 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
430196 | 2013 TT130 | — | November 16, 2009 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
430197 | 2013 TC131 | — | October 13, 2007 | Mount Lemmon | Mount Lemmon Survey | Tj (2.99) | 2.8 km | MPC · JPL |
430198 | 2013 TU131 | — | March 29, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
430199 | 2013 TA132 | — | January 27, 2007 | Kitt Peak | Spacewatch | · | 910 m | MPC · JPL |
430200 | 2013 TL136 | — | July 28, 2009 | Kitt Peak | Spacewatch | · | 920 m | MPC · JPL |
430201–430300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
430201 | 2013 TX137 | — | December 13, 2004 | Kitt Peak | Spacewatch | MRX | 1.3 km | MPC · JPL |
430202 | 2013 TH139 | — | March 11, 2008 | Kitt Peak | Spacewatch | · | 910 m | MPC · JPL |
430203 | 2013 TL139 | — | May 18, 2012 | Mount Lemmon | Mount Lemmon Survey | (5) | 1.1 km | MPC · JPL |
430204 | 2013 TU141 | — | October 1, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 740 m | MPC · JPL |
430205 | 2013 TW142 | — | October 6, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 930 m | MPC · JPL |
430206 | 2013 TX142 | — | October 9, 2004 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
430207 | 2013 TB143 | — | April 11, 2005 | Mount Lemmon | Mount Lemmon Survey | URS | 3.1 km | MPC · JPL |
430208 | 2013 TJ143 | — | November 23, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
430209 | 2013 TZ143 | — | September 15, 1998 | Kitt Peak | Spacewatch | · | 800 m | MPC · JPL |
430210 | 2013 TM145 | — | January 23, 2006 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
430211 | 2013 UX4 | — | January 10, 2006 | Mount Lemmon | Mount Lemmon Survey | MIS | 2.4 km | MPC · JPL |
430212 | 2013 UN6 | — | November 19, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 3.1 km | MPC · JPL |
430213 | 2013 UB12 | — | April 5, 2003 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
430214 | 2013 UG12 | — | November 23, 2009 | Catalina | CSS | · | 1.3 km | MPC · JPL |
430215 | 2013 UF14 | — | November 6, 2008 | Catalina | CSS | · | 3.1 km | MPC · JPL |
430216 | 2013 VU | — | December 1, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 820 m | MPC · JPL |
430217 | 2013 VS2 | — | January 2, 1997 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
430218 | 2013 VV3 | — | January 18, 2009 | Kitt Peak | Spacewatch | LIX | 3.8 km | MPC · JPL |
430219 | 2013 VZ5 | — | September 19, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 920 m | MPC · JPL |
430220 | 2013 VA9 | — | November 22, 2005 | Catalina | CSS | H | 750 m | MPC · JPL |
430221 | 2013 VH10 | — | October 25, 2005 | Catalina | CSS | · | 1.1 km | MPC · JPL |
430222 | 2013 VC11 | — | January 5, 2010 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
430223 | 2013 VF14 | — | December 5, 2002 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
430224 | 2013 VL14 | — | September 12, 2007 | Catalina | CSS | · | 3.2 km | MPC · JPL |
430225 | 2013 VW14 | — | February 8, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 690 m | MPC · JPL |
430226 | 2013 VE15 | — | October 1, 2008 | Catalina | CSS | · | 3.2 km | MPC · JPL |
430227 | 2013 VG18 | — | October 11, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 2.8 km | MPC · JPL |
