Bouzy-la-Forêt
Appearance
Bouzy-la-Forêt | |
---|---|
Coordinates: 47°51′08″N 2°22′46″E / 47.8522°N 2.3794°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Loiret |
Arrondissement | Orléans |
Canton | Châteauneuf-sur-Loire |
Intercommunality | Loges |
Government | |
• Mayor (2020–2026) | Florence Bonduel[1] |
Area 1 | 37.47 km2 (14.47 sq mi) |
Population (2021)[2] | 1,223 |
• Density | 33/km2 (85/sq mi) |
Time zone | UTC 01:00 (CET) |
• Summer (DST) | UTC 02:00 (CEST) |
INSEE/Postal code | 45049 /45460 |
Elevation | 113–142 m (371–466 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Bouzy-la-Forêt (French pronunciation: [buzi la fɔʁɛ]) is a commune in the Loiret département in north-central France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 525 | — |
1975 | 541 | 0.43% |
1982 | 719 | 4.15% |
1990 | 766 | 0.79% |
1999 | 864 | 1.35% |
2009 | 1,206 | 3.39% |
2014 | 1,240 | 0.56% |
2020 | 1,216 | −0.33% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
External links
[edit]Wikimedia Commons has media related to Bouzy-la-Forêt.